Men: 0-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 0-54 55-59 60-64 65-69 70-74 80-84
20K Road Race |
|||||||
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Bennett | MO | 48 | 52 | 1 | 31:24.1 | 22.5mph |
2 | Tony Roberts | TN | 15 | 52 | 3 | 31:24.6 | 22.5mph |
3 | David Obedala | TN | 51 | 51 | 4 | 31:24.9 | 22.5mph |
4 | Burt Hull | TN | 76 | 50 | 8 | 33:18.1 | 21.3mph |
5 | Cedrick Manalili | TN | 47 | 51 | 12 | 33:19.5 | 21.2mph |
6 | Shane Hutson | TN | 5 | 53 | 14 | 33:19.9 | 21.2mph |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Lewis | Knoxville TN | 36 | 54 | 29 | 37:50.6 | 18.7mph |
2 | Jeanne Stokes | TN | 22 | 53 | 43 | 47:19.9 | 15.0mph |
3 | Andrea Cargle | TN | 49 | 54 | 47 | 56:52.8 | 12.4mph |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Morgenstern | CO | 63 | 56 | 2 | 31:24.3 | 22.5mph |
2 | Bill Ondracka | TN | 1 | 55 | 5 | 31:25.1 | 22.5mph |
3 | Patrick Wortman | TN | 7 | 59 | 6 | 31:34.6 | 22.4mph |
4 | Rommel Sia | Morristown TN | 75 | 56 | 7 | 31:46.3 | 22.3mph |
5 | Charles Hall | TN | 77 | 59 | 9 | 33:18.4 | 21.3mph |
6 | Tim Culbertson | TN | 62 | 57 | 10 | 33:18.6 | 21.3mph |
7 | Rob Vargas | TN | 64 | 58 | 22 | 35:55.9 | 19.7mph |
8 | Shane West | TN | 18 | 55 | 27 | 35:59.5 | 19.7mph |
9 | Alexander Villalobos | TN | 23 | 59 | 30 | 37:58.8 | 18.6mph |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tiffany Cate | TN | 37 | 57 | 44 | 50:23.3 | 14.1mph |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elmer Pinzon | TN | 31 | 61 | 20 | 35:55.5 | 19.7mph |
2 | Alcibiades Aragon Escobar | TN | 29 | 62 | 31 | 38:00.2 | 18.6mph |
3 | Mark Swanson | TN | 50 | 62 | 32 | 38:00.6 | 18.6mph |
4 | William Fruecht | TN | 11 | 62 | 33 | 39:03.3 | 18.1mph |
5 | Jay Jones | TN | 52 | 64 | 39 | 41:42.8 | 17.0mph |
6 | Dale Less | Sevierville TN | 16 | 64 | 40 | 41:48.3 | 16.9mph |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judy Aberg | TN | 12 | 64 | 24 | 35:57.9 | 19.7mph |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas KING | TN | 46 | 68 | 15 | 33:20.3 | 21.2mph |
2 | Brian Lumley | TN | 14 | 66 | 16 | 33:20.9 | 21.2mph |
3 | Joesph Perry III | TN | 65 | 69 | 23 | 35:56.3 | 19.7mph |
4 | Gregory Pelfrey | TN | 26 | 66 | 41 | 44:37.3 | 15.9mph |
5 | Kenneth Wilber | TN | 66 | 69 | 45 | 54:26.7 | 13.0mph |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doni Sulfridge | TN | 19 | 66 | 17 | 33:29.6 | 21.1mph |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Gee | TN | 9 | 72 | 11 | 33:18.9 | 21.3mph |
2 | Robert Thompson | CO | 68 | 73 | 13 | 33:19.9 | 21.2mph |
3 | Russell Smith | TN | 35 | 71 | 21 | 35:55.5 | 19.7mph |
4 | Jan Feltowicz | TN | 30 | 71 | 28 | 35:59.8 | 19.7mph |
5 | JOHN SNELLING | Pigeon Forge TN | 25 | 71 | 34 | 39:05.9 | 18.1mph |
6 | Jim Pearce | TN | 67 | 72 | 37 | 39:54.1 | 17.7mph |
7 | Howard Horn | TN | 44 | 74 | 38 | 41:42.1 | 17.0mph |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Tatgenhorst | TN | 24 | 70 | 35 | 39:26.4 | 18.0mph |
2 | Gracie Stroup | TN | 39 | 73 | 36 | 39:30.6 | 17.9mph |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis Meinert | TN | 3 | 76 | 18 | 33:46.2 | 21.0mph |
2 | Ralph Schmook | TN | 13 | 75 | 19 | 34:20.0 | 20.6mph |
3 | Robert Craig | TN | 28 | 75 | 25 | 35:58.0 | 19.7mph |
4 | Larry Nelson | TN | 33 | 79 | 26 | 35:58.6 | 19.7mph |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Disterdick | FL | 40 | 81 | 42 | 45:59.9 | 15.4mph |
2 | Charles Ray | TN | 41 | 82 | 46 | 55:56.5 | 12.7mph |
Top | |||||||
Female 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BARBARA BOGART | Elizabethton TN | 42 | 81 | 48 | 59:16.9 | 11.9mph |