Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 50-54 55-59 60-64 65-69 70-74
40k Road Race |
|||||||
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Lewis | Knoxville TN | 36 | 54 | 23 | 1:19:09.5 | 17.5mph |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Bennett | MO | 48 | 52 | 1 | 1:04:25.5 | 21.5mph |
2 | Burt Hull | TN | 76 | 50 | 2 | 1:04:30.3 | 21.5mph |
3 | Tony Roberts | TN | 15 | 52 | 3 | 1:04:50.3 | 21.4mph |
4 | Cedrick Manalili | TN | 47 | 51 | 8 | 1:05:01.7 | 21.3mph |
5 | Shane Hutson | TN | 5 | 53 | 12 | 1:08:18.6 | 20.3mph |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tiffany Cate | TN | 32 | 57 | 30 | 1:37:45.8 | 14.2mph |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Ondracka | TN | 1 | 55 | 4 | 1:04:51.1 | 21.4mph |
2 | Eric Morgenstern | CO | 63 | 56 | 6 | 1:04:54.1 | 21.4mph |
3 | Rommel Sia | Morristown TN | 75 | 56 | 11 | 1:05:26.7 | 21.2mph |
4 | Charles Hall | TN | 77 | 59 | 14 | 1:09:33.2 | 19.9mph |
5 | Rob Vargas | TN | 64 | 58 | 16 | 1:12:41.5 | 19.1mph |
6 | Paul Sagnella | TN | 71 | 59 | 17 | 1:12:43.6 | 19.1mph |
7 | Alexander Villalobos | TN | 23 | 59 | 27 | 1:25:20.1 | 16.2mph |
8 | Walter Tennyson | TN | 72 | 59 | 29 | 1:30:34.5 | 15.3mph |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judy Aberg | TN | 12 | 64 | 15 | 1:12:33.2 | 19.1mph |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elmer Pinzon | TN | 2 | 61 | 19 | 1:14:12.4 | 18.7mph |
2 | William Fruecht | TN | 11 | 62 | 20 | 1:14:15.6 | 18.7mph |
3 | Mark Swanson | TN | 50 | 62 | 21 | 1:14:26.8 | 18.6mph |
4 | Alcibiades Aragon Escobar | TN | 29 | 62 | 24 | 1:19:57.1 | 17.3mph |
5 | Jay Jones | TN | 52 | 64 | 28 | 1:27:08.2 | 15.9mph |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doni Sulfridge | TN | 19 | 66 | 7 | 1:04:56.6 | 21.3mph |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Lumley | TN | 14 | 66 | 5 | 1:04:52.1 | 21.4mph |
2 | Thomas KING | TN | 46 | 68 | 10 | 1:05:13.3 | 21.3mph |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Tatgenhorst | TN | 24 | 70 | 22 | 1:18:06.3 | 17.7mph |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Gee | TN | 9 | 72 | 9 | 1:05:02.6 | 21.3mph |
2 | Robert Thompson | CO | 68 | 73 | 13 | 1:09:33.1 | 19.9mph |
3 | Russell Smith | TN | 35 | 71 | 18 | 1:14:06.9 | 18.7mph |
4 | Howard Horn | TN | 44 | 74 | 25 | 1:20:26.4 | 17.2mph |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Nelson | TN | 33 | 79 | 26 | 1:20:35.6 | 17.2mph |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Ray | TN | 41 | 82 | 31 | 1:53:10.0 | 12.2mph |