Men: 1-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 1-54 55-59 60-64 65-69 70-74 80-84
5k TT |
|||||||
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Lewis | Knoxville TN | 36 | 54 | 23 | 8:56.9 | 20.5mph |
2 | Jeanne Stokes | TN | 22 | 53 | 35 | 10:43.3 | 17.1mph |
3 | Andrea Cargle | TN | 49 | 54 | 39 | 11:52.7 | 15.4mph |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Obedala | TN | 51 | 51 | 2 | 7:15.9 | 25.2mph |
2 | Greg Bennett | MO | 48 | 52 | 3 | 7:19.7 | 25.0mph |
3 | Tony Roberts | TN | 15 | 52 | 6 | 7:38.8 | 23.9mph |
4 | Cedrick Manalili | TN | 47 | 51 | 15 | 8:21.6 | 21.9mph |
5 | Shane Hutson | TN | 5 | 53 | 17 | 8:25.7 | 21.7mph |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tiffany Cate | TN | 37 | 57 | 38 | 11:16.8 | 16.2mph |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Ondracka | TN | 1 | 55 | 4 | 7:30.9 | 24.4mph |
2 | Patrick Wortman | TN | 7 | 59 | 7 | 7:42.1 | 23.8mph |
3 | Shane West | TN | 18 | 55 | 13 | 8:15.4 | 22.2mph |
4 | Charles Hall | TN | 77 | 59 | 16 | 8:25.3 | 21.7mph |
5 | Alexander Villalobos | TN | 23 | 59 | 26 | 9:07.4 | 20.1mph |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judy Aberg | TN | 12 | 64 | 36 | 11:00.6 | 16.6mph |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Wimberg | OH | 2 | 61 | 1 | 6:33.0 | 27.9mph |
2 | Lee Sherbakoff | Knoxville TN | 8 | 64 | 5 | 7:32.2 | 24.3mph |
3 | Elmer Pinzon | TN | 31 | 61 | 19 | 8:36.5 | 21.3mph |
4 | Dale Less | Sevierville TN | 16 | 64 | 20 | 8:38.6 | 21.2mph |
5 | Mark Swanson | TN | 50 | 62 | 24 | 8:57.4 | 20.4mph |
6 | Alcibiades Aragon Escobar | TN | 29 | 62 | 31 | 9:34.8 | 19.1mph |
7 | William Fruecht | TN | 11 | 62 | 42 | 12:21.6 | 14.8mph |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doni Sulfridge | TN | 19 | 66 | 10 | 8:03.2 | 22.7mph |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Lumley | TN | 14 | 66 | 8 | 7:54.5 | 23.1mph |
2 | Thomas KING | TN | 46 | 68 | 14 | 8:17.6 | 22.1mph |
3 | David Barker | TN | 20 | 66 | 18 | 8:34.9 | 21.3mph |
4 | Gregory Pelfrey | TN | 26 | 66 | 34 | 9:53.1 | 18.5mph |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Tatgenhorst | TN | 24 | 70 | 25 | 8:58.8 | 20.4mph |
2 | Gracie Stroup | TN | 39 | 73 | 27 | 9:07.7 | 20.0mph |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Gee | TN | 9 | 72 | 11 | 8:08.4 | 22.5mph |
2 | Russell Smith | TN | 35 | 71 | 21 | 8:43.7 | 21.0mph |
3 | Jan Feltowicz | TN | 30 | 71 | 22 | 8:45.3 | 20.9mph |
4 | JOHN SNELLING | Pigeon Forge TN | 25 | 71 | 28 | 9:22.3 | 19.5mph |
5 | Howard Horn | TN | 44 | 74 | 33 | 9:48.9 | 18.6mph |
6 | Craig Dean | TN | 55 | 73 | 37 | 11:12.2 | 16.3mph |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ralph Schmook | TN | 13 | 75 | 9 | 8:03.1 | 22.7mph |
2 | Dennis Meinert | TN | 3 | 76 | 12 | 8:14.4 | 22.2mph |
3 | Larry Nelson | TN | 33 | 79 | 29 | 9:22.7 | 19.5mph |
4 | Robert Craig | TN | 28 | 75 | 30 | 9:28.9 | 19.3mph |
Top | |||||||
Female 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BARBARA BOGART | Elizabethton TN | 42 | 81 | 40 | 12:01.5 | 15.2mph |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Disterdick | FL | 40 | 81 | 32 | 9:47.8 | 18.7mph |
2 | Charles Ray | TN | 41 | 82 | 41 | 12:07.6 | 15.1mph |