100 Mile Men:
100 Mile Women:
11 Mile Men: Top Finishers 0- 0 1-18 19-59 60-99
11 Mile Women: Top Finishers 19-59
11 Mile Ebike Men: Top Finishers
11 Mile Ebike Women:
11 Mile |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Spencer Hart | Nashville TN | 35 | 17 | 2 | 1:06:28.0 | 1:06:34.9 | 10.2mph |
2 | James Hart | Nashville TN | 33 | 66 | 3 | 1:06:46.8 | 1:06:53.1 | 10.2mph |
3 | William Hart | Nashville TN | 34 | 15 | 4 | 1:06:59.4 | 1:07:05.1 | 10.1mph |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cassandra Broadwin | Nashville TN | 32 | 28 | 1 | 1:00:19.0 | 1:00:25.6 | 11.2mph |
2 | Ashton Rollings | 13 | 30 | 5 | 1:07:44.8 | 1:07:54.1 | 10.0mph | |
3 | Amy Lenosky | Sparta NJ | 8 | 53 | 9 | 1:16:35.3 | 1:16:53.5 | 8.85mph |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ed Stanworth | 147 | 0 | 18 | 1:48:48.2 | 1:49:07.0 | 6.23mph | |
Top | ||||||||
Male 18 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rafi Frasca | Nashville TN | 11 | 11 | 16 | 1:46:04.5 | 1:46:15.3 | 6.39mph |
Top | ||||||||
Male 19 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaleb Dykema | Franklin TN | 4 | 25 | 6 | 1:08:17.8 | 1:08:20.1 | 9.93mph |
2 | Bill Dykema | Franklin TN | 3 | 53 | 7 | 1:08:21.0 | 1:08:22.4 | 9.92mph |
3 | Wil Frasca | Nashville TN | 12 | 39 | 17 | 1:46:06.1 | 1:46:15.9 | 6.39mph |
Top | ||||||||
Female 19 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Crihfield | Murfreesboro TN | 1 | 36 | 11 | 1:23:45.4 | 1:24:00.7 | 8.09mph |
2 | Brittney Fay | Old Hickory TN | 6 | 39 | 12 | 1:35:59.8 | 1:36:09.9 | 7.06mph |
3 | Sally Hoyt | Nashville TN | 15 | 19 | 13 | 1:40:39.8 | 1:41:00.1 | 6.74mph |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Buehler | 16 | 66 | 8 | 1:15:35.8 | 1:15:50.4 | 8.97mph | |
2 | Jim Johnston | Mount Juliet TN | 7 | 60 | 10 | 1:23:43.6 | 1:23:58.5 | 8.10mph |
3 | Louis Hoyt | Nashville TN | 14 | 61 | 14 | 1:40:42.6 | 1:41:03.4 | 6.73mph |
4 | Ron Frasca | San Diego CA | 10 | 73 | 15 | 1:46:03.2 | 1:46:15.3 | 6.39mph |
11 Mile Ebike |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Head | Evansville IN | 9 | 62 | 1 | 1:00:20.8 | 1:00:38.7 | 5:20/M |