Men: Top Finishers 1-18 19-59 60-99
Women: Top Finishers 19-59 60-99
27 Mile |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erik Box | Madison AL | 146 | 39 | 1 | 1:35:25.3 | 1:35:28.4 | 17.6mph |
2 | Jesse Wilson | Ohiopyle PA | 120 | 43 | 2 | 1:43:31.3 | 1:43:37.1 | 16.2mph |
3 | Nicholas Yates | Clarksville TN | 116 | 30 | 3 | 1:46:31.7 | 1:46:38.5 | 15.8mph |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Sherman | Milford OH | 95 | 60 | 12 | 2:13:39.4 | 2:13:48.5 | 12.6mph |
2 | Kayla Ferguson | Franklin TN | 74 | 34 | 19 | 2:29:12.0 | 2:29:30.4 | 11.3mph |
3 | Megan Barrett | Nashville TN | 60 | 27 | 34 | 2:50:31.4 | 2:51:06.4 | 9.85mph |
Top | ||||||||
Male 18 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eli Johnson | Murfreesboro TN | 118 | 16 | 21 | 2:34:07.0 | 2:34:21.3 | 10.9mph |
Top | ||||||||
Male 19 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Todd Wellons | Nashville TN | 134 | 39 | 4 | 1:49:06.9 | 1:49:19.5 | 15.4mph |
2 | Wade Jacobson | Huntsville AL | 104 | 59 | 5 | 1:57:27.5 | 1:57:31.5 | 14.3mph |
3 | Ryan Crihfield | Murfreesboro TN | 53 | 37 | 6 | 1:59:36.8 | 1:59:39.6 | 14.0mph |
4 | Johnathan V. | 131 | 30 | 7 | 2:05:06.8 | 2:15:10.1 | 13.4mph | |
5 | Steven Paulson | Franklin TN | 81 | 37 | 9 | 2:10:22.6 | 2:10:39.4 | 12.9mph |
6 | Andrew Dougherty | Nashville TN | 68 | 45 | 10 | 2:11:05.1 | 2:11:24.3 | 12.8mph |
7 | Jason Brewer | Cookeville TN | 88 | 51 | 11 | 2:12:20.5 | 2:12:47.9 | 12.7mph |
8 | Brandon Wheatley | 99 | 31 | 13 | 2:22:35.1 | 2:22:49.4 | 11.8mph | |
9 | Michael Hollis | Franklin TN | 133 | 47 | 14 | 2:22:36.2 | 2:22:50.4 | 11.8mph |
10 | David Schlacter | Murfreesboro TN | 51 | 47 | 15 | 2:24:56.2 | 2:25:47.1 | 11.6mph |
11 | Soloman Childers | woodbury TN | 54 | 35 | 16 | 2:27:43.2 | 2:28:08.5 | 11.4mph |
12 | Mark Lickey | 115 | 52 | 17 | 2:28:51.8 | 2:28:56.6 | 11.3mph | |
13 | Rob Ferguson | Franklin TN | 73 | 35 | 18 | 2:28:58.4 | 2:29:18.4 | 11.3mph |
14 | Michael Moore | Murfreesboro TN | 64 | 57 | 20 | 2:30:17.8 | 2:31:15.1 | 11.2mph |
15 | Jeff Little | Nashville TN | 316 | 42 | 22 | 2:36:45.1 | 2:36:45.1 | 10.7mph |
16 | Michael Drake | Nashville TN | 145 | 30 | 23 | 2:36:58.6 | 2:36:58.6 | 10.7mph |
17 | Max Fort | Franklin TN | 76 | 52 | 24 | 2:38:00.6 | 2:38:21.1 | 10.6mph |
18 | Norm Deane | Franklin TN | 224 | 52 | 25 | 2:38:02.3 | 2:38:25.1 | 10.6mph |
19 | Blaine Kneller | Summertown TN | 130 | 29 | 26 | 2:45:43.9 | 2:46:34.1 | 10.1mph |
20 | Harper Hulan | 108 | 45 | 27 | 2:46:03.1 | 2:46:47.6 | 10.1mph | |
21 | Andrew Kepner | FRANKLIN TN | 70 | 44 | 28 | 2:46:13.7 | 2:46:40.6 | 10.1mph |
22 | Thomas Hays | Ashland City TN | 139 | 36 | 29 | 2:48:21.8 | 2:48:31.1 | 10.0mph |
23 | Jose Rios | Cedar Hill TN | 140 | 38 | 30 | 2:48:23.2 | 2:48:33.6 | 10.0mph |
24 | David Greaves | Nashville TN | 59 | 28 | 31 | 2:49:03.1 | 2:49:33.9 | 9.94mph |
25 | Clinton Holt | Nashvil TN | 132 | 27 | 32 | 2:49:29.8 | 2:50:01.5 | 9.91mph |
26 | Philip Campbell | Nashville TN | 126 | 40 | 33 | 2:50:07.9 | 2:50:44.2 | 9.87mph |
27 | Patrick Kopiwoda | Murfreesboro TN | 129 | 31 | 35 | 2:50:46.6 | 2:51:04.3 | 9.84mph |
28 | Michael Hopkins | Nashville TN | 353 | 52 | 36 | 2:55:19.3 | 2:55:32.7 | 9.58mph |
29 | Shannon Burke | Chattanooga TN | 86 | 52 | 37 | 2:55:20.5 | 2:55:31.8 | 9.58mph |
30 | Troy Williams | Brentwood TN | 80 | 58 | 39 | 2:55:26.3 | 2:56:11.8 | 9.58mph |
31 | Nick Webb | Hermitage TN | 56 | 48 | 40 | 2:55:30.2 | 2:56:06.1 | 9.57mph |
32 | Rawles Hutcheson | Nashville TN | 57 | 42 | 43 | 2:57:53.8 | 2:58:23.4 | 9.44mph |
33 | Heath Albritton | FRANKLIN TN | 82 | 52 | 44 | 3:03:07.8 | 3:04:10.3 | 9.17mph |
34 | Scott Albritton | Murfreesboro TN | 83 | 55 | 45 | 3:03:16.6 | 3:04:17.8 | 9.17mph |
35 | Dan Colvin | Nashville TN | 58 | 47 | 46 | 3:06:16.2 | 3:06:39.3 | 9.02mph |
36 | Roger Asberry | Hohenwald TN | 135 | 47 | 47 | 3:09:53.5 | 3:10:44.5 | 8.85mph |
37 | Kevin Hodges | Knoxville TN | 94 | 49 | 50 | 3:10:48.3 | 3:11:42.1 | 8.80mph |
38 | Clifford McWilliams | Columbia TN | 100 | 31 | 51 | 3:10:56.5 | 3:10:57.8 | 8.80mph |
39 | James Osborne | Nashville TN | 66 | 39 | 53 | 3:11:46.3 | 3:12:24.5 | 8.76mph |
40 | Ben Harrington | Nashville TN | 63 | 33 | 54 | 3:11:46.3 | 3:12:22.3 | 8.76mph |
41 | Tim Casey | Nashville TN | 144 | 31 | 56 | 3:18:08.3 | 3:18:47.8 | 8.48mph |
42 | Bob Walker | Baton Rouge LA | 89 | 54 | 58 | 3:18:44.3 | 3:20:57.5 | 8.45mph |
43 | Daryl Pace | Old Hickory TN | 85 | 48 | 59 | 3:19:24.6 | 3:20:39.8 | 8.42mph |
44 | Jerry (JT) Cooper | Harvest AL | 149 | 23 | 64 | 3:35:03.3 | 3:35:25.5 | 7.81mph |
45 | Ryan Davenport | Nashville TN | 141 | 32 | 65 | 3:35:09.0 | 3:35:39.8 | 7.81mph |
46 | Kelly Shaw | Brentwood TN | 96 | 51 | 67 | 3:36:59.7 | 3:38:11.0 | 7.74mph |
47 | Eric Enright | Nashville TN | 106 | 41 | 68 | 3:40:04.3 | 3:40:46.7 | 7.63mph |
48 | Andrew Weathers | Littlefield TX | 62 | 35 | 70 | 3:43:14.7 | 3:43:55.7 | 7.53mph |
49 | Lofton Rowley | Benton KY | 128 | 45 | 73 | 4:22:15.0 | 4:23:10.3 | 6.41mph |
50 | Gerick Sullivan | Benton KY | 102 | 34 | 74 | 4:24:57.5 | 4:24:57.5 | 6.34mph |
51 | Rob Benshoof | Nashville TN | 148 | 59 | 78 | 5:28:36.1 | 5:28:36.1 | 5.11mph |
52 | Luis Alfredo Morales | Tupelo MS | 253 | 37 | 79 | 5:40:55.3 | 5:40:55.3 | 4.93mph |
DNF | Jeff Benincasa | 52 | 36 | DNF | 4:36:31.2 | 4:37:37.4 | 6.08mph | |
Top | ||||||||
Female 19 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Celeste Cyr | Chattanooga TN | 87 | 53 | 38 | 2:55:21.1 | 2:55:34.6 | 9.58mph |
2 | kimberly misiaszek | Milford CT | 79 | 44 | 48 | 3:10:01.6 | 3:11:34.3 | 8.84mph |
3 | Brandi Hodges | Knoxville TN | 93 | 49 | 52 | 3:11:34.1 | 3:12:28.3 | 8.77mph |
4 | Devin May | Nashville TN | 143 | 32 | 57 | 3:18:18.4 | 3:18:58.3 | 8.47mph |
5 | Lee McNeil | Baton Rouge LA | 90 | 59 | 60 | 3:20:14.5 | 3:22:19.8 | 8.39mph |
6 | Sarah Monte | Old Hickory TN | 84 | 48 | 61 | 3:20:22.9 | 3:21:39.5 | 8.38mph |
7 | Robin Diamond | Greenwell Springs LA | 91 | 54 | 63 | 3:20:38.0 | 3:22:39.6 | 8.37mph |
8 | Kayla Davenport | Nashville TN | 142 | 34 | 66 | 3:35:12.4 | 3:35:40.3 | 7.81mph |
9 | Jordan Scott | Cedar Hill TN | 61 | 31 | 69 | 3:43:13.6 | 3:43:55.1 | 7.53mph |
10 | Emily Shaw | Brentwood TN | 97 | 48 | 72 | 4:15:24.6 | 4:16:37.4 | 6.58mph |
11 | Imelda Maronde | Clarksville TN | 117 | 48 | 77 | 5:02:19.8 | 5:03:07.1 | 5.56mph |
DNF | Morgan Chamness | Murfreesboro TN | 55 | 27 | DNF | 1:58:55.6 | 1:58:55.6 | 14.1mph |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Randall Jones | Franklin TN | 288 | 66 | 8 | 2:10:16.9 | 2:10:39.8 | 12.9mph |
2 | Dave Harrison | Nashville TN | 107 | 62 | 49 | 3:10:36.3 | 3:11:24.7 | 8.81mph |
3 | Michael Willman | Franklin TN | 122 | 68 | 55 | 3:13:36.3 | 3:13:39.6 | 8.68mph |
4 | Frank Young | Nashville TN | 125 | 64 | 62 | 3:20:23.1 | 3:21:36.8 | 8.38mph |
5 | Jerry Cooper | Harvest AL | 150 | 60 | 71 | 3:45:21.4 | 3:45:45.8 | 7.45mph |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Flowers | Nashville TN | 213 | 63 | 41 | 2:56:07.9 | 2:56:22.6 | 9.54mph |
2 | Donna Moore | Nashville TN | 105 | 62 | 42 | 2:57:51.0 | 2:58:08.5 | 9.45mph |
3 | Sally Robertson | Mount Juliet TN | 98 | 68 | 75 | 4:37:14.7 | 4:37:26.2 | 6.06mph |
4 | Sue Skeens | Clarksville TN | 101 | 61 | 76 | 5:01:59.9 | 5:02:45.7 | 5.56mph |