Lock 4 MTB Challenge

Overall Detail

October 15, 2023


RaceDay Events

20 Solo Men

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2
1 robert white 153 M/56 2 5:02/M 20.0 1:40:39.5 49:00.2 51:39.2
2 Adam Collins 148 M/35 2 5:28/M 20.0 1:49:17.9 54:09.4 55:08.5
3 Chris Hendon 172 M/49 2 5:45/M 20.0 1:55:01.3 57:31.7 57:29.5
4 Kyle Fann 175 M/43 2 5:45/M 20.0 1:55:03.5 57:37.2 57:26.2
5 J Farley Reardon 170 M/51 2 6:00/M 20.0 2:00:04.1 58:23.0 1:01:41.1
6 Brennen Tatum 150 M/39 2 6:21/M 20.0 2:06:51.7 1:02:59.3 1:03:52.3
7 Ethan Dossett 145 M/26 2 6:29/M 20.0 2:09:42.0 58:53.2 1:10:48.7
8 Danny Crabb 146 M/60 2 6:35/M 20.0 2:11:33.9 1:02:42.0 1:08:51.9
9 Kirk UNDERWOOD 142 M/48 2 7:30/M 20.0 2:30:08.5 1:08:15.3 1:21:53.2
10 BRIAN CRABB 144 M/52 2 8:13/M 20.0 2:44:13.2 1:15:12.3 1:29:00.8
 

20 Solo Women

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2
1 Dina Greer 159 F/34 2 6:08/M 20.0 2:02:44.6 59:51.1 1:02:53.5
 

20 Jr Men

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2
1 Nate Love 156 M/16 2 5:19/M 20.0 1:46:29.0 52:21.5 54:07.5
2 W. Connor Bumpas 151 M/18 2 5:40/M 20.0 1:53:24.5 56:41.6 56:42.8
 

20 Jr Relay

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2
1 WE Development 2161 M/15 2 4:15/M 20.0 1:25:02.1 44:34.0 40:28.1
2 Knuckleheads 2221 M/13 2 4:50/M 20.0 1:36:31.5 52:31.4 44:00.0