Lock 4 MTB Challenge

Overall Detail

October 15, 2023


RaceDay Events

40 Solo Men

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 Jorge Amaya 174 M/42 4 4:25/M 40.0 2:56:20.5 44:02.5 42:32.2 44:08.3 45:37.4
2 Dustin Greer 173 M/37 4 4:35/M 40.0 3:03:31.3 44:01.5 44:46.5 47:43.3 46:59.8
3 Pascual Pablo 169 M/36 4 4:49/M 40.0 3:12:31.5 47:44.5 47:39.1 48:26.8 48:41.0
4 Joseph Matarazzo 166 M/31 4 5:09/M 40.0 3:26:00.7 48:51.5 49:16.4 53:11.3 54:41.4
5 francis fessler 163 M/56 4 5:25/M 40.0 3:36:52.0 51:46.0 52:10.9 55:10.3 57:44.6
6 Thomas Spence 164 M/55 4 5:33/M 40.0 3:42:00.0 51:45.2 53:44.2 55:54.6 1:00:35.8
7 Stephen Carr 155 M/65 4 5:55/M 40.0 3:56:44.2 57:05.5 58:16.2 1:00:09.4 1:01:13.0
8 Ben Lorenzo 158 M/57 4 6:00/M 40.0 3:59:56.2 57:23.8 1:01:29.0 59:08.6 1:01:54.7
9 Robert Wray 149 M/52 4 6:08/M 40.0 4:05:24.3 57:11.4 59:24.3 1:01:11.3 1:07:37.3
10 Blair Morris 171 M/44 4 6:25/M 40.0 4:16:55.1 58:21.4 1:02:19.5 1:05:46.7 1:10:27.4
11 Guilherme Malheiros 160 M/24 4 7:07/M 40.0 4:44:38.1 1:00:57.8 1:10:30.5 1:14:19.1 1:18:50.6
12 Patrick Foster 167 M/36 3 8:16/M 30.0 4:08:11.2 1:14:57.7 1:20:19.6 1:32:53.7  
 

40 Solo Women

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 Taylor Williamson 176 F/30 4 7:51/M 40.0 5:14:16.7 1:16:59.7 1:15:38.5 1:20:07.4 1:21:30.9
 

40 Relay Men

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 Sleepy Ricardo 2231 M/35 4 4:36/M 40.0 3:03:55.5 45:05.7 43:39.4 48:11.1 46:59.2
2 RuCo Rowdies 2152 M/17 4 4:40/M 40.0 3:06:21.5 42:12.3 50:09.0 34:00.9 59:59.2
3 Hattie B's 2202 M/35 4 4:48/M 40.0 3:12:07.4 48:52.0 35:40.1 1:00:28.7 47:06.3
4 Crockett Wright 2211 M/47 4 4:51/M 40.0 3:13:44.7 41:15.1 50:11.6 58:06.7 44:11.2
5 BumpyKnapp 2191 M/15 4 4:58/M 40.0 3:18:55.0 49:34.0 36:19.7 49:41.2 1:03:20.0
6 Hollow Mines 2182 M/16 4 5:12/M 40.0 3:27:41.5 52:09.3 43:43.8 50:59.3 1:00:48.9
7 Trail Bandits 2171 M/15 4 5:12/M 40.0 3:27:43.7 56:43.9 48:59.8 46:10.2 55:49.7
 

40 E-Bike Solo

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 David Moore 168 M/62 4 4:47/M 40.0 3:11:13.5 47:20.2 45:37.2 48:54.8 49:21.2
2 Guillermo Ludi 154 M/63 4 5:04/M 40.0 3:22:27.3 47:31.1 48:59.2 49:39.9 56:17.0
3 Jeremy Ketchum 157 M/47 3 4:38/M 30.0 2:19:03.9 46:14.3 45:27.7 47:21.9