Men: Top Finishers 19-59 60-99
Women: Top Finishers 19-59 60-99
Non Binary:
43 Mile |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Howe | Nashville TN | 282 | 35 | 1 | 2:40:37.3 | 2:40:37.3 | 16.0mph |
2 | Jed Fleming | 445 | 30 | 2 | 2:47:39.5 | 2:47:40.6 | 15.4mph | |
3 | Michael Cassity | Franklin TN | 67 | 71 | 3 | 3:00:06.6 | 3:11:10.1 | 14.3mph |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nishea Foley Sipley | Louisville KY | 238 | 44 | 9 | 3:22:57.2 | 3:22:59.1 | 12.7mph |
2 | Jessica Edens | Kingston Springs TN | 296 | 37 | 14 | 3:29:20.9 | 3:29:26.3 | 12.3mph |
3 | Pam Tate | Cordova TN | 291 | 55 | 20 | 3:57:56.8 | 3:58:02.1 | 10.8mph |
Top | ||||||||
Male 19 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Whaley | Louisville KY | 239 | 46 | 4 | 3:08:40.0 | 3:08:43.3 | 13.6mph |
2 | Will Hibberts | 276 | 54 | 5 | 3:09:04.8 | 3:09:04.8 | 13.6mph | |
3 | Steven Seiler | Cookeville TN | 297 | 47 | 7 | 3:17:17.8 | 3:17:24.3 | 13.0mph |
4 | Marshall Bassett | Nashville TN | 303 | 56 | 8 | 3:20:53.6 | 3:20:58.8 | 12.8mph |
5 | Chris Cooper | Castalian Springs TN | 305 | 50 | 10 | 3:28:03.4 | 3:28:21.9 | 12.4mph |
6 | Corey Kruse | Eagleville TN | 304 | 54 | 11 | 3:28:06.6 | 3:28:23.1 | 12.4mph |
7 | Stephen Hackett | Carthage TN | 289 | 53 | 12 | 3:28:08.1 | 3:28:23.3 | 12.4mph |
8 | Stephen Franklin | Germantown TN | 307 | 53 | 13 | 3:28:33.8 | 3:28:39.4 | 12.3mph |
9 | Marcel Wiedmaier | Nashville TN | 451 | 25 | 15 | 3:34:23.6 | 3:34:23.6 | 12.0mph |
10 | Curtis Harrington | NASHVILLE TN | 270 | 43 | 17 | 3:44:48.2 | 3:44:48.2 | 11.4mph |
11 | Randall Mitchell | Cordova TN | 287 | 58 | 19 | 3:57:56.3 | 3:58:00.7 | 10.8mph |
12 | Tom O'Kelly | Cordova TN | 295 | 57 | 21 | 3:58:11.7 | 3:58:11.7 | 10.8mph |
13 | Clay Higgins | Chattanooga TN | 241 | 53 | 22 | 3:58:40.1 | 3:59:53.8 | 10.8mph |
14 | Beau Daniel | Nashville TN | 219 | 42 | 23 | 3:59:00.8 | 4:00:05.6 | 10.8mph |
15 | Cooper Johnson | Murfreesboro TN | 319 | 22 | 25 | 3:59:21.9 | 3:59:56.1 | 10.8mph |
16 | Michael Barnes | Arlington TN | 294 | 54 | 26 | 3:59:56.3 | 4:00:02.8 | 10.7mph |
17 | Wes Moore | Saltillo MS | 268 | 55 | 27 | 3:59:57.6 | 4:00:25.9 | 10.7mph |
18 | Nate Kammerer | Old Hickory TN | 214 | 19 | 30 | 4:02:05.8 | 4:02:18.1 | 10.6mph |
19 | Matthew Burks | Vestavia Hills AL | 302 | 41 | 32 | 4:04:16.8 | 4:04:57.4 | 10.5mph |
20 | Joshua Garner | Tupelo MS | 373 | 35 | 33 | 4:06:37.8 | 4:06:37.8 | 10.4mph |
21 | Sheppard Jones | Joelton TN | 209 | 47 | 34 | 4:07:15.0 | 4:07:59.3 | 10.4mph |
22 | Sean Samber | hendersonville TN | 314 | 53 | 35 | 4:10:56.1 | 4:10:59.7 | 10.3mph |
23 | Steve Stenhouse | NASHVILLE TN | 283 | 58 | 36 | 4:17:17.3 | 4:17:36.4 | 10.0mph |
24 | Brian Christens | Nashville TN | 274 | 43 | 37 | 4:18:05.0 | 4:18:28.8 | 10.0mph |
25 | Christopher Hendrickson | Columbia TN | 254 | 31 | 39 | 4:19:51.0 | 4:20:01.0 | 9.91mph |
26 | Martin Holton | Hendersonville TN | 269 | 50 | 40 | 4:20:30.0 | 4:20:30.0 | 9.88mph |
27 | Christopher Wood | Nashville TN | 300 | 42 | 41 | 4:22:03.1 | 4:22:22.3 | 9.82mph |
28 | Mike Rada | FRANKLIN TN | 225 | 45 | 42 | 4:23:06.5 | 4:23:32.7 | 9.78mph |
29 | Jason Barrett | Smyrna TN | 230 | 46 | 43 | 4:25:06.0 | 4:25:22.4 | 9.71mph |
30 | Jason O'Neill | Germantown TN | 308 | 48 | 44 | 4:25:15.9 | 4:25:23.8 | 9.70mph |
31 | Allan Lopez | Franklin TN | 226 | 46 | 45 | 4:25:19.5 | 4:25:43.3 | 9.70mph |
32 | Matthew Phelan | Nashville TN | 432 | 39 | 48 | 4:30:32.8 | 4:30:32.8 | 9.51mph |
33 | Seth Rogers | Soddy Daisy TN | 275 | 41 | 51 | 4:34:58.0 | 4:35:30.8 | 9.36mph |
34 | Brian Williams | Nashville TN | 301 | 53 | 55 | 4:42:34.0 | 4:42:52.5 | 9.11mph |
35 | Daniel Epperson | Murfreesboro TN | 244 | 25 | 59 | 4:47:01.9 | 4:47:28.5 | 8.97mph |
36 | Ed Jaramillo | Murfreesboro TN | 203 | 51 | 60 | 4:48:32.8 | 4:49:08.6 | 8.92mph |
37 | Lawrence Herberholz | Scottsboro AL | 277 | 58 | 62 | 4:49:42.0 | 4:50:58.8 | 8.89mph |
38 | Russ Dixon | Fayetteville TN | 237 | 49 | 63 | 4:49:56.1 | 4:51:14.7 | 8.88mph |
39 | James Lewis | Centerville TN | 256 | 59 | 65 | 4:59:16.6 | 4:59:49.4 | 8.60mph |
40 | craig cook | Tupelo MS | 271 | 53 | 68 | 5:04:45.5 | 5:04:45.5 | 8.45mph |
41 | Zach Talbot | Clarksville TN | 409 | 38 | 71 | 5:09:13.7 | 5:09:13.7 | 8.32mph |
42 | Sergio Mata | Mt Juliet TN | 460 | 42 | 72 | 5:15:24.1 | 5:15:24.1 | 8.16mph |
43 | Alex Slagle | Columbia TN | 245 | 31 | 73 | 5:17:49.6 | 5:18:44.2 | 8.10mph |
44 | Owen Canady | Nashville TN | 313 | 30 | 75 | 5:26:04.1 | 5:28:01.7 | 7.89mph |
45 | Sergio Esteban Avendano | hendersonville TN | 280 | 26 | 76 | 5:27:10.4 | 5:29:07.6 | 7.87mph |
46 | Bryan Fay | Old Hickory TN | 261 | 41 | 78 | 5:27:20.7 | 5:29:12.2 | 7.86mph |
47 | Andy Luther | MURFREESBORO TN | 260 | 45 | 79 | 5:27:21.9 | 5:29:16.1 | 7.86mph |
48 | Logan Luker | Tulsa OK | 229 | 34 | 80 | 5:27:22.1 | 5:29:15.4 | 7.86mph |
49 | Steven Smithing | Nashvile TN | 284 | 56 | 81 | 5:28:32.0 | 5:28:44.4 | 7.83mph |
50 | Scott Peatross | Memphis TN | 320 | 54 | 82 | 5:28:54.4 | 5:28:54.4 | 7.83mph |
51 | Xavier Solis | Murfreesboro TN | 279 | 40 | 83 | 5:29:07.6 | 5:29:07.6 | 7.82mph |
52 | Tony Wheeler | Belfast TN | 221 | 56 | 85 | 5:40:38.6 | 5:40:46.9 | 7.56mph |
53 | Jordan Thomas White | Dickson TN | 246 | 26 | 86 | 5:43:56.5 | 5:44:19.9 | 7.48mph |
54 | Jeff White | Dickson TN | 264 | 52 | 87 | 5:44:00.5 | 5:44:22.4 | 7.48mph |
55 | David Martin | White Bluff TN | 273 | 47 | 89 | 5:48:22.8 | 5:49:04.4 | 7.39mph |
56 | Frank Amatucci | Kingston Springs TN | 263 | 36 | 98 | 6:15:02.8 | 6:15:10.9 | 6.86mph |
57 | John Koroll | Columbia TN | 231 | 41 | 99 | 6:15:08.7 | 6:15:18.6 | 6.86mph |
58 | Jeff Talbot | Chattanooga TN | 444 | 33 | 102 | 6:22:30.6 | 6:23:21.4 | 6.73mph |
59 | Chris Talbot | Adams TN | 281 | 59 | 103 | 6:22:34.5 | 6:23:23.3 | 6.73mph |
60 | Stephen Lewis | Brentwood TN | 363 | 35 | 107 | 6:37:33.5 | 6:37:33.5 | 6.47mph |
61 | Derek Morgan | Murfreesboro TN | 205 | 36 | 108 | 6:42:40.5 | 6:43:56.1 | 6.39mph |
62 | Mark Jeter | Tallahassee FL | 259 | 58 | 109 | 6:45:33.7 | 6:46:39.4 | 6.35mph |
63 | neil fladung | nashville TN | 310 | 37 | 112 | 6:52:37.3 | 6:53:44.1 | 6.24mph |
64 | Ross MacArthur | Old Hickory TN | 267 | 38 | 113 | 6:52:44.4 | 6:53:51.9 | 6.24mph |
DNF | JD Swanguen | Murfreesboro TN | 204 | 34 | DNF | 3:55:51.8 | 3:55:51.8 | 10.9mph |
Top | ||||||||
Female 19 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gwen Wilson | Carmel IN | 227 | 51 | 47 | 4:28:56.6 | 4:29:11.3 | 9.57mph |
2 | Lisa Starmer | Brentwood TN | 411 | 55 | 49 | 4:30:41.3 | 4:30:41.3 | 9.51mph |
3 | Lara Strate | Cookeville TN | 265 | 26 | 77 | 5:27:17.5 | 5:27:28.8 | 7.86mph |
4 | Aireann Todd | White Bluff TN | 272 | 51 | 90 | 5:48:29.1 | 5:49:15.2 | 7.39mph |
5 | Laurel Martin | Lexington KY | 235 | 54 | 94 | 5:53:19.1 | 5:54:42.3 | 7.29mph |
6 | Rachel Hayes | Nashville TN | 443 | 54 | 96 | 5:58:00.1 | 5:59:24.8 | 7.19mph |
7 | Maria Banno | Nashville TN | 207 | 33 | 100 | 6:19:50.6 | 6:20:01.0 | 6.78mph |
8 | Kristen Wallace | Florence AL | 247 | 36 | 104 | 6:25:59.8 | 6:27:13.4 | 6.67mph |
9 | Leslie Agostino | Columbia TN | 248 | 42 | 105 | 6:26:02.4 | 6:27:18.5 | 6.67mph |
10 | Karen Jeter | Tallahassee FL | 258 | 56 | 110 | 6:46:24.5 | 6:47:29.6 | 6.33mph |
11 | bobbie wyso | Huntsville AL | 371 | 55 | 111 | 6:50:34.1 | 6:50:34.1 | 6.27mph |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Borgmann | La Grange KY | 252 | 65 | 6 | 3:16:57.8 | 3:16:59.3 | 13.1mph |
2 | Gregg Gerken | Nashville TN | 317 | 60 | 16 | 3:42:22.4 | 3:42:22.4 | 11.6mph |
3 | Paul Augustyniak | Nashville TN | 215 | 64 | 18 | 3:45:43.2 | 3:46:00.7 | 11.4mph |
4 | Casey See | Franklin TN | 312 | 64 | 24 | 3:59:16.9 | 3:59:43.5 | 10.8mph |
5 | Chris Hutchinson | PONTOTOC MS | 398 | 62 | 28 | 4:00:09.7 | 4:00:09.7 | 10.7mph |
6 | Terry Johnson | Nashville TN | 306 | 69 | 29 | 4:01:47.3 | 4:02:02.9 | 10.6mph |
7 | Matthew Kuligowski | Nashville TN | 212 | 63 | 38 | 4:19:11.1 | 4:19:24.3 | 9.93mph |
8 | Doug Corzine | Lyles TN | 278 | 61 | 46 | 4:27:02.2 | 4:27:48.3 | 9.64mph |
9 | Scott Berelson | Truckee CA | 233 | 60 | 50 | 4:33:22.3 | 4:33:28.6 | 9.42mph |
10 | Les Wooldridge | Nashville TN | 234 | 73 | 52 | 4:41:31.5 | 4:41:36.3 | 9.14mph |
11 | Philip Scharre | Franklin TN | 223 | 68 | 54 | 4:42:17.2 | 4:42:46.3 | 9.12mph |
12 | Tom Finegan | Franklin TN | 210 | 68 | 56 | 4:42:51.4 | 4:44:21.9 | 9.10mph |
13 | Randy Eddy | Franklin TN | 216 | 62 | 57 | 4:44:15.2 | 4:44:27.8 | 9.06mph |
14 | Mark Green | Lexington TN | 257 | 61 | 64 | 4:54:54.3 | 4:55:17.1 | 8.73mph |
15 | Stephen King | Tupelo MS | 266 | 65 | 67 | 5:03:57.9 | 5:04:03.2 | 8.47mph |
16 | Jim Kinkade | Johns Creek GA | 236 | 63 | 69 | 5:07:34.1 | 5:08:25.5 | 8.37mph |
17 | Angelo De Simone | Dawsonville GA | 240 | 72 | 70 | 5:07:43.4 | 5:08:30.8 | 8.36mph |
18 | Casey Arney | Nashville TN | 285 | 61 | 74 | 5:24:19.1 | 5:24:32.5 | 7.94mph |
19 | Zeke Lilly | Blue Ridge GA | 228 | 75 | 84 | 5:35:38.0 | 5:36:48.6 | 7.67mph |
20 | Michael Taglio | Murfreesboro TN | 309 | 80 | 91 | 5:48:29.3 | 5:49:32.6 | 7.39mph |
21 | Steve Lovett | Murfreesboro TN | 293 | 75 | 92 | 5:48:33.2 | 5:49:25.8 | 7.38mph |
22 | Gary Keigan | Fort Collins CO | 250 | 69 | 97 | 5:59:35.5 | 6:00:01.1 | 7.16mph |
23 | mike hewitt | Henryville IN | 243 | 60 | 101 | 6:20:46.6 | 6:21:58.2 | 6.76mph |
24 | David Pierson | Nashville TN | 299 | 70 | 106 | 6:34:47.3 | 6:35:27.9 | 6.52mph |
25 | Steven Tate | Brentwood TN | 220 | 62 | 114 | 8:12:58.1 | 8:13:44.8 | 5.22mph |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maureen Sanderson | Nashville TN | 262 | 66 | 31 | 4:02:49.9 | 4:02:59.9 | 10.6mph |
2 | connie weisner | brentwood TN | 389 | 63 | 53 | 4:41:47.5 | 4:41:59.3 | 9.13mph |
3 | CATHIE ALLANSON | FRANKLIN TN | 211 | 65 | 58 | 4:44:25.6 | 4:44:25.6 | 9.05mph |
4 | Amy Crownover | Nashville TN | 242 | 62 | 61 | 4:48:59.3 | 4:49:15.6 | 8.91mph |
5 | deborah taber | Nashville TN | 232 | 70 | 66 | 5:03:16.2 | 5:03:16.2 | 8.49mph |
6 | Katherine Wilson | Collierville TN | 286 | 61 | 88 | 5:44:13.8 | 5:44:46.4 | 7.48mph |
7 | Sarah Lovett | Murfreesboro TN | 292 | 63 | 93 | 5:49:33.2 | 5:49:33.2 | 7.36mph |
8 | Rebecca Keigan | FORT COLLINS CO | 249 | 66 | 95 | 5:54:16.6 | 5:54:43.9 | 7.27mph |