Men: Top Finishers 1-18 19-59 60-99
Women: Top Finishers 19-59 60-99
64 Mile |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chase Harker | Louisville KY | 453 | 29 | 1 | 4:07:25.0 | 4:07:25.0 | 15.6mph |
2 | Jon Livengood | Knoxville TN | 376 | 50 | 2 | 4:11:46.9 | 4:11:46.9 | 15.4mph |
3 | Matthew Schupp | Franklin TN | 419 | 41 | 3 | 4:21:20.7 | 4:21:22.5 | 14.8mph |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gloria Buehler | Brentwood TN | 388 | 67 | 18 | 4:58:31.7 | 4:58:31.8 | 13.0mph |
2 | Rachel Rippberger | Sparta TN | 456 | 27 | 40 | 5:59:58.0 | 6:00:16.9 | 10.8mph |
3 | Jane Van Wingerton | Lexington KY | 415 | 33 | 48 | 6:20:16.0 | 6:21:00.0 | 10.2mph |
Top | ||||||||
Male 18 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jose Adams | Franklin TN | 356 | 17 | 6 | 4:36:12.9 | 4:36:13.3 | 14.0mph |
Top | ||||||||
Male 19 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dennis Spada | Nashville TN | 413 | 53 | 4 | 4:23:12.9 | 4:23:43.2 | 14.7mph |
2 | Nicolas Delplace | Franklin TN | 449 | 37 | 5 | 4:36:03.2 | 4:36:05.6 | 14.0mph |
3 | Aaron Moore | Signal Mtn TN | 377 | 46 | 7 | 4:40:09.6 | 4:40:09.6 | 13.8mph |
4 | Craig O'Neil | Franklin TN | 391 | 52 | 8 | 4:41:08.0 | 4:41:08.0 | 13.8mph |
5 | Philip Benavides | Nashville TN | 447 | 35 | 10 | 4:45:49.5 | 4:45:50.9 | 13.5mph |
6 | Ryan Korstange | Murfreesboro TN | 202 | 42 | 11 | 4:50:25.3 | 5:01:03.2 | 13.3mph |
7 | Curtis Wander | Holladay UT | 412 | 37 | 12 | 4:53:34.4 | 4:53:38.3 | 13.2mph |
8 | Silvio Riera | Smyrna TN | 407 | 36 | 13 | 4:54:16.3 | 4:54:21.8 | 13.2mph |
9 | Carlos Hernandez | La Vergne TN | 352 | 39 | 14 | 4:54:18.6 | 4:54:23.8 | 13.1mph |
10 | Bob Butsch | Nashville TN | 369 | 47 | 15 | 4:56:13.2 | 4:56:13.2 | 13.1mph |
11 | Mike Riello | Nashville TN | 354 | 35 | 16 | 4:57:21.0 | 4:57:21.0 | 13.0mph |
12 | Tommy Clark | Nashville TN | 366 | 46 | 17 | 4:58:21.7 | 4:58:32.6 | 13.0mph |
13 | Walt Guest | Brentwood TN | 390 | 33 | 20 | 5:07:16.5 | 5:07:28.4 | 12.6mph |
14 | George Zahr | Sparta TN | 512 | 50 | 21 | 5:10:42.5 | 5:10:42.5 | 12.5mph |
15 | Matthew Owens | Charlottesville VA | 402 | 35 | 23 | 5:12:58.8 | 5:13:04.4 | 12.4mph |
16 | Thomas Spence | Clarksville TN | 516 | 54 | 24 | 5:16:34.0 | 5:16:34.0 | 12.2mph |
17 | Daniel Meegan | Clarksville TN | 515 | 38 | 25 | 5:16:35.8 | 5:16:35.8 | 12.2mph |
18 | Justin Sensing | Nashville TN | 442 | 37 | 26 | 5:18:04.5 | 5:18:57.4 | 12.2mph |
19 | Aaron Briggs | Brentwood TN | 414 | 42 | 27 | 5:28:50.3 | 5:28:52.8 | 11.8mph |
20 | Chuck Cochran | Nashville TN | 364 | 59 | 28 | 5:36:03.0 | 5:36:27.8 | 11.5mph |
21 | Ryan McDonald | Murfreesboro TN | 385 | 37 | 29 | 5:41:07.8 | 5:41:07.8 | 11.3mph |
22 | Michael Holley | Nashville TN | 517 | 57 | 30 | 5:50:24.6 | 5:50:24.6 | 11.0mph |
23 | David Obedala | Nashville TN | 519 | 51 | 31 | 5:50:30.0 | 5:50:30.0 | 11.0mph |
24 | Tyler Logel | Nashville TN | 446 | 22 | 32 | 5:51:54.2 | 5:52:08.0 | 11.0mph |
25 | Jimmy Criddle | Clinton MS | 397 | 47 | 33 | 5:52:45.8 | 5:52:53.3 | 11.0mph |
26 | Chel Mitchell | Cedar Park TX | 78 | 54 | 34 | 5:53:32.8 | 5:53:32.8 | 10.9mph |
27 | Travis Messina | Nashville TN | 434 | 43 | 35 | 5:54:30.8 | 5:54:30.8 | 10.9mph |
28 | Michael Hull | Hendersonville TN | 383 | 52 | 36 | 5:55:40.5 | 5:55:40.5 | 10.9mph |
29 | Gregory Surbeck | Oxford MS | 375 | 50 | 38 | 5:59:32.3 | 5:59:49.8 | 10.8mph |
30 | Robert Brunson | Vestavia AL | 452 | 43 | 39 | 5:59:36.9 | 5:59:44.8 | 10.8mph |
31 | Jeremy Robinson | Cookeville TN | 380 | 48 | 41 | 5:59:59.0 | 6:00:16.7 | 10.8mph |
32 | Michael Culver | Nettleton MS | 365 | 48 | 42 | 6:00:02.2 | 6:00:22.8 | 10.7mph |
33 | Bradley Besednjak | Nashville TN | 351 | 35 | 43 | 6:00:18.0 | 6:00:18.0 | 10.7mph |
34 | Andrew Beaty | Cookeville TN | 450 | 42 | 44 | 6:00:37.7 | 6:00:57.2 | 10.7mph |
35 | Kevin Hinson | Nashville TN | 394 | 54 | 46 | 6:01:48.4 | 6:01:53.2 | 10.7mph |
36 | David Lansden | Birmingham AL | 454 | 41 | 47 | 6:04:22.0 | 6:04:32.7 | 10.6mph |
37 | Howard Florence | 399 | 56 | 49 | 6:20:38.9 | 6:21:11.9 | 10.2mph | |
38 | David Green | Nashville TN | 404 | 38 | 50 | 6:23:17.7 | 6:23:36.0 | 10.1mph |
39 | Will McLeane | Raleigh TN | 355 | 33 | 52 | 6:35:36.6 | 6:35:51.0 | 9.78mph |
40 | Elliot Kelley | Thompson Station TN | 381 | 31 | 53 | 6:38:10.9 | 6:38:51.7 | 9.72mph |
41 | Brent Longenecker | Downingtown PA | 441 | 51 | 54 | 6:40:58.8 | 6:41:07.6 | 9.65mph |
42 | Mark Long | Madison AL | 374 | 46 | 55 | 6:44:19.3 | 6:44:35.0 | 9.57mph |
43 | Bryce DuBray | Franklin TN | 400 | 24 | 56 | 6:46:53.6 | 6:47:40.2 | 9.51mph |
44 | Adam Szczuka | Franklin TN | 358 | 39 | 57 | 6:50:30.6 | 6:50:30.6 | 9.43mph |
45 | Courtland Benoit | Cincinnati OH | 405 | 28 | 58 | 6:53:08.3 | 6:53:08.3 | 9.37mph |
46 | Nathan Guessetto | Nashville TN | 417 | 41 | 60 | 6:58:46.1 | 6:59:00.4 | 9.24mph |
47 | CHRIS GOETZ | NASHVILLE TN | 418 | 49 | 61 | 6:58:47.4 | 6:59:02.5 | 9.24mph |
48 | Dean Cochran | Nashville TN | 410 | 27 | 63 | 7:16:23.4 | 7:16:48.2 | 8.87mph |
49 | christopher cohen | Nashville TN | 457 | 56 | 64 | 7:19:03.1 | 7:20:15.9 | 8.81mph |
50 | Michael McCutcheon | Burns TN | 422 | 59 | 65 | 7:24:55.7 | 7:25:39.2 | 8.70mph |
51 | Daniel Midgett | Clarksville TN | 367 | 38 | 67 | 7:56:06.4 | 7:56:35.7 | 8.13mph |
52 | Nicholas Toney | Huntsville AL | 396 | 38 | 68 | 7:56:08.4 | 7:56:35.7 | 8.13mph |
53 | Jericho Dennis | Robinson IL | 378 | 39 | 69 | 7:56:08.4 | 7:56:42.2 | 8.13mph |
54 | Rolando Bernal | Nashville TN | 382 | 45 | 70 | 8:03:56.4 | 8:04:30.2 | 8.00mph |
DNF | Parker Weide | Huntsville AL | 520 | 33 | DNF | 4:23:02.5 | 4:23:02.5 | 14.7mph |
DNF | Jeremy Chambers | Lascassas TN | 361 | 41 | DNF | 4:34:59.8 | 4:35:02.6 | 14.1mph |
DNF | Simon Lewis | Chattanooga TN | 362 | 24 | DNF | 4:35:45.2 | 4:35:47.4 | 14.0mph |
Top | ||||||||
Female 19 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Crispi | Spring Hill TN | 406 | 29 | 66 | 7:51:06.4 | 7:51:28.2 | 8.21mph |
DNF | Beth Head | Evansville IN | 459 | 54 | DNF | 5:20:21.6 | 5:20:38.2 | 12.1mph |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Boyd | Nashville TN | 298 | 69 | 9 | 4:44:05.5 | 4:54:17.6 | 13.6mph |
2 | Timothy O'Leary | Antioch TN | 458 | 61 | 19 | 5:07:07.3 | 5:07:19.0 | 12.6mph |
3 | Scott Grissom | tullahoma TN | 513 | 60 | 22 | 5:12:12.5 | 5:12:12.5 | 12.4mph |
4 | John Switow | Knoxville TN | 370 | 61 | 37 | 5:58:29.2 | 5:58:37.5 | 10.8mph |
5 | Christopher Daffin | Mary Esther FL | 393 | 66 | 45 | 6:00:51.7 | 6:00:59.3 | 10.7mph |
6 | Richard Waters | Chattanooga TN | 372 | 71 | 51 | 6:35:23.6 | 6:35:35.4 | 9.79mph |
7 | Dwight Bond | Smyrna TN | 401 | 64 | 59 | 6:54:41.0 | 6:55:19.8 | 9.33mph |
8 | Christopher Smith | Nashville TN | 416 | 63 | 62 | 6:59:24.2 | 6:59:52.0 | 9.23mph |
9 | Michael Williamson | Nashville TN | 359 | 67 | 71 | 8:05:44.4 | 8:06:13.3 | 7.97mph |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terri Brasher | 386 | 65 | 72 | 8:22:29.3 | 8:23:17.7 | 7.70mph |