Cummins Falls

Age Group Results

February 24, 2024


Results by RaceDayEvents.net


Marathon Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Marathon Women: Top Finishers 30-39 50-59 70-99
Half Marathon Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Half Marathon Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
10k Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
10k Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99

Marathon

Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ike Anderson                      Johnson City  TN     1002   36        1      3:29:30.5   3:29:33.3
       2    Brandon Miller                    Nashville  TN        1053   25        3      4:00:21.9   4:00:33.9
       3    Stephen Canfield                  Cookeville  TN       1081   54        5      4:03:08.4   4:03:47.2
Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Margaret Kolet                    Livingston  TN       1043   34        2      4:00:12.2   4:00:21.2
       2    Robyn Roemer                      Indianapolis  IN     1060   49        4      4:01:18.3   4:01:42.1
       3    Amanda Back                       Atlanta  GA          1003   42        8      4:13:31.7   4:13:33.7
Top

Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Matt Kelley                       Fort Wayne  IN       1040   50        7      4:12:23.8   4:12:46.1
Top

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Monica Boles                      Jamestown  TN        1005   42       43      5:30:28.6   5:31:01.2
Top

Male Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    John Kiser                        Knoxvilleknoxville   1042   63       10      4:15:39.5   4:15:43.3
Top

Female Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Grace Daniel                      Spring City  TN      1017   62       49      6:21:02.2   6:21:34.4
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Parker Schouten                   Newburgh  IN         1065   29       11      4:24:38.1   4:24:59.2
       2    Jackson Hensley                   Murfreesboro  TN     1029   23       16      4:33:49.6   4:34:03.9
       3    Spencer Earhart                   Dickson  TN          1020   29       22      4:43:38.5   4:43:51.7
       4    Luke Van Bebber                   Baxter  TN           1073   29       23      4:44:20.1   4:44:43.6
       5    Jimi Keller                       Louisville  KY       1039   29       26      4:52:58.6   4:53:25.7
       6    Nicholas Steckle                  Clarksville  TN      1069   23       28      4:59:36.1   5:01:14.2
       7    Hunter Campbell                   Cookeville  TN       1080   25       32      5:12:40.2   5:12:50.6
       8    Nash Queener                      Oneida  TN           1057   21       35      5:20:27.9   5:20:51.6
       9    Danner Keeton                     Oneida  TN           1038   21       36      5:20:28.3   5:20:52.6
      10    Steven Jordan                     Kingston  TN         1036   22       38      5:25:25.6   5:25:48.0
      11    Colby Waldrop                     Loudon  TN           1074   22       39      5:28:32.9   5:28:52.7
      12    Juan Duran                        Hialeah  FL          1019   27       46      5:58:06.1   5:58:20.3
      13    Elijah Wells                      Lake City  TN        1076   21       56      7:45:04.9   7:45:06.6
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sam Matson                        Cookeville  TN       1048   39        6      4:07:33.6   4:08:02.1
       2    Terrence Mashoro                  Hendersonville  TN   1047   32        9      4:15:04.0   4:15:14.1
       3    Ethan Asberry                     Baxter  TN           1082   33       12      4:26:12.8   4:26:30.6
       4    Daniel Cole                       Fort Campbell  KY    1015   37       13      4:29:11.5   4:29:21.0
       5    John Christeson                   Carlyle  IL          1013   39       15      4:32:13.7   4:32:20.8
       6    Robert McDaniel                   Albany  KY           1051   39       21      4:43:25.2   4:43:29.1
       7    Timny Paul Farish                 Louisville  MS       1025   39       25      4:49:32.0   4:49:34.0
       8    Ben Earp                          Paris  TN            1021   34       33      5:13:10.1   5:13:39.3
       9    Brendan McCarty                   Avon Lake  OH        1049   39       34      5:15:32.5   5:16:11.4
      10    Sean McCarty                      White Bear Township  1050   37       48      6:19:24.3   6:20:02.3
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rio Kira                          Knoxville  TN        1041   33       17      4:34:09.2   4:34:14.1
       2    Jocelyn Riehl                     Westminster  MD      1059   38       20      4:43:07.2   4:43:14.3
       3    Rae Lofgren                       Crawford  TN         1045   30       24      4:46:31.5   4:46:44.5
       4    Brandi Cherry                     Cottontown  TN       1012   34       40      5:28:42.8   5:29:15.5
       5    Mary Montgomery                   Hendersonville  TN   1054   36       41      5:28:43.7   5:29:18.7
       6    Amanda Staggs                     Monroe  TN           1068   38       47      6:15:05.6   6:15:19.7
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lee Shaw                          Nashville  TN        1066   47       19      4:42:35.1   4:42:38.8
       2    Nathan Christopher                Lubbock  TX          1014   44       27      4:59:19.9   4:59:27.6
       3    Travis Tipton                     Murfreesboro  TN     1072   41       30      5:02:08.8   5:02:28.7
       4    Saeed Ahmed                       Knoxville  TN        1001   40       44      5:46:37.2   5:47:04.0
       5    Scott Wells                       Dresden  TN          1077   45       51      6:24:17.5   6:24:47.0
       6    Fahd Chaudhry                     Knoxville  TN        1011   45       53      6:37:49.7   6:38:18.0
       7    C. Edziu Pacana                   Jamestown  TN        1055   42       54      6:44:42.3   6:45:16.1
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Eric Levy                         Milton  GA           1079   59       29      5:01:34.0   5:01:41.7
       2    Robert Maples                     Christiana  TN       1046   52       31      5:02:09.4   5:02:29.5
       3    Danny Jacobs                      Concord  NC          1034   56       37      5:21:50.5   5:21:59.0
       4    Anthony Fitzgibbons               Lebanon  PA          1026   59       42      5:29:01.0   5:29:21.4
       5    Mike Samuelson                    Lakeland  TN         1063   58       45      5:52:41.6   5:53:15.7
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Wendy Bryden                      Moose Pass  AK       1008   56       50      6:21:09.4   6:21:40.2
       2    Joy Sandoz                        Sandy Springs  GA    1064   52       52      6:33:50.0   6:34:06.8
Top

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Gerhard Fussle                    Winona Lake  IN      1027   69       14      4:29:19.8   4:29:46.2
       2    Wallace Tarry                     Davidson  NC         1071   62       18      4:37:47.5   4:37:57.8
Top

Female 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cathie Johnson                    Red Boiling Springs  1035   70       55      6:46:21.0   6:46:21.0

Half Marathon

Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Alex Hollingsworth                Springfield  TN       836   20        1      1:28:36.8   1:28:37.5
       2    Rom Ginzburg                      Brooklyn  NY          830   41        2      1:39:57.2   1:40:00.6
       3    David Lamb                        Cookeville  TN        850   29        3      1:43:22.7   1:43:24.5
Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sydney Wilhelm                    Spring Hill  TN       904   31       20      1:56:23.4   1:56:35.5
       2    Maya Maranz                       Naples  FL            852   19       23      1:58:27.8   1:58:43.2
       3    Lisa Reeves                       Greenfield Township   866   57       27      2:00:32.8   2:00:40.1
Top

Male Maters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Edward McDermott                  Wilmington  NC        855   54        7      1:48:00.5   1:48:02.1
Top

Female Maters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dee Reynolds                      Lebanonlebanon  TN    870   52       49      2:16:51.0   2:17:05.0
Top

Male Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nathan Ballard                    Hixson  TN            806   50       17      1:54:46.3   1:55:01.4
Top

Female Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Yoli Wurtzel                      Lebanon  TN           908   55       59      2:26:32.6   2:26:48.9
Top

Female 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lilly Dillon                      Riddleton  TN         819   16       32      2:04:15.2   2:04:32.7
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nev Sullivan                      Sparta  TN            893   28        5      1:45:08.5   1:45:18.7
       2    Eric Bartel                       Nashville  TN         912   29       11      1:51:54.6   1:51:58.8
       3    Thomas Szymanski                  Cookeville  TN        894   29       12      1:52:39.0   1:52:48.2
       4    Deegan Curtzwiler                 Franklin  TN          817   21       21      1:57:05.6   1:57:13.6
       5    Dominick Coker                    Apison  TN            813   22       24      1:58:32.4   1:58:52.8
       6    Jordan Alston                     Clarksville  TN       802   29       35      2:05:43.2   2:05:52.3
       7    Ethan Horst                       Clarkrange  TN        840   22       42      2:13:16.7   2:13:47.8
       8    William Vaughan                   Nashville  TN         900   21       46      2:15:33.6   2:15:45.3
       9    Josh Fischer                      South Lyon  MI        875   24       61      2:28:20.1   2:28:48.2
      10    Nayyaf Alshammari                 Cookeville  TN        801   26       70      2:33:13.1   2:33:27.1
      11    Jeremy Stewart                    Franklin  TN          892   24       71      2:33:13.7   2:33:30.0
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kenna Quaderer                    Cookeville  TN        864   25       33      2:04:20.1   2:04:36.4
       2    Darbee Farley                     Nashville  TN         820   27       36      2:07:25.2   2:07:32.4
       3    Nicole Melby                      Nashville  TN         856   27       37      2:07:26.0   2:07:33.0
       4    Paige Osbourne                    Columbus  IN          859   20       43      2:13:45.4   2:13:53.5
       5    Nikki Wise                        Leonardtown  MD       905   20       45      2:15:32.4   2:15:44.9
       6    Monica Gehrig                     Knoxville  TN         828   29       54      2:19:18.4   2:19:52.0
       7    Katlyn Reeves                     Tompkinsville  KY     865   27       65      2:29:58.7   2:30:35.5
       8    Kayla Goodwin                     Bloomington  IN       831   29       73      2:35:41.8   2:36:05.1
       9    Emily Watts                       Lebanon  TN           911   27       80      2:40:46.4   2:41:00.1
      10    Virginia Lea Brown                Watertown  TN         910   28       81      2:40:45.7   2:41:00.6
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Alex Harman                       Nashville  TN         833   31        4      1:43:40.5   1:43:58.8
       2    Zois Tasoulas                     Urbana  IL            896   32        6      1:45:33.1   1:46:15.3
       3    Hareen Illa                       Columbus  IN          846   34       10      1:51:31.3   1:51:34.7
       4    Robert Houser                     Smyrna  TN            841   37       13      1:53:30.1   1:53:33.4
       5    Michael Keesy                     Clarksville  TN       909   39       15      1:54:06.1   1:54:14.6
       6    Adam Patrick                      Memphis  TN           860   35       19      1:56:14.8   1:56:24.9
       7    Jeffrey Broyan                    Freeland  PA          809   38       25      1:59:19.7   1:59:22.3
       8    Ryan Burchfield                   Columbia  MD          810   38       28      2:00:36.8   2:00:42.5
       9    Rony Stark                        Nashville  TN         891   37       29      2:01:43.0   2:01:47.6
      10    Matthew McDuffie                  Clarksville  TN       917   34       31      2:03:18.6   2:03:25.6
      11    Richard Hubbard                   Cookeville  TN        842   37       53      2:18:12.0   2:18:24.7
      12    Blake Henry                       Mount Juliet  TN      835   33       57      2:21:13.8   2:21:42.3
      13    Cory Bonsack                      Knoxville  TN         807   37       66      2:30:27.6   2:30:43.6
      14    Denzil Abney                      Cookevillecookevill   918   34       69      2:33:12.3   2:33:27.1
      15    Dylan Wood                        Tompkinsville  KY     906   30       72      2:34:26.3   2:35:00.4
      16    Bennett Rigney                    Huntsville  AL        873   32       89      2:59:39.8   3:00:05.5
      17    Matthew Shook                     Cookeville  TN        884   36       90      3:01:20.1   3:01:30.7
      18    Andrew Csikos                     Huntsvilleun  AL      816   36       94      3:03:07.1   3:03:33.8
      19    Ethan Spitler                     Crossvillecrossvill   890   32       97      3:12:07.7   3:12:34.6
      20    Donnie Hillock                    Joelton  TN          1078   30      106      3:55:58.5   3:56:27.1
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kerstyn Motter                    Murfreesboro  TN      857   33       38      2:10:20.0   2:10:30.5
       2    Suzy Wright                       Gainesboro  TN        907   33       39      2:10:39.4   2:10:42.6
       3    Cynthia Richards                  Crossville  TN        872   35       41      2:13:32.5   2:13:37.8
       4    Megan Reineccius                  Nashville  TN         868   33       52      2:17:48.3   2:18:05.8
       5    Megan Martinez                    Lexington  KY         853   30       56      2:21:16.2   2:21:34.8
       6    Stacie Rothfus                    Cookeville  TN        916   31       60      2:28:29.4   2:28:47.1
       7    Sadie Waters                      Baxter  TN            902   30       64      2:29:00.4   2:29:18.6
       8    Anastasiya Khrennikova            Cookeville  TN        848   30       82      2:43:11.0   2:43:56.0
       9    Beth Crabtree                     Pall Mall  TN         814   39       87      2:51:52.4   2:52:11.7
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Aaron Chesnut                     Nolensville  TN       812   45        8      1:49:19.9   1:49:22.0
       2    Jeremy Graham                     Cookeville  TN        832   46        9      1:49:32.2   1:49:47.6
       3    Daniel Alterman                   Germantown  TN        803   49       14      1:54:02.3   1:54:08.4
       4    Rawles Hutcheson                  Nashville  TN         844   43       16      1:54:15.0   1:54:21.1
       5    Assaf Ginzburg                    Reno  NV              829   48       22      1:57:58.9   1:58:02.6
       6    Kris Cantrell                     Watertown  TN         915   49       30      2:02:06.6   2:02:17.9
       7    Rich Kurkowski                    Franklin  TN          849   45       47      2:16:05.2   2:16:28.3
       8    Paul Humrickhouse                 Powell  TN            843   43       55      2:19:18.8   2:19:52.3
       9    Ethan Languri                     Cookeville  TN        851   41       84      2:46:44.3   2:47:26.7
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Megan Atkinson                    Cookeville  TN        804   44       50      2:17:18.3   2:17:30.7
       2    Shannon Roeper                    Albany  KY            877   43       51      2:17:26.4   2:17:45.5
       3    Michelle Silvey                   Cookeville  TN        885   46       75      2:35:56.1   2:36:23.3
       4    Heidi Daniel                      Maryville  TN         818   42       76      2:37:02.2   2:37:41.4
       5    Brenda Roby                       Clarksville  TN       874   42       78      2:40:24.4   2:40:55.2
       6    Shana Thornton-Morris             Clarksville  TN       897   47       85      2:47:18.0   2:47:54.0
       7    Lisa Marie Crews                  Brentwood  TN         815   41       91      3:00:01.8   3:01:37.6
       8    Shavonne Atkinson                 Nashville  TN         805   45       92      3:00:02.0   3:01:38.4
       9    Debora Ilea                       Knoxville  TN         845   44      105      3:43:52.9   3:44:00.0
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rance Frye                        Baxter  TN            826   53       18      1:55:12.8   1:55:24.6
       2    Ken Schafer                       Franklin  TN          881   53       34      2:05:19.0   2:05:20.4
       3    Erwin Kohler                      Champaign  IL         834   51       40      2:11:23.2   2:11:41.8
       4    Brian Hope                        Morgantown  KY        839   55       44      2:14:14.0   2:14:19.7
       5    Jason Roemer                      Indianapolis  IN      876   51       58      2:25:37.8   2:26:02.3
       6    Stephen Faw                       Hamilton  OH          821   53       68      2:31:37.9   2:31:59.1
       7    John Skowron                      Cookeville  TN        887   53       74      2:35:50.5   2:36:10.6
       8    Ben Ferrell                       Clarksville  TN       822   53       99      3:19:58.8   3:20:24.6
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mary Beth Fortugno                College Grove  TN     913   58       63      2:29:00.4   2:29:16.7
       2    Nancy Hollingsworth               Springfieldr  TN      837   53       77      2:38:40.9   2:38:51.0
       3    Shih Chen Pleban                  Clarksville  TN       861   50       79      2:40:24.9   2:40:56.1
       4    Charlene Ferrell                  Clarksville  TN       823   51      100      3:19:58.9   3:20:25.0
       5    Heather Pottkotter                Mount Juliet  TN      862   50      103      3:41:21.2   3:41:51.4
Top

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brian Nash                        Cincinnati  OH        858   64       26      1:59:41.8   1:59:55.1
       2    Ken Reineccius                    Saint Paul  MN        867   66       48      2:16:32.0   2:16:49.5
       3    Tim Slaughter                     Cincinnati  OH        888   64       62      2:28:59.6   2:29:12.4
       4    Dave Schwartz                     Brick  NJ             882   63       83      2:44:13.0   2:44:19.4
       5    Alan Jordan                       Cookeville  TN        847   60       86      2:48:15.0   2:48:32.8
       6    Tim Provaznik                     Huntington  WV        863   65       96      3:08:28.7   3:08:42.4
       7    Bill Szymborski                   Cookeville  TN        895   67      108      4:13:12.5   4:13:51.0
Top

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dulce Schwartz                    Brick  NJ             883   60       67      2:31:44.0   2:31:51.3
       2    Charlene Finch                    Cookeville  TN        824   61       88      2:55:11.9   2:55:44.2
       3    Lynn Fravell                      Paoli  IN             825   61      102      3:22:21.0   3:22:45.2
Top

Male 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Truman Smith                      Hixson  TN            889   77       95      3:04:26.4   3:04:56.8
       2    Cyrus Rhode Jr                    Spencer  TN           871   80      101      3:22:12.0   3:22:27.0
       3    Clifton Cartwright                Booneville  MS        811   70      104      3:42:06.6   3:42:28.1
       4    Henry Rueden                      De Pere  WI           914   74      107      3:56:04.7   3:56:28.0
       5    Daniel Wells                      Danville  KY          903   77      109      4:14:21.4   4:14:44.7
Top

Female 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dana Reising                      Danville  KY          869   70       93      3:02:37.6   3:03:00.4
       2    Linda Sadler                      Nashville  TN         880   73       98      3:12:25.5   3:12:51.1

10k

Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Eli Apple                         Cookeville  TN        502   21        1        46:53.1     47:00.2
       2    Jonathan Moss                     Gainesboro  TN        604   35        2        47:10.2     47:12.3
       3    Justin Walker                     Cookeville  TN        585   45        3        47:58.7     48:05.6
Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Anna Gore                         Cookeville  TN        618   21       10        51:12.2     51:14.9
       2    Kyoko Yamamoto                    Knoxville  TN         613   50       13        51:57.8     51:59.8
       3    Anna Collins                      Cookeville  TN        512   20       15        52:50.4     52:54.6
Top

Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dave Stacey                       Brentwood  TN         576   55       11        51:19.4     51:20.9
Top

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mary Snyder                       Carmel  IN            603   59       22        55:30.3     55:33.7
Top

Male Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Frederick Ray                     Cookeville  TN        609   58       23        57:35.4     57:48.7
Top

Female Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kristen White                     Lake Forest  CA       588   51       25        59:01.7     59:04.5
Top

Male 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Elliott Morris                    Cookeville  TN        552   14        8        49:42.0     49:45.9
       2    Benjamin Morris                   Cookeville  TN        551   17       24        58:05.9     58:09.5
       3    Tate Riley                        Mount Juliet  TN      559   18       58      1:11:54.6   1:12:22.9
       4    Maddax Smith                      Cookeville  TN        571   16       76      1:20:05.9   1:20:40.6
Top

Female 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Elise Smith                       Alexandria  TN        567   14       30        59:20.7     59:50.2
       2    Camden Bean                       Red Boiling Springs   504   15       53      1:10:25.4   1:10:32.4
       3    Grace Reed                        Lebanon  TN           558   17       59      1:11:54.2   1:12:23.4
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Adam Sprouse                      Cookeville  TN        575   29        9        49:59.1     50:04.6
       2    John Clack                        Cookeville  TN        511   26       16        54:30.5     54:33.6
       3    Clayton Vandevoorde               Cookeville  TN        583   29       17        54:56.0     55:06.9
       4    Christopher Zieske                Cookeville  TN        619   28       20        54:47.3     55:27.2
       5    Braylee Brock                     Cookeville  TN        507   22       21        54:59.1     55:33.7
       6    Scott Knight                      Cookeville  TN        600   26       32      1:00:58.9   1:01:27.1
       7    Emmanuel Ramirez                  Livingston  TN        614   21       43      1:04:05.0   1:04:46.4
       8    Trevor Lythgow                    Hillsboro  TN         545   28       56      1:11:48.0   1:11:55.7
       9    Russell Fulcher                   Cookeville  TN        525   28       63      1:13:06.1   1:13:30.8
      10    Arturo Zelaya Gealdinno           Cookeville  TN        610   26       81      1:23:06.6   1:23:47.1
      11    Tommy Golz                        Cookeville  TN        529   20       94      1:29:24.8   1:29:52.4
      12    Traeton McCormick                 Sparta  TN            549   27      106      1:50:14.1   1:50:56.2
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Taylor White                      Lake Forest  CA       589   24       26        59:01.3     59:04.9
       2    Isabel Ryan                       Champaign  IL         560   25       27        58:48.5     59:07.2
       3    Haley King                        Cookeville  TN        540   28       33      1:01:42.2   1:01:51.5
       4    Dylan Gette-King                  Nashville  TN         527   29       36      1:01:38.0   1:02:18.5
       5    Ellie Savage                      Quebeck  TN           620   21       41      1:03:43.3   1:03:46.8
       6    Casey Viau                        Knoxville  TN         607   29       45      1:06:35.0   1:06:57.8
       7    Estrella Delgado                  Cookeville  TN        521   20       48      1:07:11.2   1:07:52.9
       8    Megan Winningham                  Monroe  TN            593   29       49      1:07:58.5   1:08:08.5
       9    Amber Cui                         Cookeville  TN        518   21       50      1:08:22.9   1:08:30.5
      10    Amina Malik                       Urbana  IL            546   26       57      1:11:42.1   1:11:59.6
      11    Sara Bickhart                     Hermitage  TN         505   26       72      1:14:32.1   1:15:30.7
      12    Hannah Jo Young                   Cookeville  TN        596   27       79      1:23:20.5   1:23:40.0
      13    Maci Young                        Cookeville  TN        597   26       80      1:23:20.8   1:23:40.6
      14    Hannah McCormick                  Sparta  TN            548   25      105      1:50:54.2   1:50:54.2
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chad Sullens                      Cookeville  TN        581   37        4        48:05.8     48:12.2
       2    Eli King                          Cookeville  TN        539   30        5        48:36.1     48:45.6
       3    Ammon Hitchcock                   Cookeville  TN        534   30        6        48:34.2     48:46.0
       4    Taylor Nivens                     Livingston  TN        553   30        7        49:09.3     49:11.8
       5    Nick Zanardi                      Cookeville  TN        598   37       14        52:07.2     52:18.9
       6    Caleb Wilson                      Cookeville  TN        617   32       18        54:22.5     55:07.5
       7    Kyle Evans                        Cookeville  TN        612   39       51      1:08:22.2   1:08:30.7
       8    Sean Santalla                     Mount Juliet  TN      621   34       62      1:11:52.4   1:13:17.3
       9    Larry Gast                        Nashville  TN         526   33       68      1:13:23.9   1:14:09.7
      10    Elias Cook                        Cookeville  TN        514   36       71      1:14:49.9   1:15:28.7
      11    Brian Jones                       Cookeville  TN        605   36       83      1:24:53.0   1:25:01.6
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Taylor Stephens                   Nashville  TN         578   34       34      1:01:31.3   1:02:16.5
       2    Ashley Pallone                    Cookeville  TN        555   33       37      1:02:16.1   1:02:23.4
       3    Shanda Albright                   Cookeville  TN        601   30       64      1:11:27.4   1:13:46.7
       4    Michelle Spano                    Mount Juliet  TN      574   34       65      1:13:24.6   1:13:58.7
       5    Kelsey Cook                       Cookeville  TN        515   38       70      1:14:50.5   1:15:28.4
       6    Brittany Cowan                    Nashville  TN         517   32       73      1:14:32.3   1:15:31.7
       7    Maegon Cherry                     Cookeville  TN        510   38       86      1:26:02.8   1:26:36.6
       8    Lacey Smith                       Cookeville  TN        569   39       87      1:26:03.1   1:26:37.4
       9    Katie Wisniewski Fulcher          Cookeville  TN        594   30       92      1:29:04.0   1:29:29.8
      10    Jill Hackworth                    Harriman  TN          530   36      104      1:42:12.7   1:42:29.9
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kenneth Mayo                      Cookeville  TN        608   49       12        51:46.7     51:56.7
       2    Brian Saetre                      Madison  WI           561   42       19        54:56.3     55:08.1
       3    Clay Wesley                       Cookeville  TN        586   40       28        59:23.8     59:26.8
       4    Blake Shearer                     Cookeville  TN        611   42       29        59:26.0     59:28.8
       5    Richard Pirkle                    Cookeville  TN        557   43       39      1:03:16.4   1:03:30.2
       6    Brad Sisco                        Cookeville  TN        566   46       40      1:03:16.4   1:03:31.8
       7    Ian McCabe                        Knoxville  TN         547   44       42      1:03:21.1   1:03:54.5
       8    Patrick Barnes                    Crab Orchard  TN      503   44       44      1:06:32.5   1:06:36.8
       9    Jeff Snyder                       Hendersonville  TN    573   41       60      1:11:28.4   1:12:33.2
      10    Darren Duhnke                     Nashville  TN         522   42       61      1:11:56.5   1:13:01.3
      11    Jared West                        Cookeville  TN        587   46       75      1:19:14.1   1:19:36.8
      12    Jacob Smith                       Cookeville  TN        568   43       77      1:21:09.2   1:21:43.7
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Missy Collins                     Lexington  KY         513   45       31      1:00:48.3   1:00:51.9
       2    Jewell Anderson                   Nashville  TN         501   45       67      1:13:23.1   1:14:09.7
       3    Rachel Hall                       Cookevillecookevill   531   46       74      1:18:54.8   1:19:19.6
       4    Tiffany Pena                      Jamestown  TN         556   42       84      1:24:58.2   1:25:38.5
       5    Amy Wilkinson                     Gainesville  GA       591   47       88      1:26:43.0   1:27:16.0
       6    Rachel Kemp                       Carthage  TN          537   40       91      1:28:11.1   1:28:43.6
       7    April Davis                       Murfreesboro  TN      519   44      101      1:41:01.4   1:41:47.2
       8    Mary Landau                       Oak Ridge  TN         543   45      103      1:42:12.5   1:42:29.7
       9    Mandy Stone                       Mcminnville  TN       579   46      107      1:53:23.1   1:53:49.3
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
