Cummins Falls

Overall Finish List

February 24, 2024


Results by RaceDayEvents.net
Half Marathon
10k
5k

Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Ike Anderson Johnson City TN 1002 36 M 1:Overall 3:29:30.5 3:29:33.3
2 Margaret Kolet Livingston TN 1043 34 F 1:Overall 4:00:12.2 4:00:21.2
3 Brandon Miller Nashville TN 1053 25 M 2:Overall 4:00:21.9 4:00:33.9
4 Robyn Roemer Indianapolis IN 1060 49 F 2:Overall 4:01:18.3 4:01:42.1
5 Stephen Canfield Cookeville TN 1081 54 M 3:Overall 4:03:08.4 4:03:47.2
6 Sam Matson Cookeville TN 1048 39 M 1:30-39 4:07:33.6 4:08:02.1
7 Matt Kelley Fort Wayne IN 1040 50 M 1:Masters 4:12:23.8 4:12:46.1
8 Amanda Back Atlanta GA 1003 42 F 3:Overall 4:13:31.7 4:13:33.7
9 Terrence Mashoro Hendersonville TN 1047 32 M 2:30-39 4:15:04.0 4:15:14.1
10 John Kiser Knoxvilleknoxville TN 1042 63 M 1:Grand M 4:15:39.5 4:15:43.3
11 Parker Schouten Newburgh IN 1065 29 M 1:20-29 4:24:38.1 4:24:59.2
12 Ethan Asberry Baxter TN 1082 33 M 3:30-39 4:26:12.8 4:26:30.6
13 Daniel Cole Fort Campbell KY 1015 37 M 4:30-39 4:29:11.5 4:29:21.0
14 Gerhard Fussle Winona Lake IN 1027 69 M 1:60-69 4:29:19.8 4:29:46.2
15 John Christeson Carlyle IL 1013 39 M 5:30-39 4:32:13.7 4:32:20.8
16 Jackson Hensley Murfreesboro TN 1029 23 M 2:20-29 4:33:49.6 4:34:03.9
17 Rio Kira Knoxville TN 1041 33 F 1:30-39 4:34:09.2 4:34:14.1
18 Wallace Tarry Davidson NC 1071 62 M 2:60-69 4:37:47.5 4:37:57.8
19 Lee Shaw Nashville TN 1066 47 M 1:40-49 4:42:35.1 4:42:38.8
20 Jocelyn Riehl Westminster MD 1059 38 F 2:30-39 4:43:07.2 4:43:14.3
21 Robert McDaniel Albany KY 1051 39 M 6:30-39 4:43:25.2 4:43:29.1
22 Spencer Earhart Dickson TN 1020 29 M 3:20-29 4:43:38.5 4:43:51.7
23 Luke Van Bebber Baxter TN 1073 29 M 4:20-29 4:44:20.1 4:44:43.6
24 Rae Lofgren Crawford TN 1045 30 F 3:30-39 4:46:31.5 4:46:44.5
25 Timny Paul Farish Louisville MS 1025 39 M 7:30-39 4:49:32.0 4:49:34.0
26 Jimi Keller Louisville KY 1039 29 M 5:20-29 4:52:58.6 4:53:25.7
27 Nathan Christopher Lubbock TX 1014 44 M 2:40-49 4:59:19.9 4:59:27.6
28 Nicholas Steckle Clarksville TN 1069 23 M 6:20-29 4:59:36.1 5:01:14.2
29 Eric Levy Milton GA 1079 59 M 1:50-59 5:01:34.0 5:01:41.7
30 Travis Tipton Murfreesboro TN 1072 41 M 3:40-49 5:02:08.8 5:02:28.7
31 Robert Maples Christiana TN 1046 52 M 2:50-59 5:02:09.4 5:02:29.5
32 Hunter Campbell Cookeville TN 1080 25 M 7:20-29 5:12:40.2 5:12:50.6
33 Ben Earp Paris TN 1021 34 M 8:30-39 5:13:10.1 5:13:39.3
34 Brendan McCarty Avon Lake OH 1049 39 M 9:30-39 5:15:32.5 5:16:11.4
35 Nash Queener Oneida TN 1057 21 M 8:20-29 5:20:27.9 5:20:51.6
36 Danner Keeton Oneida TN 1038 21 M 9:20-29 5:20:28.3 5:20:52.6
37 Danny Jacobs Concord NC 1034 56 M 3:50-59 5:21:50.5 5:21:59.0
38 Steven Jordan Kingston TN 1036 22 M 10:20-29 5:25:25.6 5:25:48.0
39 Colby Waldrop Loudon TN 1074 22 M 11:20-29 5:28:32.9 5:28:52.7
40 Brandi Cherry Cottontown TN 1012 34 F 4:30-39 5:28:42.8 5:29:15.5
41 Mary Montgomery Hendersonville TN 1054 36 F 5:30-39 5:28:43.7 5:29:18.7
42 Anthony Fitzgibbons Lebanon PA 1026 59 M 4:50-59 5:29:01.0 5:29:21.4
43 Monica Boles Jamestown TN 1005 42 F 1:Masters 5:30:28.6 5:31:01.2
44 Saeed Ahmed Knoxville TN 1001 40 M 4:40-49 5:46:37.2 5:47:04.0
45 Mike Samuelson Lakeland TN 1063 58 M 5:50-59 5:52:41.6 5:53:15.7
46 Juan Duran Hialeah FL 1019 27 M 12:20-29 5:58:06.1 5:58:20.3
47 Amanda Staggs Monroe TN 1068 38 F 6:30-39 6:15:05.6 6:15:19.7
48 Sean McCarty White Bear Township MN 1050 37 M 10:30-39 6:19:24.3 6:20:02.3
49 Grace Daniel Spring City TN 1017 62 F 1:Grand M 6:21:02.2 6:21:34.4
50 Wendy Bryden Moose Pass AK 1008 56 F 1:50-59 6:21:09.4 6:21:40.2
51 Scott Wells Dresden TN 1077 45 M 5:40-49 6:24:17.5 6:24:47.0
52 Joy Sandoz Sandy Springs GA 1064 52 F 2:50-59 6:33:50.0 6:34:06.8
53 Fahd Chaudhry Knoxville TN 1011 45 M 6:40-49 6:37:49.7 6:38:18.0
54 C. Edziu Pacana Jamestown TN 1055 42 M 7:40-49 6:44:42.3 6:45:16.1
55 Cathie Johnson Red Boiling Springs TN 1035 70 F 1:70-99 6:46:21.0 6:46:21.0
56 Elijah Wells Lake City TN 1076 21 M 13:20-29 7:45:04.9 7:45:06.6
Top  

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Alex Hollingsworth Springfield TN 836 20 M 1:Overall 1:28:36.8 1:28:37.5
2 Rom Ginzburg Brooklyn NY 830 41 M 2:Overall 1:39:57.2 1:40:00.6
3 David Lamb Cookeville TN 850 29 M 3:Overall 1:43:22.7 1:43:24.5
4 Alex Harman Nashville TN 833 31 M 1:30-39 1:43:40.5 1:43:58.8
5 Nev Sullivan Sparta TN 893 28 M 1:20-29 1:45:08.5 1:45:18.7
6 Zois Tasoulas Urbana IL 896 32 M 2:30-39 1:45:33.1 1:46:15.3
7 Edward McDermott Wilmington NC 855 54 M 1:Maters 1:48:00.5 1:48:02.1
8 Aaron Chesnut Nolensville TN 812 45 M 1:40-49 1:49:19.9 1:49:22.0
9 Jeremy Graham Cookeville TN 832 46 M 2:40-49 1:49:32.2 1:49:47.6
10 Hareen Illa Columbus IN 846 34 M 3:30-39 1:51:31.3 1:51:34.7
11 Eric Bartel Nashville TN 912 29 M 2:20-29 1:51:54.6 1:51:58.8
12 Thomas Szymanski Cookeville TN 894 29 M 3:20-29 1:52:39.0 1:52:48.2
13 Robert Houser Smyrna TN 841 37 M 4:30-39 1:53:30.1 1:53:33.4
14 Daniel Alterman Germantown TN 803 49 M 3:40-49 1:54:02.3 1:54:08.4
15 Michael Keesy Clarksville TN 909 39 M 5:30-39 1:54:06.1 1:54:14.6
16 Rawles Hutcheson Nashville TN 844 43 M 4:40-49 1:54:15.0 1:54:21.1
17 Nathan Ballard Hixson TN 806 50 M 1:Grand M 1:54:46.3 1:55:01.4
18 Rance Frye Baxter TN 826 53 M 1:50-59 1:55:12.8 1:55:24.6
19 Adam Patrick Memphis TN 860 35 M 6:30-39 1:56:14.8 1:56:24.9
20 Sydney Wilhelm Spring Hill TN 904 31 F 1:Overall 1:56:23.4 1:56:35.5
21 Deegan Curtzwiler Franklin TN 817 21 M 4:20-29 1:57:05.6 1:57:13.6
22 Assaf Ginzburg Reno NV 829 48 M 5:40-49 1:57:58.9 1:58:02.6
23 Maya Maranz Naples FL 852 19 F 2:Overall 1:58:27.8 1:58:43.2
24 Dominick Coker Apison TN 813 22 M 5:20-29 1:58:32.4 1:58:52.8
25 Jeffrey Broyan Freeland PA 809 38 M 7:30-39 1:59:19.7 1:59:22.3
26 Brian Nash Cincinnati OH 858 64 M 1:60-69 1:59:41.8 1:59:55.1
27 Lisa Reeves Greenfield Township PA 866 57 F 3:Overall 2:00:32.8 2:00:40.1
28 Ryan Burchfield Columbia MD 810 38 M 8:30-39 2:00:36.8 2:00:42.5
29 Rony Stark Nashville TN 891 37 M 9:30-39 2:01:43.0 2:01:47.6
30 Kris Cantrell Watertown TN 915 49 M 6:40-49 2:02:06.6 2:02:17.9
31 Matthew McDuffie Clarksville TN 917 34 M 10:30-39 2:03:18.6 2:03:25.6
32 Lilly Dillon Riddleton TN 819 16 F 1: 1-19 2:04:15.2 2:04:32.7
33 Kenna Quaderer Cookeville TN 864 25 F 1:20-29 2:04:20.1 2:04:36.4
34 Ken Schafer Franklin TN 881 53 M 2:50-59 2:05:19.0 2:05:20.4
35 Jordan Alston Clarksville TN 802 29 M 6:20-29 2:05:43.2 2:05:52.3
36 Darbee Farley Nashville TN 820 27 F 2:20-29 2:07:25.2 2:07:32.4
37 Nicole Melby Nashville TN 856 27 F 3:20-29 2:07:26.0 2:07:33.0
38 Kerstyn Motter Murfreesboro TN 857 33 F 1:30-39 2:10:20.0 2:10:30.5
39 Suzy Wright Gainesboro TN 907 33 F 2:30-39 2:10:39.4 2:10:42.6
40 Erwin Kohler Champaign IL 834 51 M 3:50-59 2:11:23.2 2:11:41.8
41 Cynthia Richards Crossville TN 872 35 F 3:30-39 2:13:32.5 2:13:37.8
42 Ethan Horst Clarkrange TN 840 22 M 7:20-29 2:13:16.7 2:13:47.8
43 Paige Osbourne Columbus IN 859 20 F 4:20-29 2:13:45.4 2:13:53.5
44 Brian Hope Morgantown KY 839 55 M 4:50-59 2:14:14.0 2:14:19.7
45 Nikki Wise Leonardtown MD 905 20 F 5:20-29 2:15:32.4 2:15:44.9
46 William Vaughan Nashville TN 900 21 M 8:20-29 2:15:33.6 2:15:45.3
47 Rich Kurkowski Franklin TN 849 45 M 7:40-49 2:16:05.2 2:16:28.3
48 Ken Reineccius Saint Paul MN 867 66 M 2:60-69 2:16:32.0 2:16:49.5
49 Dee Reynolds Lebanonlebanon TN 870 52 F 1:Maters 2:16:51.0 2:17:05.0
50 Megan Atkinson Cookeville TN 804 44 F 1:40-49 2:17:18.3 2:17:30.7
51 Shannon Roeper Albany KY 877 43 F 2:40-49 2:17:26.4 2:17:45.5
52 Megan Reineccius Nashville TN 868 33 F 4:30-39 2:17:48.3 2:18:05.8
53 Richard Hubbard Cookeville TN 842 37 M 11:30-39 2:18:12.0 2:18:24.7
54 Monica Gehrig Knoxville TN 828 29 F 6:20-29 2:19:18.4 2:19:52.0
55 Paul Humrickhouse Powell TN 843 43 M 8:40-49 2:19:18.8 2:19:52.3
56 Megan Martinez Lexington KY 853 30 F 5:30-39 2:21:16.2 2:21:34.8
57 Blake Henry Mount Juliet TN 835 33 M 12:30-39 2:21:13.8 2:21:42.3
58 Jason Roemer Indianapolis IN 876 51 M 5:50-59 2:25:37.8 2:26:02.3
59 Yoli Wurtzel Lebanon TN 908 55 F 1:Grand M 2:26:32.6 2:26:48.9
60 Stacie Rothfus Cookeville TN 916 31 F 6:30-39 2:28:29.4 2:28:47.1
61 Josh Fischer South Lyon MI 875 24 M 9:20-29 2:28:20.1 2:28:48.2
62 Tim Slaughter Cincinnati OH 888 64 M 3:60-69 2:28:59.6 2:29:12.4
63 Mary Beth Fortugno College Grove TN 913 58 F 1:50-59 2:29:00.4 2:29:16.7
64 Sadie Waters Baxter TN 902 30 F 7:30-39 2:29:00.4 2:29:18.6
65 Katlyn Reeves Tompkinsville KY 865 27 F 7:20-29 2:29:58.7 2:30:35.5
66 Cory Bonsack Knoxville TN 807 37 M 13:30-39 2:30:27.6 2:30:43.6
67 Dulce Schwartz Brick NJ 883 60 F 1:60-69 2:31:44.0 2:31:51.3
68 Stephen Faw Hamilton OH 821 53 M 6:50-59 2:31:37.9 2:31:59.1
69 Denzil Abney Cookevillecookeville TN 918 34 M 14:30-39 2:33:12.3 2:33:27.1
70 Nayyaf Alshammari Cookeville TN 801 26 M 10:20-29 2:33:13.1 2:33:27.1
71 Jeremy Stewart Franklin TN 892 24 M 11:20-29 2:33:13.7 2:33:30.0
72 Dylan Wood Tompkinsville KY 906 30 M 15:30-39 2:34:26.3 2:35:00.4
73 Kayla Goodwin Bloomington IN 831 29 F 8:20-29 2:35:41.8 2:36:05.1
74 John Skowron Cookeville TN 887 53 M 7:50-59 2:35:50.5 2:36:10.6
75 Michelle Silvey Cookeville TN 885 46 F 3:40-49 2:35:56.1 2:36:23.3
76 Heidi Daniel Maryville TN 818 42 F 4:40-49 2:37:02.2 2:37:41.4
77 Nancy Hollingsworth Springfieldr TN 837 53 F 2:50-59 2:38:40.9 2:38:51.0
78 Brenda Roby Clarksville TN 874 42 F 5:40-49 2:40:24.4 2:40:55.2
79 Shih Chen Pleban Clarksville TN 861 50 F 3:50-59 2:40:24.9 2:40:56.1
80 Emily Watts Lebanon TN 911 27 F 9:20-29 2:40:46.4 2:41:00.1
81 Virginia Lea Brown Watertown TN 910 28 F 10:20-29 2:40:45.7 2:41:00.6
82 Anastasiya Khrennikova Cookeville TN 848 30 F 8:30-39 2:43:11.0 2:43:56.0
83 Dave Schwartz Brick NJ 882 63 M 4:60-69 2:44:13.0 2:44:19.4
84 Ethan Languri Cookeville TN 851 41 M 9:40-49 2:46:44.3 2:47:26.7
85 Shana Thornton-Morris Clarksville TN 897 47 F 6:40-49 2:47:18.0 2:47:54.0
86 Alan Jordan Cookeville TN 847 60 M 5:60-69 2:48:15.0 2:48:32.8
87 Beth Crabtree Pall Mall TN 814 39 F 9:30-39 2:51:52.4 2:52:11.7
88 Charlene Finch Cookeville TN 824 61 F 2:60-69 2:55:11.9 2:55:44.2
89 Bennett Rigney Huntsville AL 873 32 M 16:30-39 2:59:39.8 3:00:05.5
90 Matthew Shook Cookeville TN 884 36 M 17:30-39 3:01:20.1 3:01:30.7
91 Lisa Marie Crews Brentwood TN 815 41 F 7:40-49 3:00:01.8 3:01:37.6
92 Shavonne Atkinson Nashville TN 805 45 F 8:40-49 3:00:02.0 3:01:38.4
93 Dana Reising Danville KY 869 70 F 1:70-99 3:02:37.6 3:03:00.4
94 Andrew Csikos Huntsvilleun AL 816 36 M 18:30-39 3:03:07.1 3:03:33.8
95 Truman Smith Hixson TN 889 77 M 1:70-99 3:04:26.4 3:04:56.8
96 Tim Provaznik Huntington WV 863 65 M 6:60-69 3:08:28.7 3:08:42.4
97 Ethan Spitler Crossvillecrossville TN 890 32 M 19:30-39 3:12:07.7 3:12:34.6
98 Linda Sadler Nashville TN 880 73 F 2:70-99 3:12:25.5 3:12:51.1
99 Ben Ferrell Clarksville TN 822 53 M 8:50-59 3:19:58.8 3:20:24.6
100 Charlene Ferrell Clarksville TN 823 51 F 4:50-59 3:19:58.9 3:20:25.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Cyrus Rhode Jr Spencer TN 871 80 M 2:70-99 3:22:12.0 3:22:27.0
102 Lynn Fravell Paoli IN 825 61 F 3:60-69 3:22:21.0 3:22:45.2
103 Heather Pottkotter Mount Juliet TN 862 50 F 5:50-59 3:41:21.2 3:41:51.4
104 Clifton Cartwright Booneville MS 811 70 M 3:70-99 3:42:06.6 3:42:28.1
105 Debora Ilea Knoxville TN 845 44 F 9:40-49 3:43:52.9 3:44:00.0
106 Donnie Hillock Joelton TN 1078 30 M 20:30-39 3:55:58.5 3:56:27.1
107 Henry Rueden De Pere WI 914 74 M 4:70-99 3:56:04.7 3:56:28.0
108 Bill Szymborski Cookeville TN 895 67 M 7:60-69 4:13:12.5 4:13:51.0
109 Daniel Wells Danville KY 903 77 M 5:70-99 4:14:21.4 4:14:44.7
Top  

10k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Eli Apple Cookeville TN 502 21 M 1:Overall 46:53.1 47:00.2
2 Jonathan Moss Gainesboro TN 604 35 M 2:Overall 47:10.2 47:12.3
3 Justin Walker Cookeville TN 585 45 M 3:Overall 47:58.7 48:05.6
4 Chad Sullens Cookeville TN 581 37 M 1:30-39 48:05.8 48:12.2
5 Eli King Cookeville TN 539 30 M 2:30-39 48:36.1 48:45.6
6 Ammon Hitchcock Cookeville TN 534 30 M 3:30-39 48:34.2 48:46.0
7 Taylor Nivens Livingston TN 553 30 M 4:30-39 49:09.3 49:11.8
8 Elliott Morris Cookeville TN 552 14 M 1: 1-19 49:42.0 49:45.9
9 Adam Sprouse Cookeville TN 575 29 M 1:20-29 49:59.1 50:04.6
10 Anna Gore Cookeville TN 618 21 F 1:Overall 51:12.2 51:14.9
11 Dave Stacey Brentwood TN 576 55 M 1:Masters 51:19.4 51:20.9
12 Kenneth Mayo Cookeville TN 608 49 M 1:40-49 51:46.7 51:56.7
13 Kyoko Yamamoto Knoxville TN 613 50 F 2:Overall 51:57.8 51:59.8
14 Nick Zanardi Cookeville TN 598 37 M 5:30-39 52:07.2 52:18.9
15 Anna Collins Cookeville TN 512 20 F 3:Overall 52:50.4 52:54.6
16 John Clack Cookeville TN 511 26 M 2:20-29 54:30.5 54:33.6
17 Clayton Vandevoorde Cookeville TN 583 29 M 3:20-29 54:56.0 55:06.9
18 Caleb Wilson Cookeville TN 617 32 M 6:30-39 54:22.5 55:07.5
19 Brian Saetre Madison WI 561 42 M 2:40-49 54:56.3 55:08.1
20 Christopher Zieske Cookeville TN 619 28 M 4:20-29 54:47.3 55:27.2
21 Braylee Brock Cookeville TN 507 22 M 5:20-29 54:59.1 55:33.7
22 Mary Snyder Carmel IN 603 59 F 1:Masters 55:30.3 55:33.7
23 Frederick Ray Cookeville TN 609 58 M 1:Grand M 57:35.4 57:48.7
24 Benjamin Morris Cookeville TN 551 17 M 2: 1-19 58:05.9 58:09.5
25 Kristen White Lake Forest CA 588 51 F 1:Grand M 59:01.7 59:04.5
26 Taylor White Lake Forest CA 589 24 F 1:20-29 59:01.3 59:04.9
27 Isabel Ryan Champaign IL 560 25 F 2:20-29 58:48.5 59:07.2
28 Clay Wesley Cookeville TN 586 40 M 3:40-49 59:23.8 59:26.8
29 Blake Shearer Cookeville TN 611 42 M 4:40-49 59:26.0 59:28.8
30 Elise Smith Alexandria TN 567 14 F 1: 1-19 59:20.7 59:50.2
31 Missy Collins Lexington KY 513 45 F 1:40-49 1:00:48.3 1:00:51.9
32 Scott Knight Cookeville TN 600 26 M 6:20-29 1:00:58.9 1:01:27.1
33 Haley King Cookeville TN 540 28 F 3:20-29 1:01:42.2 1:01:51.5
34 Taylor Stephens Nashville TN 578 34 F 1:30-39 1:01:31.3 1:02:16.5
35 Dale Bohannon Cookeville TN 599 73 M 1:70-99 1:02:09.0 1:02:16.9
36 Dylan Gette-King Nashville TN 527 29 F 4:20-29 1:01:38.0 1:02:18.5
37 Ashley Pallone Cookeville TN 555 33 F 2:30-39 1:02:16.1 1:02:23.4
38 Tim Kloppenborg Cincinnati OH 541 70 M 2:70-99 1:03:17.9 1:03:22.7
39 Richard Pirkle Cookeville TN 557 43 M 5:40-49 1:03:16.4 1:03:30.2
40 Brad Sisco Cookeville TN 566 46 M 6:40-49 1:03:16.4 1:03:31.8
41 Ellie Savage Quebeck TN 620 21 F 5:20-29 1:03:43.3 1:03:46.8
42 Ian McCabe Knoxville TN 547 44 M 7:40-49 1:03:21.1 1:03:54.5
43 Emmanuel Ramirez Livingston TN 614 21 M 7:20-29 1:04:05.0 1:04:46.4
44 Patrick Barnes Crab Orchard TN 503 44 M 8:40-49 1:06:32.5 1:06:36.8
45 Casey Viau Knoxville TN 607 29 F 6:20-29 1:06:35.0 1:06:57.8
46 Rhonda Carr Murfreesboro TN 509 51 F 1:50-59 1:07:19.4 1:07:29.2
47 Tim Roby Clarksville TN 616 63 M 1:60-69 1:07:08.9 1:07:35.3
48 Estrella Delgado Cookeville TN 521 20 F 7:20-29 1:07:11.2 1:07:52.9
49 Megan Winningham Monroe TN 593 29 F 8:20-29 1:07:58.5 1:08:08.5
50 Amber Cui Cookeville TN 518 21 F 9:20-29 1:08:22.9 1:08:30.5
51 Kyle Evans Cookeville TN 612 39 M 7:30-39 1:08:22.2 1:08:30.7
52 Sandra Kerr Cookeville TN 538 64 F 1:60-69 1:09:24.7 1:09:37.9
53 Camden Bean Red Boiling Springs TN 504 15 F 2: 1-19 1:10:25.4 1:10:32.4
54 Matt Wilkerson Murfreesboro TN 590 56 M 1:50-59 1:09:46.2 1:10:34.7
55 Kim Medlin Cookeville TN 606 65 F 2:60-69 1:10:50.2 1:10:59.7
56 Trevor Lythgow Hillsboro TN 545 28 M 8:20-29 1:11:48.0 1:11:55.7
57 Amina Malik Urbana IL 546 26 F 10:20-29 1:11:42.1 1:11:59.6
58 Tate Riley Mount Juliet TN 559 18 M 3: 1-19 1:11:54.6 1:12:22.9
59 Grace Reed Lebanon TN 558 17 F 3: 1-19 1:11:54.2 1:12:23.4
60 Jeff Snyder Hendersonville TN 573 41 M 9:40-49 1:11:28.4 1:12:33.2
61 Darren Duhnke Nashville TN 522 42 M 10:40-49 1:11:56.5 1:13:01.3
62 Sean Santalla Mount Juliet TN 621 34 M 8:30-39 1:11:52.4 1:13:17.3
63 Russell Fulcher Cookeville TN 525 28 M 9:20-29 1:13:06.1 1:13:30.8
64 Shanda Albright Cookeville TN 601 30 F 3:30-39 1:11:27.4 1:13:46.7
65 Michelle Spano Mount Juliet TN 574 34 F 4:30-39 1:13:24.6 1:13:58.7
66 John Cooper Loudon TN 516 68 M 2:60-69 1:13:39.5 1:14:02.4
67 Jewell Anderson Nashville TN 501 45 F 2:40-49 1:13:23.1 1:14:09.7
68 Larry Gast Nashville TN 526 33 M 9:30-39 1:13:23.9 1:14:09.7
69 Melissa Sevenich Mount Juliet TN 563 60 F 3:60-69 1:14:53.7 1:15:13.2
70 Kelsey Cook Cookeville TN 515 38 F 5:30-39 1:14:50.5 1:15:28.4
71 Elias Cook Cookeville TN 514 36 M 10:30-39 1:14:49.9 1:15:28.7
72 Sara Bickhart Hermitage TN 505 26 F 11:20-29 1:14:32.1 1:15:30.7
73 Brittany Cowan Nashville TN 517 32 F 6:30-39 1:14:32.3 1:15:31.7
74 Rachel Hall Cookevillecookeville TN 531 46 F 3:40-49 1:18:54.8 1:19:19.6
75 Jared West Cookeville TN 587 46 M 11:40-49 1:19:14.1 1:19:36.8
76 Maddax Smith Cookeville TN 571 16 M 4: 1-19 1:20:05.9 1:20:40.6
77 Jacob Smith Cookeville TN 568 43 M 12:40-49 1:21:09.2 1:21:43.7
78 Teri Frye Baxter TN 524 54 F 2:50-59 1:17:57.9 1:22:49.9
79 Hannah Jo Young Cookeville TN 596 27 F 12:20-29 1:23:20.5 1:23:40.0
80 Maci Young Cookeville TN 597 26 F 13:20-29 1:23:20.8 1:23:40.6
81 Arturo Zelaya Gealdinno Cookeville TN 610 26 M 10:20-29 1:23:06.6 1:23:47.1
82 Kim Henegar Mcminnville TN 533 53 F 3:50-59 1:24:24.0 1:24:47.6
83 Brian Jones Cookeville TN 605 36 M 11:30-39 1:24:53.0 1:25:01.6
84 Tiffany Pena Jamestown TN 556 42 F 4:40-49 1:24:58.2 1:25:38.5
85 Lawrence Kretchmar Gallatin TN 542 53 M 2:50-59 1:25:35.4 1:25:51.9
86 Maegon Cherry Cookeville TN 510 38 F 7:30-39 1:26:02.8 1:26:36.6
87 Lacey Smith Cookeville TN 569 39 F 8:30-39 1:26:03.1 1:26:37.4
88 Amy Wilkinson Gainesville GA 591 47 F 5:40-49 1:26:43.0 1:27:16.0
89 Sherry Taylor Mcminnville TN 582 61 F 4:60-69 1:27:20.8 1:27:45.5
90 Candice Willmore Mcminnville TN 592 56 F 4:50-59 1:27:22.9 1:27:46.8
91 Rachel Kemp Carthage TN 537 40 F 6:40-49 1:28:11.1 1:28:43.6
92 Katie Wisniewski Fulcher Cookeville TN 594 30 F 9:30-39 1:29:04.0 1:29:29.8
93 Tricia Shields Crossville TN 564 64 F 5:60-69 1:29:20.5 1:29:51.7
94 Tommy Golz Cookeville TN 529 20 M 11:20-29 1:29:24.8 1:29:52.4
95 Tammy Tucker Baxter TN 602 59 F 5:50-59 1:30:15.1 1:30:26.7
96 Doris Brown Cookeville TN 508 75 F 1:70-99 1:31:42.4 1:31:57.2
97 Pete Golz Cookeville TN 528 62 M 3:60-69 1:31:59.0 1:32:36.2
98 James Jones Cookeville TN 536 60 M 4:60-69 1:36:58.0 1:37:28.5
99 Lydia Silcox Crossville TN 565 54 F 6:50-59 1:37:18.7 1:38:03.2
100 Kelly Wolfskill Clarksville TN 595 53 F 7:50-59 1:41:10.8 1:41:13.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 April Davis Murfreesboro TN 519 44 F 7:40-49 1:41:01.4 1:41:47.2
102 Matthew Davis Murfreesboro TN 520 51 M 3:50-59 1:41:03.5 1:41:49.7
103 Mary Landau Oak Ridge TN 543 45 F 8:40-49 1:42:12.5 1:42:29.7
104 Jill Hackworth Harriman TN 530 36 F 10:30-39 1:42:12.7 1:42:29.9
105 Hannah McCormick Sparta TN 548 25 F 14:20-29 1:50:54.2 1:50:54.2
106 Traeton McCormick Sparta TN 549 27 M 12:20-29 1:50:14.1 1:50:56.2
107 Mandy Stone Mcminnville TN 579 46 F 9:40-49 1:53:23.1 1:53:49.3
108 Robyn Borkowski Whitleyville TN 506 55 F 8:50-59 1:56:32.7 1:56:37.4
109 Nancy Harrison Whitleyville TN 532 61 F 6:60-69 1:56:30.8 1:56:37.8
Top  

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Atley Hofknecht Crossville TN 54 14 M 1:Overall 21:58.5 21:58.9
2 Cayden Wallace Crossville TN 142 14 M 2:Overall 22:07.3 22:07.3
3 Will Stephens Knoxville TN 123 20 M 3:Overall 22:59.3 23:20.8
4 S Smith Portage MI 166 52 M 1:Masters 23:45.1 23:45.1
5 Mathew Humphrey Cookeville TN 56 29 M 1:20-29 24:08.6 24:15.8
6 Jadyn Norman Cookeville TN 98 20 F 1:Overall 24:43.5 24:45.2
7 Brendon Groves Algood TN 154 25 M 2:20-29 24:57.0 25:03.9
8 Amber Cheeves Murfreesboro TN 14 42 F 2:Overall 25:05.5 25:12.3
9 Ben Meador Joelton TN 87 20 M 3:20-29 25:08.0 25:13.2
10 Caden Smith Alexandria TN 116 17 M 1: 1-19 24:57.1 25:26.3
11 Tara Brooks Cookeville TN 9 40 F 3:Overall 27:02.0 27:36.3
12 Jeffrey Synnestvedt Cookeville TN 132 46 M 1:40-49 27:52.1 28:06.3
13 Phillip Sliger Cookeville TN 114 33 M 1:30-39 28:02.6 28:06.8
14 Adrianna Restivo Smithville TN 158 27 F 1:20-29 28:04.1 28:18.9
15 Noah Stonecipher Albany KY 127 9 M 2: 1-19 28:29.2 28:29.2
16 Jill Robinson Cookevillecookeville TN 175 44 F 1:Masters 28:20.9 28:29.3
17 Kelly Clemmer Knoxville TN 15 49 F 1:40-49 28:20.9 28:33.5
18 Greyson Smith Livingston TN 163 8 M 3: 1-19 26:57.3 28:36.2
19 Elijah Allgood Bristol TN 1 23 M 4:20-29 28:31.8 28:53.6
20 Josh Smith Alexandria TN 118 48 M 2:40-49 28:57.9 29:24.7
21 Lindsey Stonecipher Albany KY 126 11 F 1: 1-19 29:46.9 29:47.8
22 Gavin Jones Cookeville TN 62 29 M 5:20-29 29:40.0 30:07.8
23 Ed Hofknecht Crossville TN 55 38 M 2:30-39 30:12.9 30:23.6
24 Joel Deason Cookeville TN 20 44 M 3:40-49 30:03.6 30:30.8
