Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Non Binary: 1-99
5k |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Jon Rea | 112 | 37 | 1 | 18:08.3 | 18:08.3 | 5:50/M | |
2 | Nick Hetro | 105 | 35 | 2 | 18:24.3 | 18:24.3 | 5:55/M | |
3 | Wade Walters | 107 | 19 | 3 | 19:34.2 | 19:34.2 | 6:18/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Andee Swann | 111 | 46 | 8 | 20:19.9 | 20:19.9 | 6:33/M | |
2 | Marsha Morton | 114 | 58 | 15 | 22:52.8 | 22:52.8 | 7:22/M | |
3 | Mary Speck | 94 | 42 | 25 | 26:22.2 | 26:22.2 | 8:29/M | |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Andrew Speck | 95 | 8 | 20 | 24:01.4 | 24:01.4 | 7:44/M | |
2 | Hayden Coleman | 20 | 9 | 57 | 39:15.5 | 39:15.5 | 12:38/M | |
3 | Atticus Waddell | 104 | 7 | 84 | 51:13.5 | 51:13.5 | 16:29/M | |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Poppy Fisher | 129 | 9 | 82 | 50:29.8 | 50:29.8 | 16:15/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Weston Reece | 83 | 14 | 4 | 19:37.2 | 19:37.2 | 6:19/M | |
2 | William Roberts | 117 | 14 | 5 | 19:49.4 | 19:49.4 | 6:23/M | |
3 | Jacob Speck | 96 | 11 | 9 | 21:55.8 | 21:55.8 | 7:04/M | |
4 | Brody McCravey | 63 | 14 | 22 | 25:10.4 | 25:10.4 | 8:06/M | |
5 | Isaiah Waddell | 103 | 13 | 48 | 34:13.2 | 34:13.2 | 11:01/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Grace Cates | 126 | 14 | 76 | 46:34.1 | 46:34.1 | 14:59/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Elijah Waddell | 102 | 15 | 6 | 19:51.3 | 19:51.3 | 6:23/M | |
2 | Walter Kledzik | 54 | 17 | 12 | 22:29.1 | 22:29.1 | 7:14/M | |
3 | Aidan Lacey | 57 | 18 | 24 | 25:27.6 | 25:27.6 | 8:12/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Madison Johnson | 51 | 17 | 58 | 39:16.2 | 39:16.2 | 12:38/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Brian Sibley | 89 | 21 | 26 | 26:28.9 | 26:28.9 | 8:31/M | |
2 | Ethan Bowen | 13 | 23 | 34 | 28:34.5 | 28:34.5 | 9:12/M | |
3 | Robert Freeman | 32 | 22 | 79 | 47:28.6 | 47:28.6 | 15:17/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Haley Hall | 109 | 22 | 35 | 28:47.1 | 28:47.1 | 9:16/M | |
2 | Blair Nicley | 74 | 20 | 104 | 57:24.1 | 57:24.1 | 18:29/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Matthew Sheaf | 88 | 26 | 44 | 33:09.7 | 33:09.7 | 10:40/M | |
2 | Dakota Rodriguez | 86 | 25 | 75 | 46:31.5 | 46:31.5 | 14:59/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Rayann Raines | 80 | 28 | 68 | 43:54.3 | 43:54.3 | 14:08/M | |
2 | Kelsey Laws | 60 | 27 | 94 | 53:07.4 | 53:07.4 | 17:06/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Alex Smyth | 92 | 31 | 10 | 21:59.4 | 21:59.4 | 7:05/M | |
2 | Daniel Fugate | 34 | 33 | 42 | 32:18.7 | 32:18.7 | 10:24/M | |
3 | Tyler Post | 78 | 31 | 49 | 35:48.6 | 35:48.6 | 11:32/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Haley Fugate | 33 | 32 | 32 | 27:41.4 | 27:41.4 | 8:55/M | |
2 | Whitney Miller | 67 | 32 | 101 | 56:13.4 | 56:13.4 | 18:06/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Brandon Cox | 24 | 39 | 28 | 26:31.6 | 26:31.6 | 8:32/M | |
2 | Shawn Meinke | 120 | 38 | 52 | 38:02.8 | 38:02.8 | 12:15/M | |
3 | Lance Waddell | 100 | 39 | 91 | 52:24.2 | 52:24.2 | 16:52/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Lauren Carroll | 127 | 39 | 29 | 26:31.8 | 26:31.8 | 8:32/M | |
2 | Tiffany Halfacre | 35 | 36 | 39 | 32:16.1 | 32:16.1 | 10:23/M | |
3 | Elith Araiza | 123 | 39 | 45 | 33:28.8 | 33:28.8 | 10:47/M | |
4 | Carrie Amos | 5 | 35 | 47 | 33:56.6 | 33:56.6 | 10:56/M | |
5 | Dianna Meinke | 64 | 38 | 51 | 38:02.3 | 38:02.3 | 12:15/M | |
6 | Rachel Waddell | 101 | 38 | 53 | 38:20.1 | 38:20.1 | 12:20/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Neal Anderson | 108 | 41 | 18 | 23:37.0 | 23:37.0 | 7:36/M | |
2 | Julio Cerrada | 18 | 43 | 36 | 28:52.8 | 28:52.8 | 9:18/M | |
3 | George Arnold | 9 | 43 | 71 | 45:19.7 | 45:19.7 | 14:35/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Treasure Lacey | 58 | 43 | 62 | 40:18.3 | 40:18.3 | 12:58/M | |
2 | Marni Cochrane | 19 | 44 | 74 | 46:29.3 | 46:29.3 | 14:58/M | |
3 | Sarah Cates | 17 | 42 | 77 | 46:37.6 | 46:37.6 | 15:00/M | |
4 | Misty Hayes | 39 | 42 | 89 | 51:58.7 | 51:58.7 | 16:44/M | |
5 | Sabrina Moreland | 71 | 40 | 92 | 52:34.2 | 52:34.2 | 16:55/M | |
6 | Jodi Ingram | 47 | 44 | 97 | 53:55.1 | 53:55.1 | 17:21/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Justin Cook | 23 | 46 | 11 | 22:03.2 | 22:03.2 | 7:06/M | |
2 | Steve Amos | 4 | 48 | 16 | 22:55.0 | 22:55.0 | 7:23/M | |
3 | Stephen Annis | 6 | 46 | 17 | 23:05.2 | 23:05.2 | 7:26/M | |
4 | Jody McCravey | 62 | 49 | 19 | 23:40.9 | 23:40.9 | 7:37/M | |
5 | Jeremy Menees | 66 | 48 | 56 | 39:08.7 | 39:08.7 | 12:36/M | |
6 | Donald Diehlmann | 30 | 47 | 72 | 45:22.2 | 45:22.2 | 14:36/M | |
7 | Brock Fisher | 128 | 46 | 83 | 50:32.1 | 50:32.1 | 16:16/M | |
8 | Doug Allison | 3 | 45 | 86 | 51:18.5 | 51:18.5 | 16:31/M | |
9 | Jason Lawson | 61 | 48 | 87 | 51:24.7 | 51:24.7 | 16:33/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Jennifer Holtmann | 115 | 48 | 33 | 28:25.8 | 28:25.8 | 9:09/M | |
2 | Erika Higgins | 40 | 46 | 40 | 32:18.3 | 32:18.3 | 10:24/M | |
3 | Barbara Mattern | 116 | 49 | 43 | 32:47.9 | 32:47.9 | 10:33/M | |
4 | Stephanie Menees | 65 | 45 | 55 | 39:07.5 | 39:07.5 | 12:36/M | |
5 | Michelle Hoefler | 45 | 49 | 63 | 40:18.6 | 40:18.6 | 12:58/M | |
6 | Angi Smith | 91 | 48 | 64 | 40:19.5 | 40:19.5 | 12:59/M | |
7 | Amber Annis | 7 | 46 | 70 | 45:15.8 | 45:15.8 | 14:34/M | |
8 | Katherine Diehlmann | 29 | 47 | 73 | 45:22.8 | 45:22.8 | 14:36/M | |
9 | Shauna Rivera | 85 | 46 | 78 | 46:55.1 | 46:55.1 | 15:06/M | |
10 | Shaunna Dalton | 27 | 45 | 88 | 51:25.0 | 51:25.0 | 16:33/M | |
11 | Jessica Mills | 69 | 47 | 90 | 52:00.7 | 52:00.7 | 16:44/M | |
12 | April Brown | 16 | 47 | 98 | 53:55.4 | 53:55.4 | 17:21/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Tony Miksa | 122 | 53 | 7 | 20:00.1 | 20:00.1 | 6:26/M | |
2 | Phil Kledzik | 53 | 53 | 13 | 22:52.2 | 22:52.2 | 7:22/M | |
3 | Keith Korody | 55 | 51 | 14 | 22:52.7 | 22:52.7 | 7:22/M | |
4 | Andrew Aarons | 119 | 52 | 21 | 24:50.9 | 24:50.9 | 8:00/M | |
5 | Michael Woodward | 113 | 50 | 27 | 26:31.1 | 26:31.1 | 8:32/M | |
6 | Sonny Thomas | 99 | 52 | 46 | 33:39.3 | 33:39.3 | 10:50/M | |
7 | Michael Higgins | 41 | 51 | 60 | 39:31.8 | 39:31.8 | 12:43/M | |
8 | Lee Moreland | 72 | 52 | 93 | 52:34.9 | 52:34.9 | 16:55/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Becky Harsson | 38 | 51 | 41 | 32:18.4 | 32:18.4 | 10:24/M | |
2 | Jenny Connatser | 21 | 50 | 61 | 40:03.1 | 40:03.1 | 12:53/M | |
3 | Jennifer Jones | 52 | 52 | 67 | 43:13.7 | 43:13.7 | 13:55/M | |
4 | Kelley Korody | 56 | 53 | 69 | 44:42.2 | 44:42.2 | 14:23/M | |
5 | Tina Allison | 2 | 53 | 85 | 51:18.3 | 51:18.3 | 16:31/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Coy Johnson | 49 | 58 | 100 | 55:38.1 | 55:38.1 | 17:54/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Janette Erchinger | 31 | 57 | 30 | 26:40.6 | 26:40.6 | 8:35/M | |
2 | Erika Stevens | 97 | 55 | 66 | 42:47.1 | 42:47.1 | 13:46/M | |
3 | Connie Nicley | 75 | 59 | 103 | 57:23.7 | 57:23.7 | 18:28/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Jeff Armstrong | 8 | 68 | 23 | 25:11.4 | 25:11.4 | 8:06/M | |
2 | Tom Deaderick | 106 | 79 | 31 | 27:11.5 | 27:11.5 | 8:45/M | |
3 | Greg Haney | 37 | 61 | 37 | 29:36.9 | 29:36.9 | 9:32/M | |
4 | Mike Howington | 124 | 67 | 54 | 38:46.5 | 38:46.5 | 12:29/M | |
5 | Doug Scott | 125 | 76 | 65 | 42:41.4 | 42:41.4 | 13:44/M | |
6 | Mark Bowers | 15 | 64 | 95 | 53:46.9 | 53:46.9 | 17:19/M | |
7 | Jon Kagley | 121 | 85 | 105 | 57:39.3 | 57:39.3 | 18:33/M | |
8 | Mark Ray | 82 | 67 | 107 | 59:55.5 | 59:55.5 | 19:17/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Dana Cook | 22 | 60 | 38 | 29:41.9 | 29:41.9 | 9:34/M | |
2 | Lois Haney | 36 | 67 | 50 | 37:13.3 | 37:13.3 | 11:59/M | |
3 | Melinda Athey | 10 | 69 | 59 | 39:22.7 | 39:22.7 | 12:40/M | |
4 | Mary Fisher | 118 | 63 | 80 | 47:37.7 | 47:37.7 | 15:20/M | |
5 | Eileen Bowers | 14 | 66 | 96 | 53:47.7 | 53:47.7 | 17:19/M | |
6 | Lori Johnson | 50 | 60 | 99 | 55:37.7 | 55:37.7 | 17:54/M | |
7 | Connie Miller | 68 | 63 | 102 | 56:14.2 | 56:14.2 | 18:06/M | |
8 | Peggy Ray | 81 | 63 | 106 | 59:54.4 | 59:54.4 | 19:17/M | |
Top | ||||||||
Non Binary |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Wren Osteen | 77 | 42 | 81 | 48:47.4 | 48:47.4 | 15:42/M |