Shamrock Shuffle

Overall Finish List

March 16, 2024


RaceDay Events

5k

Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jon Rea 112 37 M 1:Overall 18:08.3 18:08.3 5:50/M
2 Nick Hetro 105 35 M 2:Overall 18:24.3 18:24.3 5:55/M
3 Wade Walters 107 19 M 3:Overall 19:34.2 19:34.2 6:18/M
4 Weston Reece 83 14 M 1:10-14 19:37.2 19:37.2 6:19/M
5 William Roberts 117 14 M 2:10-14 19:49.4 19:49.4 6:23/M
6 Elijah Waddell 102 15 M 1:15-19 19:51.3 19:51.3 6:23/M
7 Tony Miksa 122 53 M 1:50-54 20:00.1 20:00.1 6:26/M
8 Andee Swann 111 46 F 1:Overall 20:19.9 20:19.9 6:33/M
9 Jacob Speck 96 11 M 3:10-14 21:55.8 21:55.8 7:04/M
10 Alex Smyth 92 31 M 1:30-34 21:59.4 21:59.4 7:05/M
11 Justin Cook 23 46 M 1:45-49 22:03.2 22:03.2 7:06/M
12 Walter Kledzik 54 17 M 2:15-19 22:29.1 22:29.1 7:14/M
13 Phil Kledzik 53 53 M 2:50-54 22:52.2 22:52.2 7:22/M
14 Keith Korody 55 51 M 3:50-54 22:52.7 22:52.7 7:22/M
15 Marsha Morton 114 58 F 2:Overall 22:52.8 22:52.8 7:22/M
16 Steve Amos 4 48 M 2:45-49 22:55.0 22:55.0 7:23/M
17 Stephen Annis 6 46 M 3:45-49 23:05.2 23:05.2 7:26/M
18 Neal Anderson 108 41 M 1:40-44 23:37.0 23:37.0 7:36/M
19 Jody McCravey 62 49 M 4:45-49 23:40.9 23:40.9 7:37/M
20 Andrew Speck 95 8 M 1: 1- 9 24:01.4 24:01.4 7:44/M
21 Andrew Aarons 119 52 M 4:50-54 24:50.9 24:50.9 8:00/M
22 Brody McCravey 63 14 M 4:10-14 25:10.4 25:10.4 8:06/M
23 Jeff Armstrong 8 68 M 1:60-99 25:11.4 25:11.4 8:06/M
24 Aidan Lacey 57 18 M 3:15-19 25:27.6 25:27.6 8:12/M
25 Mary Speck 94 42 F 3:Overall 26:22.2 26:22.2 8:29/M
26 Brian Sibley 89 21 M 1:20-24 26:28.9 26:28.9 8:31/M
27 Michael Woodward 113 50 M 5:50-54 26:31.1 26:31.1 8:32/M
28 Brandon Cox 24 39 M 1:35-39 26:31.6 26:31.6 8:32/M
29 Lauren Carroll 127 39 F 1:35-39 26:31.8 26:31.8 8:32/M
30 Janette Erchinger 31 57 F 1:55-59 26:40.6 26:40.6 8:35/M
31 Tom Deaderick 106 79 M 2:60-99 27:11.5 27:11.5 8:45/M
32 Haley Fugate 33 32 F 1:30-34 27:41.4 27:41.4 8:55/M
33 Jennifer Holtmann 115 48 F 1:45-49 28:25.8 28:25.8 9:09/M
34 Ethan Bowen 13 23 M 2:20-24 28:34.5 28:34.5 9:12/M
35 Haley Hall 109 22 F 1:20-24 28:47.1 28:47.1 9:16/M
36 Julio Cerrada 18 43 M 2:40-44 28:52.8 28:52.8 9:18/M
37 Greg Haney 37 61 M 3:60-99 29:36.9 29:36.9 9:32/M
38 Dana Cook 22 60 F 1:60-99 29:41.9 29:41.9 9:34/M
39 Tiffany Halfacre 35 36 F 2:35-39 32:16.1 32:16.1 10:23/M
40 Erika Higgins 40 46 F 2:45-49 32:18.3 32:18.3 10:24/M
41 Becky Harsson 38 51 F 1:50-54 32:18.4 32:18.4 10:24/M
42 Daniel Fugate 34 33 M 2:30-34 32:18.7 32:18.7 10:24/M
43 Barbara Mattern 116 49 F 3:45-49 32:47.9 32:47.9 10:33/M
44 Matthew Sheaf 88 26 M 1:25-29 33:09.7 33:09.7 10:40/M
45 Elith Araiza 123 39 F 3:35-39 33:28.8 33:28.8 10:47/M
46 Sonny Thomas 99 52 M 6:50-54 33:39.3 33:39.3 10:50/M
47 Carrie Amos 5 35 F 4:35-39 33:56.6 33:56.6 10:56/M
48 Isaiah Waddell 103 13 M 5:10-14 34:13.2 34:13.2 11:01/M
49 Tyler Post 78 31 M 3:30-34 35:48.6 35:48.6 11:32/M
50 Lois Haney 36 67 F 2:60-99 37:13.3 37:13.3 11:59/M
51 Dianna Meinke 64 38 F 5:35-39 38:02.3 38:02.3 12:15/M
52 Shawn Meinke 120 38 M 2:35-39 38:02.8 38:02.8 12:15/M
53 Rachel Waddell 101 38 F 6:35-39 38:20.1 38:20.1 12:20/M
54 Mike Howington 124 67 M 4:60-99 38:46.5 38:46.5 12:29/M
55 Stephanie Menees 65 45 F 4:45-49 39:07.5 39:07.5 12:36/M
56 Jeremy Menees 66 48 M 5:45-49 39:08.7 39:08.7 12:36/M
57 Hayden Coleman 20 9 M 2: 1- 9 39:15.5 39:15.5 12:38/M
58 Madison Johnson 51 17 F 1:15-19 39:16.2 39:16.2 12:38/M
59 Melinda Athey 10 69 F 3:60-99 39:22.7 39:22.7 12:40/M
60 Michael Higgins 41 51 M 7:50-54 39:31.8 39:31.8 12:43/M
61 Jenny Connatser 21 50 F 2:50-54 40:03.1 40:03.1 12:53/M
62 Treasure Lacey 58 43 F 1:40-44 40:18.3 40:18.3 12:58/M
63 Michelle Hoefler 45 49 F 5:45-49 40:18.6 40:18.6 12:58/M
64 Angi Smith 91 48 F 6:45-49 40:19.5 40:19.5 12:59/M
65 Doug Scott 125 76 M 5:60-99 42:41.4 42:41.4 13:44/M
66 Erika Stevens 97 55 F 2:55-59 42:47.1 42:47.1 13:46/M
67 Jennifer Jones 52 52 F 3:50-54 43:13.7 43:13.7 13:55/M
68 Rayann Raines 80 28 F 1:25-29 43:54.3 43:54.3 14:08/M
69 Kelley Korody 56 53 F 4:50-54 44:42.2 44:42.2 14:23/M
70 Amber Annis 7 46 F 7:45-49 45:15.8 45:15.8 14:34/M
71 George Arnold 9 43 M 3:40-44 45:19.7 45:19.7 14:35/M
72 Donald Diehlmann 30 47 M 6:45-49 45:22.2 45:22.2 14:36/M
73 Katherine Diehlmann 29 47 F 8:45-49 45:22.8 45:22.8 14:36/M
74 Marni Cochrane 19 44 F 2:40-44 46:29.3 46:29.3 14:58/M
75 Dakota Rodriguez 86 25 M 2:25-29 46:31.5 46:31.5 14:59/M
76 Grace Cates 126 14 F 1:10-14 46:34.1 46:34.1 14:59/M
77 Sarah Cates 17 42 F 3:40-44 46:37.6 46:37.6 15:00/M
78 Shauna Rivera 85 46 F 9:45-49 46:55.1 46:55.1 15:06/M
79 Robert Freeman 32 22 M 3:20-24 47:28.6 47:28.6 15:17/M
80 Mary Fisher 118 63 F 4:60-99 47:37.7 47:37.7 15:20/M
81 Wren Osteen 77 42 X 1: 1-99 48:47.4 48:47.4 15:42/M
82 Poppy Fisher 129 9 F 1: 1- 9 50:29.8 50:29.8 16:15/M
83 Brock Fisher 128 46 M 7:45-49 50:32.1 50:32.1 16:16/M
84 Atticus Waddell 104 7 M 3: 1- 9 51:13.5 51:13.5 16:29/M
85 Tina Allison 2 53 F 5:50-54 51:18.3 51:18.3 16:31/M
86 Doug Allison 3 45 M 8:45-49 51:18.5 51:18.5 16:31/M
87 Jason Lawson 61 48 M 9:45-49 51:24.7 51:24.7 16:33/M
88 Shaunna Dalton 27 45 F 10:45-49 51:25.0 51:25.0 16:33/M
89 Misty Hayes 39 42 F 4:40-44 51:58.7 51:58.7 16:44/M
90 Jessica Mills 69 47 F 11:45-49 52:00.7 52:00.7 16:44/M
91 Lance Waddell 100 39 M 3:35-39 52:24.2 52:24.2 16:52/M
92 Sabrina Moreland 71 40 F 5:40-44 52:34.2 52:34.2 16:55/M
93 Lee Moreland 72 52 M 8:50-54 52:34.9 52:34.9 16:55/M
94 Kelsey Laws 60 27 F 2:25-29 53:07.4 53:07.4 17:06/M
95 Mark Bowers 15 64 M 6:60-99 53:46.9 53:46.9 17:19/M
96 Eileen Bowers 14 66 F 5:60-99 53:47.7 53:47.7 17:19/M
97 Jodi Ingram 47 44 F 6:40-44 53:55.1 53:55.1 17:21/M
98 April Brown 16 47 F 12:45-49 53:55.4 53:55.4 17:21/M
99 Lori Johnson 50 60 F 6:60-99 55:37.7 55:37.7 17:54/M
100 Coy Johnson 49 58 M 1:55-59 55:38.1 55:38.1 17:54/M
 
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Whitney Miller 67 32 F 2:30-34 56:13.4 56:13.4 18:06/M
102 Connie Miller 68 63 F 7:60-99 56:14.2 56:14.2 18:06/M
103 Connie Nicley 75 59 F 3:55-59 57:23.7 57:23.7 18:28/M
104 Blair Nicley 74 20 F 2:20-24 57:24.1 57:24.1 18:29/M
105 Jon Kagley 121 85 M 7:60-99 57:39.3 57:39.3 18:33/M
106 Peggy Ray 81 63 F 8:60-99 59:54.4 59:54.4 19:17/M
107 Mark Ray 82 67 M 8:60-99 59:55.5 59:55.5 19:17/M