10K Overall Female Results
1 | 531 | Taryn Bryant | F | 1: F | 48 | friendsville | TN | 1:17:22.34 | 1:17:22.34 | 12:27 |
2 | 472 | Jill McNeal | F | 2: F | 44 | Knoxville | TN | 1:18:28.21 | 1:18:28.21 | 12:38 |
3 | 120 | Kristina Bearden | F | 3: F | 39 | Clinton | TN | 1:22:14.76 | 1:22:14.76 | 13:14 |
10K Female 20 - 29 Results
1 | 343 | Sarah Anderson | F | 9: F | 22 | Mount Juliet | TN | 1:27:07.37 | 1:27:07.37 | 14:01 |
2 | 344 | Tori Ervin | F | 10: F | 27 | Lebanon | TN | 1:27:22.02 | 1:27:22.02 | 14:04 |
3 | 345 | Ashley Anderson | F | 11: F | 24 | Mount Juliet | TN | 1:27:25.53 | 1:27:25.53 | 14:04 |
4 | 500 | Megan Stecher | F | 13: F | 29 | Walland | TN | 1:34:53.55 | 1:34:53.55 | 15:16 |
10K Female 30 - 39 Results
1 | 188 | Brittany Morgan | F | 4: F | 37 | Maryville | TN | 1:23:10.73 | 1:23:10.73 | 13:23 |
2 | 527 | Kala Allen-Dunn | F | 5: F | 35 | Murray | KY | 1:24:02.15 | 1:24:02.15 | 13:31 |
3 | 588 | Deedee Chism | F | 8: F | 34 | Knoxville | TN | 1:26:59.46 | 1:26:59.46 | 14:00 |
4 | 585 | Julie Merrick | F | 12: F | 37 | Knoxville | TN | 1:29:28.53 | 1:29:28.53 | 14:24 |
5 | 369 | laklyn cate | F | 15: F | 33 | Seymour | TN | 1:38:04.18 | 1:38:04.18 | 15:47 |
10K Female 40 - 49 Results
1 | 528 | Charley Allen-Dunn | F | 6: F | 42 | Murray | KY | 1:24:02.96 | 1:24:02.96 | 13:32 |
2 | 74 | Sara Hayes | F | 7: F | 43 | Powell | TN | 1:25:30.45 | 1:25:30.45 | 13:46 |
3 | 590 | LaToya Williams | F | 14: F | 43 | Knoxville | TN | 1:37:37.78 | 1:37:37.78 | 15:43 |