5K Overall Female Results
1 | 50 | Nora Auten | F | 1: F | 15 | Sevierville | 29:27.52 | 9:29 | |
2 | 165 | Lexi Hall | F | 2: F | 18 | Knoxville | 31:43.32 | 10:13 | CMC Steel Strong |
3 | 570 | Araceli Araiza | F | 3: F | 39 | Morristown | 31:47.33 | 10:14 | |
5K Female 13 - 19 Results
1 | 107 | Andrea Webb | F | 9: F | 13 | Sevierville | 36:11.87 | 11:39 | |
2 | 193 | Addy Parker | F | 15: F | 14 | Maryville | 37:13.76 | 11:59 | Turn Up Fitness Studio |
3 | 273 | Parker Eaton | F | 24: F | 13 | Knoxville | 41:59.88 | 13:31 | |
4 | 373 | Sawyer Wood | F | 35: F | 13 | Maryville | 43:48.14 | 14:06 | |
5 | 301 | Aurora Hall | F | 47: F | 17 | Friendsville | 45:46.99 | 14:44 | KC Rollers |
6 | 596 | Lucey Welch | F | 51: F | 14 | Talbott | 46:54.94 | 15:06 | |
7 | 597 | Kenzley Hinton | F | 52: F | 14 | Talbott | 46:56.58 | 15:07 | |
8 | 438 | Brielle Turner | F | 53: F | 18 | Maryville | 47:14.60 | 15:12 | |
9 | 192 | Lilly Parker | F | 82: F | 13 | Maryville | 51:24.15 | 16:33 | Turn Up Fitness Studio |
10 | 147 | Bethany Enders | F | 87: F | 13 | Knoxville | 51:59.27 | 16:44 | Sehr schmutzig |
11 | 497 | Hayden Scarbrough | F | 111: F | 18 | KnoxvilleKnoxville | 55:05.14 | 17:44 | |
12 | 420 | Sashi Hurst | F | 115: F | 16 | Maryville | 56:34.22 | 18:12 | |
13 | 229 | Ella Sole | F | 134: F | 19 | Christiana | 59:35.84 | 19:11 | Muddy Minatras |
14 | 395 | Isabella Gilmore | F | 138: F | 15 | Seymour | 1:00:15.04 | 19:24 | |
15 | 126 | Johanna Whitehead | F | 162: F | 14 | Maryville | 1:05:26.41 | 21:04 | Spongebob Slowpants |
16 | 125 | Katie Whitehead | F | 163: F | 16 | Maryville | 1:05:26.61 | 21:04 | Spongebob Slowpants |
17 | 124 | Mary Whitehead | F | 171: F | 18 | Maryville | 1:06:23.57 | 21:22 | Spongebob Slowpants |
18 | 247 | Cora Allen | F | 180: F | 13 | Jonesborough | 1:07:47.71 | 21:49 | Mud N' Roses |
19 | 237 | Zoe Bynum | F | 218: F | 13 | Chatsworth | 1:15:15.64 | 24:13 | Turtles |
20 | 100 | Landyn Brown | F | 244: F | 19 | Knoxville | 1:21:33.49 | 26:15 | Smiles for Miles |
21 | 233 | Tanna Herman | F | 258: F | 17 | Leoma | 1:26:51.50 | 27:57 | Herm’s Mudders |
5K Female 20 - 29 Results
1 | 109 | Abby Dickens | F | 5: F | 23 | Knoxville | 33:02.15 | 10:38 | |
2 | 23 | megan bunnell | F | 8: F | 25 | Oak Ridge | 35:57.67 | 11:34 | Team UT-Battelle/ORNL |
3 | 411 | Abigail Shepard | F | 11: F | 21 | Maryville | 36:36.66 | 11:47 | |
4 | 422 | Alexa Johns | F | 16: F | 25 | Maryville | 37:41.68 | 12:08 | |
5 | 423 | Regan Lindsay | F | 17: F | 25 | Jacksboro | 37:41.87 | 12:08 | |
6 | 218 | Anna Jones | F | 18: F | 25 | Maryville | 39:25.04 | 12:41 | Yo Momma |
7 | 545 | Katlyn Russell | F | 32: F | 28 | Sevierville | 43:17.14 | 13:56 | |
8 | 209 | Brooke Jones | F | 33: F | 22 | Maryville | 43:22.71 | 13:58 | Yo Momma |
9 | 361 | Jessie Clemens | F | 36: F | 29 | Maryville | 43:54.20 | 14:08 | Team Roab |
10 | 480 | Jessica Wunder | F | 39: F | 24 | Knoxville | 44:34.35 | 14:21 | Cheese Stick Gang |
11 | 478 | Taia Sorrell | F | 40: F | 23 | Knoxville | 44:34.53 | 14:21 | Cheese Stick Gang |
12 | 479 | Laura Bell | F | 41: F | 23 | Knoxville | 44:34.61 | 14:21 | Cheese Stick Gang |
13 | 364 | Michaela Clemens | F | 44: F | 29 | Maryville | 44:48.49 | 14:25 | Team Roab |
14 | 542 | Kaley Jones | F | 50: F | 24 | Knoxville | 46:26.23 | 14:57 | |
15 | 474 | Michaela Cowman | F | 54: F | 25 | Knoxville | 47:14.71 | 15:12 | Wyatt Insurance |
16 | 329 | Jordan Hoheisel | F | 66: F | 23 | Knoxville | 48:35.80 | 15:39 | Muddy Money Managers |
17 | 330 | Claire Kluth | F | 67: F | 24 | Knoxville | 48:35.82 | 15:39 | Muddy Money Managers |
18 | 8 | Stephanie Jolley | F | 71: F | 28 | Knoxville | 50:09.13 | 16:09 | Team UT-Battelle/ORNL |
19 | 332 | Samantha Shea | F | 80: F | 26 | Knoxville | 51:02.17 | 16:26 | The Wolfpack |
20 | 333 | Marelee Garcia | F | 81: F | 26 | Knoxville | 51:02.76 | 16:26 | The Wolfpack |
21 | 449 | Hayley Martin | F | 90: F | 27 | Friendsville | 52:22.51 | 16:51 | WolfPack7220 |
22 | 137 | Rosemary O'Brien | F | 96: F | 28 | Knoxville | 53:25.69 | 17:12 | Smaxwell's Muddy Buddies |
23 | 92 | Bailey Gaylor | F | 101: F | 25 | Powell | 53:45.16 | 17:18 | Mother Runners |
24 | 517 | Marianna Harper | F | 119: F | 25 | Knoxville | 57:30.66 | 18:31 | LAME sisters |
25 | 518 | Evan Harper | F | 121: F | 22 | Knoxville | 57:32.50 | 18:31 | LAME sisters |
26 | 397 | Amber Barnett | F | 131: F | 26 | Knoxville | 59:08.79 | 19:02 | |
27 | 295 | Brittany Schidel | F | 132: F | 27 | Knoxville | 59:18.73 | 19:05 | |
28 | 231 | Katherine Minatra | F | 135: F | 26 | Rockvale | 59:36.84 | 19:11 | Muddy Minatras |
29 | 296 | Brittany Grabowski | F | 136: F | 27 | Nutley | 59:42.44 | 19:13 | |
30 | 308 | Taylor Hendrickson | F | 139: F | 29 | Loudon | 1:00:19.52 | 19:25 | KC Rollers |
31 | 216 | Laura Hitch | F | 142: F | 22 | Maryville | 1:00:53.73 | 19:36 | Yo Momma |
32 | 305 | Maria Solorzano | F | 148: F | 29 | Knoxville | 1:02:01.81 | 19:58 | KC Rollers |
33 | 322 | Erica Shofner | F | 152: F | 29 | Rockwood | 1:02:22.55 | 20:05 | Slow Rollin |
34 | 2 | Emily Rayburn | F | 160: F | 21 | Sweetwater | 1:04:58.59 | 20:55 | Team UT-Battelle/ORNL |
35 | 559 | Ami Marie | F | 178: F | 21 | Knoxville | 1:07:16.57 | 21:39 | |
36 | 416 | Kara Stoll | F | 185: F | 23 | Flat Rock | 1:08:15.54 | 21:58 | Muddy Mamas |
37 | 103 | Austine Wilson | F | 189: F | 29 | Knoxville | 1:09:00.13 | 22:13 | CineBabes |
38 | 104 | Emily Goodman | F | 191: F | 29 | Knoxville | 1:09:02.97 | 22:13 | CineBabes |
39 | 168 | Gretchen Evans | F | 204: F | 25 | Knoxville | 1:13:13.94 | 23:34 | CMC Steel Strong |
40 | 481 | Anna Huss | F | 212: F | 22 | Oak Ridge | 1:14:29.47 | 23:59 | |
41 | 320 | Micah Edwards | F | 222: F | 24 | Parrottsville | 1:15:33.73 | 24:19 | |
42 | 509 | Maddison Ford | F | 230: F | 28 | Morristown | 1:18:44.82 | 25:21 | Morristown Sauce |
43 | 507 | Rayann Raines | F | 232: F | 29 | Morristown | 1:19:10.56 | 25:29 | Morristown Sauce |
44 | 28 | Cassidy Cain | F | 234: F | 20 | New Market | 1:19:16.71 | 25:31 | Team UT-Battelle/ORNL |
45 | 98 | Michelle N | F | 247: F | 24 | Knoxville | 1:21:41.71 | 26:18 | Smiles for Miles |
46 | 198 | Rebekah Martin | F | 249: F | 26 | Maryville | 1:23:48.74 | 26:59 | |
5K Female 30 - 39 Results
1 | 221 | Amory Cannon | F | 14: F | 39 | Powell | 37:10.23 | 11:58 | Muck Yuks |
2 | 232 | Lesley Hurst | F | 23: F | 32 | Murfreesboro | 41:30.98 | 13:22 | Muddy Minatras |
3 | 163 | Megan Cappello | F | 25: F | 34 | Knoxville | 42:22.32 | 13:38 | CMC Steel Strong |
4 | 263 | Andrea Orton | F | 26: F | 39 | Oak Ridge | 42:35.84 | 13:43 | |
5 | 350 | Tricia Stevens | F | 28: F | 36 | Knoxville | 42:51.52 | 13:48 | Grit & Grace |
6 | 138 | Caity Stout | F | 38: F | 34 | Knoxville | 44:02.42 | 14:11 | |
7 | 380 | Samantha Duncan | F | 43: F | 30 | Oak Ridge | 44:42.13 | 14:23 | |
8 | 439 | Tiffany Gann | F | 55: F | 32 | Maryville | 47:14.84 | 15:12 | |
9 | 475 | Hillary Leftrick | F | 56: F | 34 | Knoxville | 47:16.00 | 15:13 | Wyatt Insurance |
10 | 430 | Irina Jones | F | 57: F | 35 | Knoxville | 47:24.43 | 15:16 | |
11 | 112 | Jessica Orr | F | 60: F | 31 | Knoxville | 47:49.26 | 15:24 | Claw & Order: Sweat Unit |
12 | 115 | Kimberley Fletcher | F | 61: F | 36 | Knoxville | 47:49.87 | 15:24 | Claw & Order: Sweat Unit |
13 | 113 | Lediannys Bello Guzman | F | 62: F | 30 | Knoxville | 47:50.50 | 15:24 | Claw & Order: Sweat Unit |
14 | 487 | CASEY ROCHELLE | F | 65: F | 30 | Maryville | 48:08.52 | 15:30 | |
15 | 4 | Ashley Cash | F | 73: F | 37 | Harriman | 50:36.61 | 16:17 | Team UT-Battelle/ORNL |
16 | 471 | Elitsa Paris | F | 76: F | 33 | Knoxville | 50:38.32 | 16:18 | |
17 | 432 | Kristin Riggsbee | F | 79: F | 38 | Maryville | 50:53.74 | 16:23 | Steel Strong |
18 | 58 | Sheena Baker | F | 91: F | 34 | Sevierville | 52:30.10 | 16:54 | |
19 | 65 | Diane Reber | F | 93: F | 36 | Louisville | 53:18.60 | 17:10 | Dirty Thirty |
20 | 63 | Hannah Sherrod | F | 95: F | 32 | Knoxville | 53:25.22 | 17:12 | Dirty Thirty |
21 | 91 | Amanda Humphrey | F | 102: F | 39 | Andersonville | 53:45.27 | 17:18 | Mother Runners |
22 | 549 | Bessie Ellison | F | 103: F | 37 | Mooresburg | 53:56.04 | 17:22 | |
23 | 446 | Kaila Wilson | F | 109: F | 36 | Maryville | 54:17.48 | 17:28 | |
24 | 66 | Kate Williams | F | 112: F | 32 | Knoxville | 56:31.66 | 18:12 | |
25 | 267 | Samantha Kopp | F | 113: F | 32 | Corryton | 56:32.77 | 18:12 | |
26 | 67 | Elane Clements | F | 114: F | 32 | Knoxville | 56:33.02 | 18:12 | |
27 | 381 | Maggie Walton | F | 120: F | 36 | Knoxville | 57:31.74 | 18:31 | |
28 | 519 | Lauren Xixis | F | 122: F | 35 | Maryville | 57:33.47 | 18:32 | LAME sisters |
29 | 243 | Emily Coffey | F | 123: F | 31 | Clinton | 57:42.80 | 18:35 | Chocolate Thunder |
30 | 117 | Ashley Wilson | F | 128: F | 37 | Maryville | 58:43.78 | 18:54 | Claw & Order: Sweat Unit |
31 | 175 | Mariah Rosenbaum | F | 129: F | 33 | Maryville | 58:55.97 | 18:58 | Mind Over Mudder |
32 | 230 | Briana Jenczyk | F | 133: F | 31 | Franklin | 59:26.89 | 19:08 | Muddy Minatras |
33 | 514 | Tabatha Howard | F | 137: F | 32 | La Vergne | 1:00:04.98 | 19:20 | Petty Yetis |
34 | 222 | Karley Dobbs | F | 147: F | 31 | Knoxville | 1:01:23.67 | 19:46 | Muck Yuks |
35 | 323 | Olivia Velocci | F | 153: F | 31 | Rockwood | 1:02:22.74 | 20:05 | Slow Rollin |
36 | 394 | Emily Goodman | F | 154: F | 38 | Maryville | 1:02:24.61 | 20:05 | Team Really |
37 | 123 | Rachael Whitehead | F | 168: F | 39 | Maryville | 1:06:17.70 | 21:20 | Spongebob Slowpants |
38 | 122 | Kayla Walker | F | 172: F | 32 | Maryville | 1:06:24.51 | 21:22 | Spongebob Slowpants |
39 | 399 | Nicole Whitman | F | 173: F | 35 | Maryville | 1:06:31.55 | 21:25 | |
40 | 398 | Maranda Adams | F | 174: F | 32 | Rochester | 1:06:31.55 | 21:25 | |
41 | 79 | Tyrah Bailey | F | 175: F | 38 | Knoxville | 1:06:40.34 | 21:28 | Those Moms |
42 | 435 | Megan Mayo | F | 181: F | 33 | Seymour | 1:07:55.10 | 21:52 | |
43 | 489 | Angela Lee | F | 182: F | 32 | Friendsville | 1:07:55.30 | 21:52 | |
44 | 525 | Jessica Roden | F | 183: F | 30 | New TazewellNew Tazewell | 1:07:57.69 | 21:52 | Power Puff Girls |
45 | 526 | Kenzi Patterson | F | 184: F | 30 | New TazewellNew Tazewell | 1:07:57.70 | 21:52 | Power Puff Girls |
46 | 417 | Justine Arbaugh | F | 186: F | 34 | Friendsville | 1:08:15.55 | 21:58 | Muddy Mamas |
47 | 555 | Melissa Ricketts | F | 187: F | 39 | Maryville | 1:08:41.19 | 22:06 | |
48 | 338 | Brittaney Carr | F | 188: F | 31 | Lebanon | 1:08:41.51 | 22:07 | Flex Muddy Buddies |
49 | 561 | Amanda Sullivan | F | 190: F | 34 | Maryville | 1:09:02.23 | 22:13 | |
50 | 286 | Kristina Koon | F | 192: F | 37 | Dandridge | 1:09:08.15 | 22:15 | Sole Sisters |
51 | 285 | Teresa Francisco | F | 193: F | 32 | Cumming | 1:09:08.93 | 22:15 | Sole Sisters |
52 | 284 | Tiffany LaFollette | F | 194: F | 34 | Morristown | 1:09:09.15 | 22:15 | Sole Sisters |
53 | 452 | Mercedes Nudd | F | 195: F | 34 | Maryville | 1:09:24.57 | 22:20 | |
54 | 80 | Caroline Kehn | F | 197: F | 35 | Knoxville | 1:09:58.68 | 22:31 | Those Moms |
55 | 181 | Rachel Clemens | F | 200: F | 36 | Oak Ridge | 1:12:00.72 | 23:11 | |
56 | 184 | April McKinney | F | 202: F | 37 | Oak Ridge | 1:13:03.23 | 23:31 | |
57 | 157 | Brittney Hatton | F | 205: F | 31 | Knoxville | 1:13:19.98 | 23:36 | CMC Steel Strong |
58 | 159 | Serena Patton | F | 206: F | 34 | Knoxville | 1:13:36.23 | 23:41 | CMC Steel Strong |
59 | 105 | Ashley Adkins | F | 210: F | 36 | Seymour | 1:14:21.48 | 23:56 | |
60 | 226 | Kim Kesterson | F | 213: F | 36 | Knoxville | 1:14:31.34 | 23:59 | W.W.C.D. |
61 | 227 | kattie Bess | F | 214: F | 37 | Knoxville | 1:14:32.16 | 23:59 | W.W.C.D. |
62 | 444 | Jaq Platt | F | 216: F | 39 | Louisville | 1:15:01.50 | 24:09 | Team Really |
63 | 318 | Stefanie Zagaeski | F | 221: F | 33 | Parrottsville | 1:15:33.32 | 24:19 | |
64 | 363 | Katy McGill | F | 226: F | 33 | Maryville | 1:16:14.12 | 24:32 | Team Roab |
65 | 362 | Michelle Hairell | F | 228: F | 34 | Maryville | 1:16:50.78 | 24:44 | Team Roab |
66 | 425 | Elizabeth Aycocke | F | 229: F | 39 | Maryville | 1:18:05.94 | 25:08 | |
67 | 557 | Shabana Peterson | F | 236: F | 32 | Benton Harbor | 1:19:38.34 | 25:38 | |
68 | 556 | Cheryl West | F | 237: F | 38 | Ocala | 1:19:39.40 | 25:38 | |
69 | 51 | Claudia Caballero | F | 238: F | 38 | Knoxville | 1:20:40.45 | 25:58 | Team Centro |
70 | 53 | Marlene Cervantes | F | 239: F | 39 | Knoxville | 1:20:40.70 | 25:58 | Team Centro |
71 | 259 | April Harmon | F | 248: F | 39 | Church Hill | 1:23:47.66 | 26:58 | Mudaholics |
72 | 258 | Kimberly Marquis | F | 250: F | 39 | Sevierville | 1:24:13.94 | 27:07 | Mudaholics |
73 | 355 | ALYSE HIXSON | F | 251: F | 34 | Lenoir City | 1:24:18.29 | 27:08 | Disgruntled Pelicans |
74 | 282 | Chelsea Schroer | F | 255: F | 33 | Clinton | 1:24:45.79 | 27:17 | just-roer |
75 | 283 | Jessica Justice | F | 256: F | 31 | Clinton | 1:24:49.88 | 27:18 | just-roer |
76 | 482 | Edna Gibson | F | 259: F | 36 | Knoxville | 1:27:30.37 | 28:10 | |
77 | 76 | Shelley Smith | F | 261: F | 39 | Knoxville | 1:28:12.81 | 28:24 | Sensational Smiths |
78 | 437 | Shawna Molitor | F | 263: F | 37 | Lenoir City | 1:30:47.47 | 29:13 | |
79 | 41 | Cory Carr | F | 266: F | 35 | Jefferson City | 1:33:26.74 | 30:05 | The OGs |
5K Female 40 - 49 Results
1 | 457 | Heather Lambert | F | 4: F | 40 | Knoxville | 32:39.24 | 10:31 | |
2 | 110 | Julie Braden | F | 6: F | 49 | Knoxville | 33:30.32 | 10:47 | |
3 | 441 | Crystal Woosley | F | 19: F | 41 | Maryville | 39:38.62 | 12:46 | |
4 | 470 | Karen Smith | F | 21: F | 48 | Knoxville | 40:28.91 | 13:02 | Team Platypus |
5 | 48 | Amanda Auten | F | 22: F | 44 | Sevierville | 41:30.20 | 13:22 | |
6 | 348 | Leslie Lane | F | 29: F | 42 | Knoxville | 42:53.76 | 13:48 | |
7 | 351 | Christi Steely | F | 30: F | 40 | Knoxville | 42:54.33 | 13:49 | Grit & Grace |
8 | 349 | Brigitte Harrison | F | 31: F | 45 | Lenoir City | 42:54.57 | 13:49 | Grit & Grace |
9 | 10 | Joey Sparks | F | 45: F | 45 | Lake City | 45:27.62 | 14:38 | Team UT-Battelle/ORNL |
10 | 12 | Kristen Gearhart | F | 46: F | 47 | Knoxville | 45:28.55 | 14:38 | Team UT-Battelle/ORNL |
11 | 293 | Becky Swanger | F | 59: F | 44 | Knoxville | 47:44.90 | 15:22 | |
12 | 442 | Sarah Woosley | F | 68: F | 44 | Maryville | 49:26.33 | 15:55 | |
13 | 9 | Natalie Pinzon | F | 72: F | 42 | Knoxville | 50:14.38 | 16:10 | Team UT-Battelle/ORNL |
14 | 431 | Heather Crowder | F | 74: F | 48 | MaryvilleMaryville | 50:37.86 | 16:18 | Steel Strong |
15 | 418 | Kristie Arendale | F | 75: F | 48 | Maryville | 50:38.31 | 16:18 | Steel Strong |
16 | 567 | Julie Hickey | F | 77: F | 49 | Knoxville | 50:39.79 | 16:18 | |
17 | 106 | Lucie Webb | F | 84: F | 41 | Sevierville | 51:32.20 | 16:35 | |
18 | 386 | Nikki Pickens | F | 85: F | 46 | Friendsville | 51:50.58 | 16:41 | CNS Y-12 |
19 | 529 | Amanda Howerton | F | 86: F | 41 | Maryville | 51:55.78 | 16:43 | |
20 | 149 | Bonnie Enders | F | 88: F | 45 | Knoxville | 52:00.50 | 16:44 | Sehr schmutzig |
21 | 314 | Eleanor McMurray | F | 94: F | 40 | Knoxville | 53:25.13 | 17:12 | |
22 | 56 | Karla Alejandre | F | 98: F | 44 | Knoxville | 53:35.96 | 17:15 | Team Centro |
23 | 54 | Megan Barolet Forgarty | F | 99: F | 43 | Knoxville | 53:36.68 | 17:15 | Team Centro |
24 | 55 | Francis Canedo | F | 100: F | 43 | Knoxville | 53:38.34 | 17:16 | Team Centro |
25 | 406 | Castalia Amaya | F | 104: F | 41 | Maryville | 53:56.22 | 17:22 | |
26 | 466 | Nikki Purnell | F | 108: F | 41 | Knoxville | 54:11.12 | 17:26 | |
27 | 421 | Chanda Davis | F | 116: F | 47 | Maryville | 56:43.47 | 18:15 | |
28 | 45 | Amy Rushing | F | 118: F | 48 | Rockford | 57:10.98 | 18:24 | |
29 | 303 | Jessica Hall | F | 124: F | 44 | Friendsville | 57:44.69 | 18:35 | KC Rollers |
30 | 244 | Amanda Gerth-Jones | F | 125: F | 44 | Lake City | 57:45.92 | 18:36 | Chocolate Thunder |
31 | 172 | Jennifer Boling | F | 127: F | 49 | Friendsville | 58:22.28 | 18:47 | Mind Over Mudder |
32 | 150 | Holly Bryant | F | 130: F | 42 | Lenoir City | 59:00.22 | 18:59 | Mind Over Mudder |
33 | 544 | Ashley Petlitzer | F | 140: F | 40 | Sevierville | 1:00:36.50 | 19:30 | |
34 | 396 | Helen Gilmore | F | 141: F | 43 | Seymour | 1:00:41.39 | 19:32 | |
35 | 579 | Sharonda Hundley | F | 143: F | 47 | Knoxville | 1:01:20.41 | 19:45 | |
36 | 220 | Heather Kutz | F | 145: F | 42 | Knoxville | 1:01:22.86 | 19:45 | Muck Yuks |
37 | 223 | Sarah Dodson | F | 146: F | 45 | Maryville | 1:01:23.24 | 19:46 | Muck Yuks |
38 | 272 | Catherine Mcmillen | F | 149: F | 46 | Knoxville | 1:02:12.24 | 20:01 | |
39 | 309 | Angelica Jimenez | F | 150: F | 43 | Knoxville | 1:02:13.31 | 20:02 | KC Rollers |
40 | 292 | Heather Johnston | F | 156: F | 41 | Tazewell | 1:03:20.76 | 20:23 | We've got the Runs |
41 | 287 | Kami Sexton | F | 157: F | 45 | Jacksboro | 1:03:21.66 | 20:24 | We've got the Runs |
42 | 336 | Caroline Mayes | F | 159: F | 43 | Lebanon | 1:04:50.20 | 20:52 | Flex Muddy Buddies |
43 | 503 | Rochelle Kolar | F | 161: F | 41 | Maryville | 1:05:15.33 | 21:00 | CFPC |
44 | 534 | Denna Purvis | F | 170: F | 45 | Corryton | 1:06:20.50 | 21:21 | |
45 | 459 | Jennifer Griffis | F | 176: F | 40 | Lenoir City | 1:06:50.43 | 21:31 | CNS Y-12 |
46 | 270 | Michelle Whaley | F | 177: F | 47 | Greeneville | 1:06:51.13 | 21:31 | Mud N' Roses |
47 | 82 | Jennifer Eldridge | F | 179: F | 43 | Knoxville | 1:07:27.57 | 21:43 | Those Moms |
48 | 81 | Candice Hinkle | F | 196: F | 40 | Knoxville | 1:09:55.63 | 22:30 | Those Moms |
49 | 142 | Bobi McMurray | F | 208: F | 41 | Knoxville | 1:14:07.52 | 23:52 | MUDtallica |
50 | 225 | Meg Hurt | F | 215: F | 48 | Powell | 1:14:32.56 | 24:00 | W.W.C.D. |
51 | 239 | Amanda Bynum | F | 219: F | 46 | Chatsworth | 1:15:16.14 | 24:14 | Turtles |
52 | 189 | Rikki Millsaps-Schaefer | F | 224: F | 42 | Maryville | 1:15:36.70 | 24:20 | Turn Up Fitness Studio |
53 | 384 | Monica Vananda | F | 227: F | 43 | Maryville | 1:16:19.90 | 24:34 | |
54 | 508 | Tiffany Carattini | F | 231: F | 43 | Morristown | 1:19:09.75 | 25:29 | Morristown Sauce |
55 | 31 | Sara Cain | F | 233: F | 45 | New Market | 1:19:16.05 | 25:31 | Team UT-Battelle/ORNL |
56 | 128 | Carrie Talton | F | 235: F | 40 | Georgetown | 1:19:36.30 | 25:37 | |
57 | 178 | Marcy Ellis | F | 241: F | 43 | Maryville | 1:21:07.66 | 26:07 | 180 Warriors |
58 | 177 | Jaime Bloch | F | 242: F | 46 | Maryville | 1:21:08.38 | 26:07 | 180 Warriors |
59 | 99 | Beth Fancher | F | 243: F | 43 | Knoxville | 1:21:21.70 | 26:11 | Smiles for Miles |
60 | 97 | Patricia Brown | F | 245: F | 49 | Knoxville | 1:21:33.55 | 26:15 | Smiles for Miles |
61 | 208 | Shannon O'Callaghan | F | 254: F | 42 | Friendsville | 1:24:38.19 | 27:15 | |
62 | 235 | Sarah Herman | F | 257: F | 42 | Leoma | 1:26:21.77 | 27:48 | Herm’s Mudders |
63 | 42 | Teresa Price | F | 267: F | 45 | Jefferson City | 1:35:19.07 | 30:41 | The OGs |
64 | 269 | Sheena Chambers | F | 268: F | 40 | Knoxville | 1:43:12.41 | 33:13 | |
65 | 601 | Sarah Clinard | F | 270: F | 40 | Alcoa | 2:00:27.25 | 38:46 | Turn Up Fitness Studio |
5K Female 50 - 99 Results
1 | 40 | Janet Jentilet | F | 10: F | 60 | Knoxville | 36:28.26 | 11:44 | Team UT-Battelle/ORNL |
2 | 523 | April Busby | F | 12: F | 54 | Kingsport | 36:41.18 | 11:48 | Off to Animals |
3 | 440 | Cassie McMillan | F | 20: F | 55 | Maryville | 39:53.30 | 12:50 | |
4 | 25 | Kristen Astor | F | 27: F | 53 | Knoxville | 42:50.29 | 13:47 | Team UT-Battelle/ORNL |
5 | 276 | Jaena Headrick | F | 63: F | 54 | Townsend | 48:01.14 | 15:27 | |
6 | 275 | Tahnee Jones | F | 64: F | 52 | Townsend | 48:01.24 | 15:27 | |
7 | 7 | BJ Jolley | F | 70: F | 59 | Kingsport | 50:06.60 | 16:08 | Team UT-Battelle/ORNL |
8 | 426 | Teddi Reynolds | F | 78: F | 53 | Maryville | 50:47.29 | 16:21 | |
9 | 433 | Missy Murphy | F | 83: F | 50 | Walland | 51:28.50 | 16:34 | Steel Strong |
10 | 190 | Melanie Decoster | F | 92: F | 51 | Maryville | 52:46.02 | 16:59 | Turn Up Fitness Studio |
11 | 47 | Michele Hughey | F | 97: F | 55 | Georgetown | 53:33.62 | 17:14 | |
12 | 228 | Cheryl Laroche | F | 105: F | 56 | Knoxville | 54:00.55 | 17:23 | W.W.C.D. |
13 | 224 | Sachiko Jones | F | 106: F | 53 | Maryville | 54:00.91 | 17:23 | W.W.C.D. |
14 | 46 | Lynn Straka | F | 117: F | 56 | Sevierville | 57:09.56 | 18:24 | |
15 | 401 | Tanya McNamara | F | 155: F | 50 | Maryville | 1:02:32.92 | 20:08 | |
16 | 3 | Annemarie DeMoes | F | 164: F | 65 | Knoxville | 1:05:52.19 | 21:12 | Team UT-Battelle/ORNL |
17 | 530 | Rhonda Crosby | F | 165: F | 57 | Hendersonville | 1:05:53.97 | 21:13 | |
18 | 492 | Sheryl Tyree | F | 166: F | 60 | Walland | 1:06:16.71 | 21:20 | |
19 | 461 | Renee Huss | F | 211: F | 52 | Oak Ridge | 1:14:21.92 | 23:56 | |
20 | 191 | Charity Fitzgerald | F | 223: F | 50 | Maryville | 1:15:36.38 | 24:20 | Turn Up Fitness Studio |
21 | 154 | Sandra Benko | F | 225: F | 53 | Knoxville | 1:16:07.74 | 24:30 | CMC Steel Strong |
22 | 96 | Kristin Knierim | F | 246: F | 52 | Knoxville | 1:21:37.34 | 26:16 | Smiles for Miles |
23 | 403 | Meegan Glasgow-Kuhns | F | 262: F | 51 | Fisher | 1:29:49.71 | 28:55 | |
24 | 358 | Theresa Landfather | F | 265: F | 53 | Knoxville | 1:31:04.26 | 29:19 | realm |