Men: Top Finishers 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Individual Age Group |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 46 | Ashley Torr | Hendersonville TN | 147 | 17 | 1 | 7:51 | 0:39 | 1 | 42:48 | 0:32 | 1 | 23:50 | 1:15:42 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Jason Chatham | Goodlettsville TN | 6 | 40 | 1 | 6:52 | 0:49 | 1 | 28:55 | 0:45 | 1 | 20:11 | 57:34 |
Top | ||||||||||||||
Male 17 and Under |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 58 | Lincoln Cline | Watertown TN | 20 | 15 | 2 | 7:45 | 1:03 | 1 | 39:27 | 2 | 31:10 | 1:19:26 | |
2 | 111 | Nate Parker | Gallatin TN | 154 | 16 | 1 | 7:07 | 1:16 | 2 | 52:08 | 3 | 31:35 | 1:32:07 | |
3 | 119 | Max Pulle | Nashville TN | 169 | 14 | 3 | 10:21 | 4:14 | 3 | 54:59 | 0:52 | 1 | 25:04 | 1:35:32 |
Top | ||||||||||||||
Female 18 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 49 | Julia Torr | Hendersonville TN | 146 | 18 | 1 | 7:25 | 1:24 | 1 | 44:44 | 0:28 | 3 | 24:16 | 1:18:19 |
2 | 81 | Erika Buckett | White House TN | 172 | 18 | 2 | 7:51 | 1:09 | 2 | 47:44 | 0:38 | 4 | 26:37 | 1:24:01 |
3 | 93 | Casey Gooden | Brentwood TN | 144 | 21 | 4 | 10:26 | 3:35 | 3 | 48:07 | 0:42 | 1 | 23:26 | 1:26:18 |
4 | 133 | Lindsay Ahlmeyer | Hendersonville TN | 96 | 24 | 3 | 8:21 | 2:30 | 4 | 1:05:49 | 0:53 | 2 | 24:09 | 1:41:44 |
Top | ||||||||||||||
Male 18 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Mark Obrien | Nolensville TN | 44 | 21 | 1 | 7:20 | 0:58 | 1 | 35:59 | 0:54 | 1 | 22:16 | 1:07:28 |
2 | 54 | Brant Simmons | Nashville TN | 190 | 21 | 3 | 10:28 | 1:56 | 3 | 42:37 | 1:10 | 2 | 22:35 | 1:18:48 |
3 | 66 | Caleb Kirkpatrick | Lebanon TN | 151 | 23 | 5 | 11:35 | 2:38 | 2 | 40:50 | 5 | 26:38 | 1:21:44 | |
4 | 75 | Bowen Cornett | Gallatin TN | 136 | 19 | 2 | 9:39 | 2:48 | 4 | 43:55 | 0:33 | 4 | 26:10 | 1:23:08 |
5 | 80 | Austin Chesnut | Nolensville TN | 98 | 22 | 4 | 10:49 | 1:36 | 5 | 46:47 | 3 | 24:38 | 1:23:52 | |
6 | 135 | Gerald Solomon | Murfreesboro TN | 187 | 22 | 6 | 13:45 | 3:31 | 6 | 54:55 | 1:51 | 6 | 29:28 | 1:43:32 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 148 | Trinity Goodrich | Nashville TN | 60 | 26 | 1 | 11:24 | 4:41 | 1 | 57:42 | 0:53 | 2 | 40:57 | 1:55:39 |
2 | 150 | Katelyn Miller | Oak Grove KY | 121 | 26 | 2 | 12:36 | 4:31 | 2 | 1:02:44 | 1:30 | 1 | 36:30 | 1:57:53 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Greyson Barringer | Pendleton SC | 174 | 29 | 4 | 7:15 | 1:00 | 1 | 30:45 | 0:29 | 2 | 18:54 | 58:26 |
2 | 4 | Seth Graham | Birmingham AL | 113 | 27 | 7 | 8:09 | 2:05 | 3 | 33:33 | 3 | 19:08 | 1:02:56 | |
3 | 9 | Sam Pate | Hendersonville TN | 75 | 28 | 8 | 8:14 | 1:52 | 4 | 35:34 | 0:26 | 1 | 18:44 | 1:04:52 |
4 | 10 | Andrew Boyle | New Palestine IN | 73 | 28 | 5 | 7:28 | 1:35 | 2 | 33:33 | 1:22 | 6 | 20:58 | 1:04:57 |
5 | 26 | Gianni Scramuzza | White House TN | 192 | 29 | 3 | 6:26 | 1:24 | 10 | 39:29 | 0:46 | 13 | 24:20 | 1:12:27 |
6 | 27 | Jon Knox | Hendersonville TN | 173 | 26 | 12 | 8:27 | 2:40 | 6 | 38:30 | 1:15 | 7 | 21:47 | 1:12:42 |
7 | 28 | Will Best | Nashville TN | 95 | 27 | 16 | 10:23 | 2:29 | 9 | 39:02 | 5 | 20:49 | 1:12:44 | |
8 | 38 | Michael Orcutt | Nashville TN | 61 | 29 | 9 | 8:19 | 1:33 | 12 | 40:38 | 1:31 | 8 | 22:18 | 1:14:21 |
9 | 39 | Nickolas Porraro | Clearwater FL | 89 | 27 | 15 | 10:00 | 2:36 | 8 | 38:56 | 0:32 | 9 | 22:21 | 1:14:27 |
10 | 44 | Cyrus Nabavi | Murray KY | 125 | 26 | 2 | 6:20 | 2:37 | 15 | 42:06 | 0:54 | 10 | 23:03 | 1:15:02 |
11 | 60 | Dylan Sanuita | Gallatin TN | 81 | 28 | 13 | 8:38 | 2:04 | 11 | 40:31 | 1:24 | 15 | 27:20 | 1:20:00 |
12 | 67 | Logan Pennington | Hendersonville TN | 53 | 25 | 17 | 10:46 | 2:56 | 17 | 42:54 | 1:51 | 11 | 23:35 | 1:22:04 |
13 | 70 | Jeremiah Love | Nashville TN | 177 | 26 | 14 | 9:15 | 2:06 | 16 | 42:06 | 1:43 | 16 | 27:26 | 1:22:37 |
14 | 76 | Adam Smiley | Nashville TN | 72 | 29 | 6 | 8:08 | 2:42 | 14 | 42:02 | 2:00 | 17 | 28:24 | 1:23:18 |
15 | 86 | Carlos Reyes | Nashville TN | 181 | 29 | 18 | 12:22 | 2:30 | 18 | 43:58 | 1:59 | 12 | 23:56 | 1:24:47 |
16 | 87 | Dan Alber | Nashville TN | 157 | 28 | 20 | 16:29 | 2:31 | 7 | 38:41 | 1:42 | 14 | 25:27 | 1:24:53 |
17 | 94 | Tanner Allen | Brentwood TN | 162 | 29 | 11 | 8:22 | 2:15 | 13 | 40:46 | 1:49 | 18 | 33:20 | 1:26:34 |
18 | 107 | Jamel Patterson | Hollywood AL | 10 | 26 | 21 | 27:23 | 2:45 | 5 | 38:13 | 1:51 | 4 | 20:13 | 1:30:27 |
19 | 140 | Ruben Gavriliuc | Hendersonville TN | 28 | 25 | 19 | 14:30 | 3:18 | 19 | 51:58 | 2:24 | 19 | 36:28 | 1:48:40 |
20 | 141 | John Grady Burnett | Nashville TN | 66 | 28 | 10 | 8:20 | 2:55 | 20 | 54:56 | 1:10 | 20 | 41:24 | 1:48:46 |
21 | 158 | Isaac Patterson | San Diego CA | 103 | 27 | 1 | 4:19 | 7:38 | 21 | 1:08:55 | 1:46 | 21 | 46:26 | 2:09:06 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 91 | Alexa Torres | White House TN | 36 | 30 | 1 | 8:14 | 2:08 | 1 | 43:55 | 1:16 | 2 | 30:25 | 1:25:59 |
2 | 129 | Rachel Crouch | Murfreesboro TN | 69 | 33 | 3 | 10:51 | 2:28 | 4 | 51:42 | 0:58 | 3 | 33:49 | 1:39:50 |
3 | 131 | April Dailey | Hermitage TN | 116 | 32 | 2 | 10:01 | 2:20 | 3 | 49:29 | 1:45 | 4 | 37:26 | 1:41:03 |
4 | 136 | Alexandra Haduch | Hendersonville TN | 58 | 34 | 4 | 14:55 | 6:17 | 2 | 48:28 | 4:27 | 1 | 29:45 | 1:43:54 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 24 | Keith Slayden | Goshen KY | 78 | 33 | 10 | 8:59 | 2:01 | 1 | 35:40 | 1:00 | 2 | 23:52 | 1:11:34 |
2 | 30 | Neal Widdowson | Elkton KY | 8 | 30 | 2 | 5:52 | 1:44 | 3 | 37:41 | 1:14 | 9 | 26:47 | 1:13:19 |
3 | 31 | Anthony Norwillo | Old Hickory TN | 62 | 33 | 4 | 6:25 | 1:45 | 6 | 38:32 | 1:50 | 4 | 24:50 | 1:13:23 |
4 | 33 | Michael Horenkamp | Nashville TN | 71 | 34 | 7 | 8:23 | 2:06 | 4 | 37:45 | 1:03 | 3 | 24:21 | 1:13:40 |
5 | 34 | Elliott Malone | Mount Juliet TN | 189 | 33 | 9 | 8:39 | 1:48 | 8 | 40:39 | 0:26 | 1 | 22:09 | 1:13:43 |
6 | 40 | Gregory Purrington | Franklin TN | 120 | 34 | 6 | 7:55 | 1:24 | 5 | 37:45 | 0:49 | 8 | 26:38 | 1:14:33 |
7 | 51 | Josh Escamilla | Nashville TN | 67 | 31 | 11 | 10:04 | 1:27 | 7 | 40:06 | 0:50 | 6 | 26:02 | 1:18:31 |
8 | 52 | Will Gibson | Cumming GA | 11 | 31 | 8 | 8:24 | 2:18 | 9 | 41:04 | 1:28 | 5 | 25:24 | 1:18:39 |
9 | 64 | Allen Mowers | Franklin TN | 24 | 34 | 5 | 7:33 | 2:00 | 2 | 37:34 | 0:47 | 12 | 32:46 | 1:20:42 |
10 | 92 | Alex Logan | Nashville TN | 141 | 33 | 15 | 11:32 | 2:19 | 12 | 45:23 | 0:48 | 7 | 26:05 | 1:26:09 |
11 | 96 | Brian Basnight | Nokomis FL | 88 | 31 | 3 | 6:24 | 2:43 | 11 | 42:18 | 1:13 | 14 | 34:34 | 1:27:14 |
12 | 110 | Jacob Veazey | Milan TN | 93 | 31 | 13 | 10:20 | 3:31 | 14 | 47:16 | 1:08 | 11 | 28:59 | 1:31:15 |
13 | 117 | Veldez Heard | Hendersonville TN | 68 | 33 | 16 | 12:39 | 3:18 | 10 | 41:07 | 1:32 | 16 | 36:13 | 1:34:50 |
14 | 125 | Darius Nabavi | Old Hickory TN | 124 | 30 | 12 | 10:04 | 5:03 | 13 | 45:55 | 2:03 | 15 | 35:13 | 1:38:20 |
15 | 130 | Erik Leonoudakis | Saint Louis MO | 145 | 32 | 17 | 16:47 | 2:51 | 15 | 47:26 | 5:10 | 10 | 28:09 | 1:40:25 |
16 | 145 | Daniel Amaya | San Diego CA | 109 | 33 | 1 | 4:15 | 3:51 | 17 | 1:00:23 | 3:00 | 18 | 42:35 | 1:54:06 |
17 | 146 | Christian Lomax | Franklin KY | 152 | 32 | 18 | 17:03 | 1:55 | 16 | 1:00:07 | 0:55 | 13 | 34:30 | 1:54:33 |
18 | 152 | Leonard Norwillo | Jackson WY | 238 | 32 | 14 | 11:01 | 3:08 | 18 | 1:04:24 | 1:09 | 17 | 41:48 | 2:01:33 |
DNF | DNF | Nicholas Toney | Medina TN | 126 | 30 | 19 | 29:25 | 5:13 | ||||||
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 65 | Elizabeth Clay | Hermitagehermitage TN | 86 | 39 | 1 | 9:23 | 1:56 | 1 | 42:40 | 1:41 | 1 | 26:00 | 1:21:42 |
2 | 105 | Celia Anzalone Bowers | Hendersonville TN | 97 | 39 | 2 | 10:25 | 2:09 | 3 | 47:00 | 1:06 | 2 | 28:16 | 1:28:58 |
3 | 121 | Samantha White | White House TN | 79 | 35 | 4 | 16:55 | 3:10 | 2 | 46:50 | 0:54 | 3 | 28:19 | 1:36:10 |
4 | 127 | Aleesa Mann | Nashville TN | 159 | 35 | 3 | 11:18 | 2:28 | 4 | 51:48 | 1:00 | 4 | 32:05 | 1:38:42 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Eric Rogers | Mount Juliet TN | 168 | 38 | 1 | 7:39 | 1:10 | 2 | 34:28 | 2 | 22:30 | 1:05:48 | |
2 | 14 | Judd Herder | Bethpagepage Tn TN | 64 | 39 | 2 | 7:43 | 0:39 | 1 | 33:45 | 0:49 | 4 | 23:29 | 1:06:27 |
3 | 17 | Alexander Jackson | Murfreesboro TN | 122 | 36 | 5 | 8:31 | 1:22 | 3 | 36:14 | 0:54 | 6 | 24:04 | 1:11:07 |
4 | 35 | Travis Stone | White House TN | 130 | 37 | 7 | 9:29 | 2:20 | 5 | 38:40 | 3 | 23:15 | 1:13:46 | |
5 | 41 | John Gallimore | Greenfield TN | 94 | 36 | 8 | 9:59 | 1:50 | 7 | 40:33 | 1 | 22:10 | 1:14:34 | |
6 | 45 | Fraser McKay | La Grange KY | 4 | 38 | 3 | 7:48 | 1:55 | 4 | 36:54 | 1:03 | 10 | 27:34 | 1:15:16 |
7 | 55 | Zakk Armstrong | Portland TN | 80 | 36 | 12 | 11:28 | 2:05 | 6 | 39:53 | 1:22 | 7 | 24:09 | 1:19:00 |
8 | 56 | Adam Bonomo | Nashville TN | 56 | 36 | 6 | 8:47 | 2:56 | 9 | 42:14 | 1:30 | 5 | 23:45 | 1:19:14 |
9 | 61 | Richard Marotto | Nashville TN | 182 | 39 | 9 | 10:15 | 4:10 | 8 | 41:11 | 8 | 24:39 | 1:20:17 | |
10 | 82 | Matthew Harrison | Louisville KY | 150 | 35 | 10 | 10:15 | 2:28 | 10 | 43:02 | 1:06 | 9 | 27:25 | 1:24:18 |
11 | 95 | Justin Bryan | Nashville TN | 179 | 36 | 4 | 8:25 | 1:31 | 11 | 44:54 | 0:31 | 12 | 31:14 | 1:26:38 |
12 | 118 | Paul Brisske | Carlsbad CA | 110 | 35 | 11 | 10:18 | 2:05 | 13 | 47:18 | 1:14 | 13 | 34:28 | 1:35:25 |
13 | 144 | Viktor Swan | Nashville TN | 123 | 35 | 15 | 17:05 | 4:57 | 14 | 52:27 | 1:27 | 14 | 36:39 | 1:52:38 |
14 | 154 | Courtney Wright | San Diego CA | 108 | 37 | 13 | 13:56 | 4:06 | 15 | 1:02:57 | 1:25 | 15 | 40:06 | 2:02:33 |
15 | 162 | Vincent Imperati | Carlsbad CA | 106 | 37 | 14 | 16:07 | 6:40 | 16 | 1:06:50 | 1:34 | 16 | 1:07:12 | 2:38:25 |
DQ | DQ | Mark Roberts | Mount Juliet TN | 185 | 38 | DQ | 10:28 | 5:04 | 12 | 45:25 | 11 | 28:09 | 1:29:08 | |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 47 | Brianna Roy | Hendersonville TN | 23 | 44 | 3 | 10:04 | 1:29 | 2 | 39:26 | 0:56 | 1 | 25:07 | 1:17:05 |
2 | 62 | Natalie Wright | Hermitage TN | 39 | 44 | 1 | 7:49 | 1:22 | 1 | 37:27 | 0:41 | 3 | 33:00 | 1:20:22 |
3 | 99 | Jessica Johns | Nashville TN | 7 | 40 | 4 | 10:58 | 1:48 | 3 | 43:20 | 1:06 | 2 | 30:41 | 1:27:55 |
4 | 124 | Molly Cline | Watertown TN | 19 | 42 | 2 | 9:51 | 1:52 | 4 | 48:00 | 1:55 | 5 | 35:31 | 1:37:11 |
5 | 143 | Chelsea Schneider | Mount Pleasant SC | 82 | 42 | 5 | 12:11 | 5:37 | 5 | 57:08 | 1:56 | 4 | 35:05 | 1:51:58 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Josh Coleman | Lebanon TN | 195 | 41 | 2 | 7:42 | 0:58 | 1 | 32:20 | 0:46 | 1 | 19:15 | 1:01:04 |
2 | 16 | Jeffrey Barton | Kingston Springs TN | 30 | 43 | 18 | 10:59 | 1:35 | 5 | 37:27 | 1:00 | 2 | 19:50 | 1:10:52 |
3 | 18 | Morgan Iverson | Murfreesboro TN | 112 | 40 | 6 | 8:34 | 1:54 | 4 | 36:22 | 0:59 | 5 | 23:17 | 1:11:08 |
4 | 19 | Tom Daniel | Brentwood TN | 158 | 40 | 1 | 7:07 | 1:41 | 7 | 37:56 | 1:19 | 4 | 23:07 | 1:11:12 |
5 | 20 | Joshua Wilson | Bowling Green KY | 194 | 40 | 3 | 7:44 | 1:11 | 2 | 32:38 | 1:07 | 13 | 28:32 | 1:11:14 |
6 | 23 | Chad Rogers | Cottontown TN | 178 | 42 | 11 | 9:23 | 1:52 | 6 | 37:27 | 1:51 | 3 | 20:54 | 1:11:30 |
7 | 25 | Erik Winfree | Hendersonville TN | 134 | 40 | 4 | 7:52 | 0:56 | 3 | 34:37 | 14 | 29:00 | 1:12:26 | |
8 | 57 | Clint Koerkenmeier | Hendersonville TN | 133 | 42 | 10 | 9:18 | 1:51 | 9 | 41:00 | 1:24 | 9 | 25:43 | 1:19:17 |
9 | 59 | Ben Collier | Old Hickory TN | 2 | 43 | 16 | 10:11 | 1:58 | 8 | 38:14 | 1:26 | 11 | 27:57 | 1:19:48 |
10 | 68 | Matt Potempa | Nashville TN | 128 | 44 | 13 | 9:45 | 2:18 | 11 | 41:48 | 1:53 | 10 | 26:41 | 1:22:27 |
11 | 74 | Dustin Hall | Clarksville TN | 99 | 41 | 21 | 11:55 | 1:51 | 14 | 44:10 | 0:53 | 6 | 24:17 | 1:23:07 |
12 | 79 | Hunter Wharton | Mount Juliet TN | 43 | 41 | 5 | 8:06 | 1:34 | 12 | 42:11 | 1:05 | 17 | 30:48 | 1:23:45 |
13 | 83 | Kevin Freehardt | Spring Hill TN | 9 | 42 | 15 | 10:01 | 1:42 | 10 | 41:25 | 1:42 | 16 | 29:32 | 1:24:24 |
14 | 88 | Timny Paul Farish | Louisville MS | 90 | 40 | 7 | 8:43 | 1:00 | 15 | 45:43 | 1:02 | 12 | 28:29 | 1:24:59 |
15 | 106 | Brett Clay | Hermitagehermitage TN | 87 | 41 | 19 | 11:02 | 1:48 | 18 | 50:15 | 1:24 | 8 | 25:18 | 1:29:48 |
16 | 112 | Jonathan Balos | Hendersonville TN | 92 | 43 | 12 | 9:29 | 2:32 | 20 | 55:23 | 1:00 | 7 | 24:28 | 1:32:54 |
17 | 114 | Alexander Kown | Nashville TN | 164 | 41 | 8 | 8:51 | 3:13 | 17 | 47:13 | 1:20 | 19 | 32:27 | 1:33:06 |
18 | 122 | E.j. Rabell | Nashville TN | 65 | 42 | 17 | 10:34 | 2:46 | 19 | 52:54 | 0:56 | 15 | 29:21 | 1:36:34 |
19 | 134 | Max Adler | Nashville TN | 165 | 40 | 14 | 9:53 | 8:19 | 16 | 46:17 | 7:31 | 18 | 30:57 | 1:42:59 |
20 | 155 | Scott Randolph | Carlsbad CA | 105 | 41 | 22 | 12:25 | 4:02 | 22 | 1:03:23 | 1:48 | 22 | 43:20 | 2:05:01 |
21 | 157 | John Parnell | Jackson TN | 101 | 44 | 23 | 19:44 | 7:41 | 21 | 1:01:39 | 3:24 | 20 | 36:00 | 2:08:29 |
22 | 160 | Timothy Schneider | Mount Pleasant SC | 83 | 41 | 20 | 11:52 | 4:24 | 23 | 1:14:44 | 0:57 | 21 | 43:18 | 2:15:17 |
DNF | DNF | Leandro Christiano Silva | Brentwood TN | 46 | 41 | 9 | 9:14 | 2:04 | 13 | 42:18 | ||||
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 126 | Kristi Gallant | Springfield TN | 77 | 48 | 3 | 11:06 | 3:11 | 2 | 53:59 | 1:06 | 1 | 29:06 | 1:38:30 |
2 | 138 | Amanda Thiel | Murfreesboro TN | 3 | 48 | 4 | 11:22 | 3:50 | 1 | 53:01 | 1:09 | 3 | 36:42 | 1:46:07 |
3 | 139 | Tracie Evick | Adams TN | 74 | 47 | 2 | 9:26 | 3:01 | 3 | 58:11 | 2:05 | 2 | 35:55 | 1:48:40 |
4 | 161 | Amanda Carlson | Murfreesboro TN | 156 | 45 | 1 | 9:10 | 5:03 | 4 | 1:19:05 | 1:36 | 4 | 54:06 | 2:29:02 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Brian Ehrig | Nashville TN | 138 | 48 | 3 | 7:55 | 0:55 | 1 | 32:39 | 0:40 | 2 | 22:13 | 1:04:24 |
2 | 11 | Michael Harmon | Nashville TN | 114 | 45 | 1 | 4:19 | 0:53 | 2 | 32:52 | 0:51 | 5 | 26:30 | 1:05:28 |
3 | 21 | Braulio Edgar-Flores | Christiana TN | 137 | 48 | 9 | 11:04 | 2:20 | 5 | 37:09 | 1:27 | 1 | 19:16 | 1:11:18 |
4 | 22 | Bryan Koch | Gallatin TN | 12 | 49 | 2 | 6:40 | 2:24 | 4 | 36:30 | 1:01 | 3 | 24:43 | 1:11:19 |
5 | 42 | Wes Cline | Watertown TN | 18 | 48 | 4 | 9:06 | 1:26 | 6 | 37:36 | 1:11 | 4 | 25:26 | 1:14:47 |
6 | 48 | Abraham Cremeens | Hendersonville TN | 42 | 46 | 11 | 11:30 | 2:16 | 3 | 36:26 | 6 | 26:54 | 1:17:07 | |
7 | 63 | Josh Akers | Hendersonville TN | 25 | 48 | 7 | 9:31 | 1:19 | 8 | 41:25 | 1:19 | 7 | 26:55 | 1:20:30 |
8 | 89 | Jeffrey Bliss | Franklin TN | 188 | 45 | 5 | 9:09 | 2:38 | 9 | 42:02 | 9 | 31:14 | 1:25:05 | |
9 | 90 | Clay Cornett | Gallatin TN | 135 | 45 | 10 | 11:10 | 2:35 | 10 | 42:20 | 1:56 | 8 | 27:54 | 1:25:57 |
10 | 101 | Dan Meador | Gallatin TN | 59 | 47 | 6 | 9:19 | 2:35 | 7 | 40:53 | 1:34 | 11 | 34:07 | 1:28:30 |
11 | 113 | Andy Dyer | Gallatin TN | 155 | 47 | 8 | 9:44 | 4:34 | 11 | 44:45 | 2:39 | 10 | 31:19 | 1:33:03 |
12 | 137 | Jason Wright | Boerne TX | 40 | 47 | 14 | 15:05 | 3:38 | 12 | 45:19 | 4:19 | 13 | 37:17 | 1:45:38 |
13 | 142 | Kevin Biemuller | Portland TN | 183 | 49 | 13 | 15:01 | 3:03 | 13 | 51:16 | 0:42 | 14 | 41:02 | 1:51:06 |
14 | 156 | Jason Hylton | Madison TN | 38 | 47 | 12 | 13:28 | 4:38 | 14 | 1:08:50 | 1:24 | 12 | 36:42 | 2:05:04 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 97 | Allie Kelley | Gallatin TN | 14 | 53 | 1 | 7:40 | 2:28 | 3 | 45:11 | 2:23 | 3 | 29:49 | 1:27:32 |
2 | 98 | Traci Singleton | Franklin TN | 171 | 52 | 3 | 10:24 | 2:48 | 1 | 40:38 | 2:20 | 4 | 31:27 | 1:27:39 |
3 | 103 | Kacey Bundy | Hendersonville TN | 237 | 51 | 4 | 11:01 | 2:28 | 2 | 45:10 | 1:13 | 2 | 28:50 | 1:28:44 |
4 | 109 | Ellen Gooden | Brentwood TN | 143 | 54 | 2 | 10:23 | 3:30 | 4 | 49:04 | 1:19 | 1 | 26:48 | 1:31:06 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T 1 | ------- Bike ------- | T 2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Jon Tate | Nashville TN | 26 | 50 | 2 | 8:42 | 2:06 | 1 | 31:31 | 1:12 | 1 | 20:30 | 1:04:03 |
2 | 7 | Lars Peter | Mount Juliet TN | 161 | 51 | 1 | 6:45 | 0:41 | 2 | 34:00 | 0:46 | 2 | 22:07 | 1:04:20 |
3 | 37 | Derek Brawders | Thompsons Station TN | 184 | 52 | 3 | 8:57 | 1:29 | 4 | 38:46 | 0:50 | 3 | 24:17 | 1:14:21 |
4 | 73 | Wasey Ryder | Burns TN | 102 | 50 | 10 | 11:20 | 4:34 | 3 | 37:47 | 7 | 29:22 | 1:23:04 | |
5 | 77 | Damon Hancock | Hendersonville TN | 100 | 53 | 4 | 9:04 | 3:33 | 5 | 40:10 | 1:20 | 6 | 29:14 | 1:23:22 |
6 | 104 | Nicholas May | Nashville TN | 118 | 50 | 8 | 10:53 | 6:12 | 6 | 42:16 | 3:03 | 4 | 26:19 | 1:28:46 |
