Old Hickory Lake Triathlon

2024 Old Hickory Lake Overall

June 15, 2024


Results by RaceDayEvents.net
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Jason Chatham Goodlettsville TN 6 40 M 1:M Overall 1 14 6:52 0:03/K 0:49 1 28:55 2:17/M 0:45 8 20:11 6:19/M 57:34
2 Greyson Barringer Pendleton SC 174 29 M 1:25-29 1 18 7:15 0:03/K 1:00 2 30:45 2:25/M 0:29 2 18:54 5:55/M 58:26
3 Josh Coleman Lebanon TN 195 41 M 1:40-44 1 25 7:42 0:03/K 0:58 4 32:20 2:33/M 0:46 4 19:15 6:01/M 1:01:04
4 Seth Graham Birmingham AL 113 27 M 2:25-29 1 39 8:09 0:03/K 2:05 10 33:33 2:39/M   3 19:08 5:59/M 1:02:56
5 Jon Tate Nashville TN 26 50 M 1:50-54 1 55 8:42 0:04/K 2:06 3 31:31 2:29/M 1:12 10 20:30 6:25/M 1:04:03
6 Joey Lee Madison MS 160 56 M 1:55-59 1 13 6:49 0:03/K 0:48 12 33:45 2:40/M 0:34 20 22:16 6:58/M 1:04:14
7 Lars Peter Mount Juliet TN 161 51 M 2:50-54 1 12 6:45 0:03/K 0:41 14 34:00 2:41/M 0:46 15 22:07 6:55/M 1:04:20
8 Brian Ehrig Nashville TN 138 48 M 1:45-49 1 35 7:55 0:03/K 0:55 7 32:39 2:34/M 0:40 18 22:13 6:57/M 1:04:24
9 Sam Pate Hendersonville TN 75 28 M 3:25-29 1 41 8:14 0:03/K 1:52 19 35:34 2:48/M 0:26 1 18:44 5:52/M 1:04:52
10 Andrew Boyle New Palestine IN 73 28 M 4:25-29 1 21 7:28 0:03/K 1:35 9 33:33 2:39/M 1:22 13 20:58 6:33/M 1:04:57
11 Michael Harmon Nashville TN 114 45 M 2:45-49 1 3 4:19 0:03/K 0:53 8 32:52 2:35/M 0:51 65 26:30 8:17/M 1:05:28
12 Eric Rogers Mount Juliet TN 168 38 M 1:35-39 1 23 7:39 0:03/K 1:10 15 34:28 2:43/M   24 22:30 7:02/M 1:05:48
13 Evan Groesbeck Lafayette TN 198 16 M 1: 1-17 3 98 10:12 0:03/K 1:05 17 34:44 2:44/M 0:21 6 19:28 6:05/M 1:05:52
14 Timothy O'Leary Antioch TN 33 62 M 1:60-64 1 36 8:06 0:04/K 2:07 5 32:36 2:34/M 0:57 22 22:19 6:59/M 1:06:08
15 Judd Herder Bethpagepage Tn TN 64 39 M 2:35-39 1 26 7:43 0:03/K 0:39 13 33:45 2:40/M 0:49 31 23:29 7:20/M 1:06:27
16 Mark Obrien Nolensville TN 44 21 M 1:18-24 1 19 7:20 0:03/K 0:58 21 35:59 2:50/M 0:54 19 22:16 6:58/M 1:07:28
17 Jeffrey Barton Kingston Springs TN 30 43 M 2:40-44 1 122 10:59 0:04/K 1:35 31 37:27 2:57/M 1:00 7 19:50 6:12/M 1:10:52
18 Alexander Jackson Murfreesboro TN 122 36 M 3:35-39 1 50 8:31 0:04/K 1:22 22 36:14 2:51/M 0:54 38 24:04 7:32/M 1:11:07
19 Morgan Iverson Murfreesboro TN 112 40 M 3:40-44 1 51 8:34 0:04/K 1:54 24 36:22 2:52/M 0:59 29 23:17 7:17/M 1:11:08
20 Tom Daniel Brentwood TN 158 40 M 4:40-44 1 16 7:07 0:03/K 1:41 41 37:56 2:59/M 1:19 27 23:07 7:13/M 1:11:12
21 Joshua Wilson Bowling Green KY 194 40 M 5:40-44 1 27 7:44 0:03/K 1:11 6 32:38 2:34/M 1:07 89 28:32 8:55/M 1:11:14
22 Braulio Edgar-Flores Christiana TN 137 48 M 3:45-49 1 127 11:04 0:05/K 2:20 30 37:09 2:56/M 1:27 5 19:16 6:01/M 1:11:18
23 Bryan Koch Gallatin TN 12 49 M 4:45-49 1 10 6:40 0:03/K 2:24 26 36:30 2:53/M 1:01 49 24:43 7:43/M 1:11:19
24 Chad Rogers Cottontown TN 178 42 M 6:40-44 1 75 9:23 0:04/K 1:52 32 37:27 2:57/M 1:51 12 20:54 6:32/M 1:11:30
25 Keith Slayden Goshen KY 78 33 M 1:30-34 1 61 8:59 0:04/K 2:01 20 35:40 2:49/M 1:00 36 23:52 7:28/M 1:11:34
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
26 Erik Winfree Hendersonville TN 134 40 M 7:40-44 1 33 7:52 0:04/K 0:56 16 34:37 2:44/M   93 29:00 9:04/M 1:12:26
27 Gianni Scramuzza White House TN 192 29 M 5:25-29 1 9 6:26 0:03/K 1:24 55 39:29 3:07/M 0:46 44 24:20 7:36/M 1:12:27
28 Jon Knox Hendersonville TN 173 26 M 6:25-29 1 49 8:27 0:04/K 2:40 44 38:30 3:02/M 1:15 14 21:47 6:49/M 1:12:42
29 Karen Connow Gallatin TN 200 47 F 1:F Overall 4 6 6:23 0:03/K 0:39 57 39:33 3:07/M 0:22 58 25:45 8:03/M 1:12:43
30 Will Best Nashville TN 95 27 M 7:25-29 1 107 10:23 0:04/K 2:29 51 39:02 3:04/M   11 20:49 6:30/M 1:12:44
31 Jeff Smith Hendersonville TN 91 62 M 2:60-64 1 11 6:43 0:03/K 2:08 52 39:14 3:05/M 1:17 34 23:50 7:27/M 1:13:14
32 Neal Widdowson Elkton KY 8 30 M 2:30-34 1 4 5:52 0:02/K 1:44 37 37:41 2:58/M 1:14 70 26:47 8:22/M 1:13:19
33 Anthony Norwillo Old Hickory TN 62 33 M 3:30-34 1 8 6:25 0:03/K 1:45 45 38:32 3:02/M 1:50 50 24:50 7:46/M 1:13:23
34 John Byrd Brentwood TN 186 58 M 2:55-59 1 52 8:36 0:03/K 1:42 11 33:42 2:39/M 1:00 88 28:31 8:55/M 1:13:32
35 Michael Horenkamp Nashville TN 71 34 M 4:30-34 1 46 8:23 0:04/K 2:06 38 37:45 2:58/M 1:03 45 24:21 7:37/M 1:13:40
36 Elliott Malone Mount Juliet TN 189 33 M 5:30-34 1 54 8:39 0:03/K 1:48 66 40:39 3:12/M 0:26 16 22:09 6:55/M 1:13:43
37 Travis Stone White House TN 130 37 M 4:35-39 1 78 9:29 0:04/K 2:20 47 38:40 3:03/M   28 23:15 7:16/M 1:13:46
38 Scott Hutcheson Franklin KY 180 57 M 3:55-59 1 74 9:23 0:04/K 1:25 23 36:15 2:51/M 1:04 59 25:49 8:04/M 1:13:57
39 Derek Brawders Thompsons Station TN 184 52 M 3:50-54 1 60 8:57 0:04/K 1:29 49 38:46 3:03/M 0:50 42 24:17 7:35/M 1:14:21
40 Michael Orcutt Nashville TN 61 29 M 8:25-29 1 42 8:19 0:04/K 1:33 65 40:38 3:12/M 1:31 21 22:18 6:58/M 1:14:21
41 Nickolas Porraro Clearwater FL 89 27 M 9:25-29 1 90 10:00 0:04/K 2:36 50 38:56 3:04/M 0:32 23 22:21 6:59/M 1:14:27
42 Gregory Purrington Franklin TN 120 34 M 6:30-34 1 34 7:55 0:03/K 1:24 39 37:45 2:58/M 0:49 67 26:38 8:20/M 1:14:33
43 John Gallimore Greenfield TN 94 36 M 5:35-39 1 89 9:59 0:04/K 1:50 63 40:33 3:12/M   17 22:10 6:56/M 1:14:34
44 Wes Cline Watertown TN 18 48 M 5:45-49 1 63 9:06 0:04/K 1:26 36 37:36 2:58/M 1:11 55 25:26 7:57/M 1:14:47
45 Steve Keller Madison AL 27 63 M 3:60-64 1 15 6:54 0:03/K 2:02 29 37:07 2:55/M 0:54 82 27:58 8:44/M 1:14:56
46 Cyrus Nabavi Murray KY 125 26 M 10:25-29 1 5 6:20 0:03/K 2:37 81 42:06 3:19/M 0:54 26 23:03 7:12/M 1:15:02
47 Fraser McKay La Grange KY 4 38 M 6:35-39 1 29 7:48 0:03/K 1:55 27 36:54 2:54/M 1:03 79 27:34 8:37/M 1:15:16
48 Ashley Torr Hendersonville TN 147 17 F 1: 1-17 1 32 7:51 0:03/K 0:39 92 42:48 3:22/M 0:32 35 23:50 7:27/M 1:15:42
49 Brianna Roy Hendersonville TN 23 44 F 1:40-44 1 94 10:04 0:04/K 1:29 53 39:26 3:06/M 0:56 52 25:07 7:51/M 1:17:05
50 Abraham Cremeens Hendersonville TN 42 46 M 6:45-49 1 135 11:30 0:05/K 2:16 25 36:26 2:52/M   72 26:54 8:25/M 1:17:07
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
51 Julia Torr Hendersonville TN 146 18 F 1:18-24 1 20 7:25 0:03/K 1:24 104 44:44 3:31/M 0:28 41 24:16 7:35/M 1:18:19
52 Tim McGowan Franklin TN 85 67 M 1:65-99 1 72 9:21 0:04/K 2:19 18 35:08 2:46/M 1:44 103 29:46 9:18/M 1:18:20
53 Josh Escamilla Nashville TN 67 31 M 7:30-34 1 93 10:04 0:04/K 1:27 59 40:06 3:10/M 0:50 61 26:02 8:08/M 1:18:31
54 Will Gibson Cumming GA 11 31 M 8:30-34 1 47 8:24 0:04/K 2:18 73 41:04 3:14/M 1:28 54 25:24 7:57/M 1:18:39
55 Richard Parsons College Grove TN 170 69 M 2:65-99 1 105 10:21 0:04/K 1:08 28 37:03 2:55/M 0:40 101 29:34 9:15/M 1:18:47
56 Brant Simmons Nashville TN 190 21 M 2:18-24 1 113 10:28 0:05/K 1:56 90 42:37 3:21/M 1:10 25 22:35 7:04/M 1:18:48
57 Zakk Armstrong Portland TN 80 36 M 7:35-39 1 134 11:28 0:05/K 2:05 58 39:53 3:08/M 1:22 39 24:09 7:33/M 1:19:00
58 Adam Bonomo Nashville TN 56 36 M 8:35-39 1 57 8:47 0:04/K 2:56 84 42:14 3:20/M 1:30 33 23:45 7:26/M 1:19:14
59 Clint Koerkenmeier Hendersonville TN 133 42 M 8:40-44 1 70 9:18 0:04/K 1:51 72 41:00 3:14/M 1:24 57 25:43 8:02/M 1:19:17
60 Lincoln Cline Watertown TN 20 15 M 2: 1-17 1 28 7:45 0:03/K 1:03 54 39:27 3:06/M   113 31:10 9:44/M 1:19:26
61 Ben Collier Old Hickory TN 2 43 M 9:40-44 1 97 10:11 0:04/K 1:58 43 38:14 3:01/M 1:26 81 27:57 8:44/M 1:19:48
62 Dylan Sanuita Gallatin TN 81 28 M 11:25-29 1 53 8:38 0:04/K 2:04 62 40:31 3:11/M 1:24 76 27:20 8:33/M 1:20:00
63 Richard Marotto Nashville TN 182 39 M 9:35-39 1 99 10:15 0:05/K 4:10 75 41:11 3:15/M   48 24:39 7:42/M 1:20:17
64 Natalie Wright Hermitage TN 39 44 F 2:40-44 1 30 7:49 0:03/K 1:22 33 37:27 2:57/M 0:41 125 33:00 10:19/M 1:20:22
65 Josh Akers Hendersonville TN 25 48 M 7:45-49 1 79 9:31 0:04/K 1:19 76 41:25 3:16/M 1:19 73 26:55 8:25/M 1:20:30
66 Allen Mowers Franklin TN 24 34 M 9:30-34 1 22 7:33 0:04/K 2:00 34 37:34 2:58/M 0:47 124 32:46 10:15/M 1:20:42
67 Elizabeth Clay Hermitagehermitage TN 86 39 F 1:35-39 1 73 9:23 0:05/K 1:56 91 42:40 3:22/M 1:41 60 26:00 8:08/M 1:21:42
68 Caleb Kirkpatrick Lebanon TN 151 23 M 3:18-24 1 137 11:35 0:05/K 2:38 70 40:50 3:13/M   68 26:38 8:20/M 1:21:44
69 Logan Pennington Hendersonville TN 53 25 M 12:25-29 1 117 10:46 0:05/K 2:56 93 42:54 3:23/M 1:51 32 23:35 7:22/M 1:22:04
70 Matt Potempa Nashville TN 128 44 M 10:40-44 1 86 9:45 0:04/K 2:18 78 41:48 3:18/M 1:53 69 26:41 8:20/M 1:22:27
71 David Ohlwein Hendersonville TN 35 59 M 4:55-59 1 64 9:08 0:04/K 2:18 89 42:20 3:20/M 1:44 75 27:02 8:27/M 1:22:34
72 Jeremiah Love Nashville TN 177 26 M 13:25-29 1 69 9:15 0:04/K 2:06 82 42:06 3:19/M 1:43 78 27:26 8:35/M 1:22:37
73 Franklin Williams Old Hickory TN 139 56 M 5:55-59 1 80 9:32 0:04/K 1:32 35 37:35 2:58/M 0:30 127 33:35 10:30/M 1:22:47
74 Joel Maners Brentwood TN 167 58 M 6:55-59 1 96 10:06 0:05/K 2:10 61 40:31 3:11/M 1:14 91 28:58 9:03/M 1:23:00
75 Wasey Ryder Burns TN 102 50 M 4:50-54 1 131 11:20 0:05/K 4:34 40 37:47 2:59/M   98 29:22 9:11/M 1:23:04
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
76 Dustin Hall Clarksville TN 99 41 M 11:40-44 1 140 11:55 0:05/K 1:51 101 44:10 3:29/M 0:53 43 24:17 7:35/M 1:23:07
77 Bowen Cornett Gallatin TN 136 19 M 4:18-24 1 83 9:39 0:04/K 2:48 97 43:55 3:28/M 0:33 63 26:10 8:11/M 1:23:08
78 Adam Smiley Nashville TN 72 29 M 14:25-29 1 38 8:08 0:04/K 2:42 80 42:02 3:19/M 2:00 86 28:24 8:53/M 1:23:18
79 Damon Hancock Hendersonville TN 100 53 M 5:50-54 1 62 9:04 0:04/K 3:33 60 40:10 3:10/M 1:20 96 29:14 9:08/M 1:23:22
80 Jeff Lane Nashville TN 163 64 M 4:60-64 1 102 10:18 0:04/K 1:46 46 38:33 3:02/M 1:27 119 31:38 9:53/M 1:23:44
81 Hunter Wharton Mount Juliet TN 43 41 M 12:40-44 1 37 8:06 0:04/K 1:34 83 42:11 3:19/M 1:05 109 30:48 9:38/M 1:23:45
82 Austin Chesnut Nolensville TN 98 22 M 5:18-24 1 118 10:49 0:04/K 1:36 119 46:47 3:41/M   47 24:38 7:42/M 1:23:52
83 Erika Buckett White House TN 172 18 F 2:18-24 1 31 7:51 0:03/K 1:09 127 47:44 3:46/M 0:38 66 26:37 8:19/M 1:24:01
84 Matthew Harrison Louisville KY 150 35 M 10:35-39 1 101 10:15 0:05/K 2:28 94 43:02 3:23/M 1:06 77 27:25 8:34/M 1:24:18
85 Kevin Freehardt Spring Hill TN 9 42 M 13:40-44 1 92 10:01 0:04/K 1:42 77 41:25 3:16/M 1:42 100 29:32 9:14/M 1:24:24
86 Mark Henry Somerset KY 196 64 M 5:60-64 1 100 10:15 0:05/K 2:48 56 39:31 3:07/M 1:55 105 30:03 9:24/M 1:24:35
87 Janet Byers Brentwood TN 166 59 F 1:55-59 1 65 9:09 0:04/K 1:20 68 40:44 3:12/M 0:50 123 32:39 10:12/M 1:24:42
88 Carlos Reyes Nashville TN 181 29 M 15:25-29 1 142 12:22 0:05/K 2:30 99 43:58 3:28/M 1:59 37 23:56 7:29/M 1:24:47
89 Dan Alber Nashville TN 157 28 M 16:25-29 1 156 16:29 0:06/K 2:31 48 38:41 3:03/M 1:42 56 25:27 7:57/M 1:24:53
90 Timny Paul Farish Louisville MS 90 40 M 14:40-44 1 56 8:43 0:03/K 1:00 115 45:43 3:36/M 1:02 87 28:29 8:54/M 1:24:59
91 Jeffrey Bliss Franklin TN 188 45 M 8:45-49 1 66 9:09 0:05/K 2:38 79 42:02 3:19/M   114 31:14 9:46/M 1:25:05
92 Clay Cornett Gallatin TN 135 45 M 9:45-49 1 129 11:10 0:04/K 2:35 88 42:20 3:20/M 1:56 80 27:54 8:43/M 1:25:57
93 Alexa Torres White House TN 36 30 F 1:30-34 1 40 8:14 0:04/K 2:08 98 43:55 3:28/M 1:16 106 30:25 9:30/M 1:25:59
94 Alex Logan Nashville TN 141 33 M 10:30-34 1 136 11:32 0:05/K 2:19 112 45:23 3:34/M 0:48 62 26:05 8:09/M 1:26:09
95 Casey Gooden Brentwood TN 144 21 F 3:18-24 1 112 10:26 0:05/K 3:35 129 48:07 3:47/M 0:42 30 23:26 7:19/M 1:26:18
96 Tanner Allen Brentwood TN 162 29 M 17:25-29 1 45 8:22 0:04/K 2:15 69 40:46 3:13/M 1:49 126 33:20 10:25/M 1:26:34
97 Justin Bryan Nashville TN 179 36 M 11:35-39 1 48 8:25 0:04/K 1:31 107 44:54 3:32/M 0:31 115 31:14 9:46/M 1:26:38
98 Brian Basnight Nokomis FL 88 31 M 11:30-34 1 7 6:24 0:03/K 2:43 87 42:18 3:20/M 1:13 132 34:34 10:48/M 1:27:14
99 Allie Kelley Gallatin TN 14 53 F 1:50-54 1 24 7:40 0:03/K 2:28 109 45:11 3:33/M 2:23 104 29:49 9:19/M 1:27:32
100 Traci Singleton Franklin TN 171 52 F 2:50-54 1 109 10:24 0:04/K 2:48 64 40:38 3:12/M 2:20 117 31:27 9:50/M 1:27:39
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
101 Jessica Johns Nashville TN 7 40 F 3:40-44 1 121 10:58 0:05/K 1:48 95 43:20 3:25/M 1:06 108 30:41 9:36/M 1:27:55
102 Allan Horner Nashville TN 31 61 M 6:60-64 1 59 8:56 0:04/K 2:27 114 45:30 3:35/M 2:09 94 29:05 9:06/M 1:28:10
103 Dan Meador Gallatin TN 59 47 M 10:45-49 1 71 9:19 0:05/K 2:35 71 40:53 3:13/M 1:34 129 34:07 10:40/M 1:28:30
104 Belinda Leslie Cookeville TN 70 63 F 1:60-64 1 85 9:45 0:05/K 1:53 96 43:54 3:27/M 1:08 120 31:56 9:59/M 1:28:38
105 Kacey Bundy Hendersonville TN 237 51 F 3:50-54 1 123 11:01 0:05/K 2:28 108 45:10 3:33/M 1:13 90 28:50 9:01/M 1:28:44
106 Nicholas May Nashville TN 118 50 M 6:50-54 1 120 10:53 0:04/K 6:12 85 42:16 3:20/M 3:03 64 26:19 8:14/M 1:28:46
107 Celia Anzalone Bowers Hendersonville TN 97 39 F 2:35-39 1 110 10:25 0:04/K 2:09 121 47:00 3:42/M 1:06 84 28:16 8:50/M 1:28:58
108 Brett Clay Hermitagehermitage TN 87 41 M 15:40-44 1 125 11:02 0:05/K 1:48 136 50:15 3:57/M 1:24 53 25:18 7:55/M 1:29:48
109 Jamel Patterson Hollywood AL 10 26 M 18:25-29 1 166 27:23 0:07/K 2:45 42 38:13 3:01/M 1:51 9 20:13 6:19/M 1:30:27
110 Stephen Glover Carlsbad CA 104 50 M 7:50-54 1 111 10:25 0:05/K 2:59 102 44:13 3:29/M 2:15 111 31:03 9:42/M 1:30:56
111 Ellen Gooden Brentwood TN 143 54 F 4:50-54 1 108 10:23 0:05/K 3:30 131 49:04 3:52/M 1:19 71 26:48 8:23/M 1:31:06
112 Jacob Veazey Milan TN 93 31 M 12:30-34 1 104 10:20 0:05/K 3:31 124 47:16 3:43/M 1:08 92 28:59 9:04/M 1:31:15
113 Nate Parker Gallatin TN 154 16 M 3: 1-17 1 17 7:07 0:03/K 1:16 142 52:08 4:06/M   118 31:35 9:52/M 1:32:07
114 Jonathan Balos Hendersonville TN 92 43 M 16:40-44 1 77 9:29 0:04/K 2:32 150 55:23 4:22/M 1:00 46 24:28 7:39/M 1:32:54
115 Andy Dyer Gallatin TN 155 47 M 11:45-49 1 84 9:44 0:05/K 4:34 105 44:45 3:31/M 2:39 116 31:19 9:47/M 1:33:03
116 Alexander Kown Nashville TN 164 41 M 17:40-44 1 58 8:51 0:04/K 3:13 123 47:13 3:43/M 1:20 122 32:27 10:09/M 1:33:06
117 Keith Hudson Owensboro KY 129 67 M 3:65-99 1 115 10:31 0:05/K 4:43 110 45:11 3:33/M 1:31 112 31:08 9:44/M 1:33:06
118 Jason Simmons White House TN 142 50 M 8:50-54 1 148 13:36 0:06/K 6:01 106 44:46 3:32/M 2:18 74 26:58 8:26/M 1:33:39
119 Veldez Heard Hendersonville TN 68 33 M 13:30-34 1 146 12:39 0:05/K 3:18 74 41:07 3:14/M 1:32 139 36:13 11:19/M 1:34:50
120 Paul Brisske Carlsbad CA 110 35 M 12:35-39 1 103 10:18 0:05/K 2:05 125 47:18 3:43/M 1:14 130 34:28 10:46/M 1:35:25
121 Max Pulle Nashville TN 169 14 M 4: 1-17 1 106 10:21 0:03/K 4:14 149 54:59 4:20/M 0:52 51 25:04 7:50/M 1:35:32
122 Steven Riley Gallatin TN 132 54 M 9:50-54 1 114 10:31 0:05/K 3:59 118 46:27 3:39/M 3:57 107 30:41 9:36/M 1:35:36
123 Samantha White White House TN 79 35 F 3:35-39 1 159 16:55 0:05/K 3:10 120 46:50 3:41/M 0:54 85 28:19 8:51/M 1:36:10
124 E.j. Rabell Nashville TN 65 42 M 18:40-44 1 116 10:34 0:05/K 2:46 144 52:54 4:10/M 0:56 97 29:21 9:11/M 1:36:34
125 Paul Emmerth Murfreesboro TN 49 53 M 10:50-54 1 82 9:37 0:04/K 2:11 100 44:02 3:28/M 2:28 148 38:31 12:02/M 1:36:52
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
126 Molly Cline Watertown TN 19 42 F 4:40-44 1 87 9:51 0:04/K 1:52 128 48:00 3:47/M 1:55 135 35:31 11:06/M 1:37:11
127 Darius Nabavi Old Hickory TN 124 30 M 14:30-34 1 95 10:04 0:05/K 5:03 116 45:55 3:37/M 2:03 134 35:13 11:00/M 1:38:20
128 Kristi Gallant Springfield TN 77 48 F 1:45-49 1 128 11:06 0:05/K 3:11 146 53:59 4:15/M 1:06 95 29:06 9:06/M 1:38:30
129 Aleesa Mann Nashville TN 159 35 F 4:35-39 1 130 11:18 0:05/K 2:28 140 51:48 4:05/M 1:00 121 32:05 10:02/M 1:38:42
130 John Maple Nashville TN 176 62 M 7:60-64 1 81 9:37 0:05/K 4:22 122 47:01 3:42/M 2:06 138 36:11 11:19/M 1:39:18
131 Rachel Crouch Murfreesboro TN 69 33 F 2:30-34 1 119 10:51 0:05/K 2:28 139 51:42 4:04/M 0:58 128 33:49 10:34/M 1:39:50
132 Erik Leonoudakis Saint Louis MO 145 32 M 15:30-34 1 158 16:47 0:06/K 2:51 126 47:26 3:44/M 5:10 83 28:09 8:48/M 1:40:25
133 April Dailey Hermitage TN 116 32 F 3:30-34 1 91 10:01 0:04/K 2:20 132 49:29 3:54/M 1:45 146 37:26 11:42/M 1:41:03
134 Joseph Long Clarksville TN 17 66 M 4:65-99 1 138 11:38 0:05/K 2:56 103 44:19 3:29/M 2:03 150 40:10 12:33/M 1:41:08
135 Lindsay Ahlmeyer Hendersonville TN 96 24 F 4:18-24 1 44 8:21 0:04/K 2:30 163 1:05:49 5:11/M 0:53 40 24:09 7:33/M 1:41:44
136 Max Adler Nashville TN 165 40 M 19:40-44 1 88 9:53 0:05/K 8:19 117 46:17 3:39/M 7:31 110 30:57 9:41/M 1:42:59
137 Gerald Solomon Murfreesboro TN 187 22 M 6:18-24 1 149 13:45 0:06/K 3:31 147 54:55 4:19/M 1:51 99 29:28 9:13/M 1:43:32
138 Alexandra Haduch Hendersonville TN 58 34 F 4:30-34 1 152 14:55 0:06/K 6:17 130 48:28 3:49/M 4:27 102 29:45 9:18/M 1:43:54
139 Jason Wright Boerne TX 40 47 M 12:45-49 1 154 15:05 0:06/K 3:38 111 45:19 3:34/M 4:19 145 37:17 11:39/M 1:45:38
140 Amanda Thiel Murfreesboro TN 3 48 F 2:45-49 1 132 11:22 0:05/K 3:50 145 53:01 4:11/M 1:09 143 36:42 11:28/M 1:46:07
141 Tracie Evick Adams TN 74 47 F 3:45-49 1 76 9:26 0:05/K 3:01 154 58:11 4:35/M 2:05 136 35:55 11:14/M 1:48:40
142 Ruben Gavriliuc Hendersonville TN 28 25 M 19:25-29 1 151 14:30 0:06/K 3:18 141 51:58 4:06/M 2:24 140 36:28 11:24/M 1:48:40
143 John Grady Burnett Nashville TN 66 28 M 20:25-29 1 43 8:20 0:04/K 2:55 148 54:56 4:20/M 1:10 155 41:24 12:56/M 1:48:46
144 Kevin Biemuller Portland TN 183 49 M 13:45-49 1 153 15:01 0:06/K 3:03 138 51:16 4:02/M 0:42 154 41:02 12:50/M 1:51:06
145 Chelsea Schneider Mount Pleasant SC 82 42 F 5:40-44 1 141 12:11 0:05/K 5:37 152 57:08 4:30/M 1:56 133 35:05 10:58/M 1:51:58
146 Viktor Swan Nashville TN 123 35 M 13:35-39 1 161 17:05 0:06/K 4:57 143 52:27 4:08/M 1:27 142 36:39 11:27/M 1:52:38
147 Daniel Amaya San Diego CA 109 33 M 16:30-34 1 1 4:15 0:04/K 3:51 156 1:00:23 4:45/M 3:00 158 42:35 13:19/M 1:54:06
148 Christian Lomax Franklin KY 152 32 M 17:30-34 1 160 17:03 0:06/K 1:55 155 1:00:07 4:44/M 0:55 131 34:30 10:47/M 1:54:33
149 Susan Ehr Crawfordville FL 54 62 F 2:60-64 1 157 16:31 0:06/K 4:37 134 50:03 3:57/M 2:52 151 40:38 12:42/M 1:54:43
150 Trinity Goodrich Nashville TN 60 26 F 1:25-29 1 133 11:24 0:04/K 4:41 153 57:42 4:33/M 0:53 152 40:57 12:48/M 1:55:39
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
151 Tommy Caudill Carlsbad CA 107 54 M 11:50-54 1 144 12:28 0:06/K 3:57 151 56:33 4:27/M 3:32 153 40:59 12:49/M 1:57:31
152 Katelyn Miller Oak Grove KY 121 26 F 2:25-29 1 145 12:36 0:05/K 4:31 159 1:02:44 4:56/M 1:30 141 36:30 11:25/M 1:57:53
153 Roy Singley Mount Juliet TN 193 61 M 8:60-64 1 164 21:39 0:07/K 4:52 137 50:44 4:00/M 4:31 147 38:29 12:02/M 2:00:16
154 Leonard Norwillo Jackson WY 238 32 M 18:30-34 1 124 11:01 0:04/K 3:08 162 1:04:24 5:04/M 1:09 157 41:48 13:04/M 2:01:33
155 Eugene Batsuk Nashville TN 148 52 M 12:50-54 1 126 11:04 0:05/K 6:55 157 1:01:00 4:48/M 1:58 156 41:28 12:58/M 2:02:27
156 Courtney Wright San Diego CA 108 37 M 14:35-39 1 150 13:56 0:06/K 4:06 160 1:02:57 4:57/M 1:25 149 40:06 12:32/M 2:02:33
157 Scott Randolph Carlsbad CA 105 41 M 20:40-44 1 143 12:25 0:06/K 4:02 161 1:03:23 5:00/M 1:48 160 43:20 13:33/M 2:05:01
158 Jason Hylton Madison TN 38 47 M 14:45-49 1 147 13:28 0:06/K 4:38 165 1:08:50 5:25/M 1:24 144 36:42 11:28/M 2:05:04
159 John Parnell Jackson TN 101 44 M 21:40-44 1 162 19:44 0:07/K 7:41 158 1:01:39 4:51/M 3:24 137 36:00 11:15/M 2:08:29
160 Isaac Patterson San Diego CA 103 27 M 21:25-29 1 2 4:19 0:04/K 7:38 166 1:08:55 5:26/M 1:46 162 46:26 14:31/M 2:09:06
161 Charles Dick Nashville TN 119 56 M 7:55-59 1 165 23:51 0:07/K 6:47 135 50:13 3:57/M 2:27 161 46:13 14:27/M 2:09:33
162 Timothy Schneider Mount Pleasant SC 83 41 M 22:40-44 1 139 11:52 0:05/K 4:24 167 1:14:44 5:53/M 0:57 159 43:18 13:32/M 2:15:17
163 Amanda Carlson Murfreesboro TN 156 45 F 4:45-49 1 67 9:10 0:05/K 5:03 168 1:19:05 6:14/M 1:36 163 54:06 16:54/M 2:29:02
