Beginner Cat 3 Beginner Men 1 - 34 Results

Top
Lap 1Lap 2
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceClock TimePaceTeam Name
134Patrick GarnerM4: M33NashvilleTN36:41.709.8 mph36:41.709.8 mph1:17:12.339.3 mph40:30.638.9 mph1:17:12.339.3 mphSafety Herd
212Zach FulkersonM9: M27Spring HillTN40:24.868.9 mph40:24.868.9 mph1:21:45.498.8 mph41:20.638.7 mph1:21:45.498.8 mph
355Felix GonzalezM19: M30NashvilleTN36:44.359.8 mph36:44.359.8 mph1:29:48.508 mph53:04.146.8 mph1:29:48.508 mphZwei
41Michael SealeM27: M28FranklinTN51:09.577 mph51:09.577 mph1:44:39.886.9 mph53:30.306.7 mph1:44:39.886.9 mph
537Channing DoughtryM29: M33CornersvilleTN51:57.956.9 mph51:57.956.9 mph1:54:44.566.3 mph1:02:46.605.7 mph1:54:44.566.3 mph
659Veldez HeardM30: M33HendersonvilleTN1:01:41.265.8 mph1:01:41.265.8 mph2:01:34.405.9 mph59:53.146 mph2:01:34.405.9 mph

Beginner Cat 3 Beginner Men 35+ Results

Top
Lap 1Lap 2
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceClock TimePaceTeam Name
116Prentice RichardsonM1: M55MurfreesboroTN36:12.699.9 mph36:12.699.9 mph1:13:44.409.8 mph37:31.719.6 mph1:13:44.409.8 mph
242James KingM2: M45FranklinTN36:37.919.8 mph36:37.919.8 mph1:14:47.899.6 mph38:09.989.4 mph1:14:47.899.6 mph
313Ryan CrihfieldM3: M38MurfreesboroTN36:16.979.9 mph36:16.979.9 mph1:15:59.809.5 mph39:42.839.1 mph1:15:59.809.5 mph
436John BahurM5: M53Spring HillTN37:57.249.5 mph37:57.249.5 mph1:19:08.309.1 mph41:11.058.7 mph1:19:08.309.1 mphColumbia Cycling Club
527Matthew MorrisM6: M59RockvaleTN40:04.639 mph40:04.639 mph1:20:42.798.9 mph40:38.168.9 mph1:20:42.798.9 mph
619Derek OdetteM7: M46TullahomaTN39:14.719.2 mph39:14.719.2 mph1:20:58.498.9 mph41:43.788.6 mph1:20:58.498.9 mph
749Caleb KingM8: M36NashvilleTN40:51.848.8 mph40:51.848.8 mph1:21:10.808.9 mph40:18.958.9 mph1:21:10.808.9 mph
818Kerry TylerM10: M44ArringtonTN42:03.638.6 mph42:03.638.6 mph1:23:42.518.6 mph41:38.888.6 mph1:23:42.518.6 mph
917Hector LeonM11: M41La VergneTN41:40.468.6 mph41:40.468.6 mph1:24:59.448.5 mph43:18.978.3 mph1:24:59.448.5 mphThe Fellowship Of The Chainring
1014Steve SeegerM12: M56HixsonTN41:58.718.6 mph41:58.718.6 mph1:24:59.488.5 mph43:00.768.4 mph1:24:59.488.5 mph
1121Rick LoopeM13: M52MURFREESBOROTN42:28.488.5 mph42:28.488.5 mph1:25:54.558.4 mph43:26.078.3 mph1:25:54.558.4 mphprivateer
1256Julián GarcíaM14: M43ShelbyvilleTN47:07.537.6 mph47:07.537.6 mph1:26:31.488.3 mph39:23.959.1 mph1:26:31.488.3 mphZwei
1315jason mccoyM15: M52eaglevilleTN40:57.168.8 mph40:57.168.8 mph1:26:32.278.3 mph45:35.117.9 mph1:26:32.278.3 mph
1425Russell FankhauserM16: M49NashvilleTN44:19.628.1 mph44:19.628.1 mph1:27:36.588.2 mph43:16.968.3 mph1:27:36.588.2 mph
1524christopher gundersonM17: M60nashvilleTN41:58.898.6 mph41:58.898.6 mph1:28:15.688.2 mph46:16.787.8 mph1:28:15.688.2 mph
165Andy MeyersM18: M55RockvaleTN43:26.278.3 mph43:26.278.3 mph1:29:45.718 mph46:19.437.8 mph1:29:45.718 mph
1735Cody ClarkM20: M38Chapel HillTN46:08.727.8 mph46:08.727.8 mph1:34:07.627.6 mph47:58.897.5 mph1:34:07.627.6 mph
1829Marcus LarsonM21: M64WOODBURYTN47:09.467.6 mph47:09.467.6 mph1:34:53.377.6 mph47:43.917.5 mph1:34:53.377.6 mph
1933Chris PartonM22: M39MurfreesboroTN46:27.117.7 mph46:27.117.7 mph1:35:15.247.6 mph48:48.137.4 mph1:35:15.247.6 mph
2050Val NeymanM23: M51NashvilleTN44:43.828 mph44:43.828 mph1:38:20.947.3 mph53:37.116.7 mph1:38:20.947.3 mph
212kyle swartM24: M45Thompsons StationTN48:46.447.4 mph48:46.447.4 mph1:38:33.947.3 mph49:47.497.2 mph1:38:33.947.3 mphMobilTek LLC
2238Benjamin HarderM25: M42FranklinTN50:27.087.1 mph50:27.087.1 mph1:42:08.977 mph51:41.887 mph1:42:08.977 mph
237Scott FosterM26: M51SmyrnaTN47:28.847.6 mph47:28.847.6 mph1:42:22.127 mph54:53.286.6 mph1:42:22.127 mph
2430Russell PurdieM28: M40MurfreesboroTN49:59.497.2 mph49:59.497.2 mph1:47:31.906.7 mph57:32.416.3 mph1:47:31.906.7 mphJohn14:6

Beginner Cat 3 Beginner Women 35+ Results

Top
Lap 1Lap 2
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceClock TimePaceTeam Name
128Mindy JohnsonF1: F45BrentwoodTN44:12.148.1 mph44:12.148.1 mph1:31:08.927.9 mph46:56.787.7 mph1:31:08.927.9 mph
247Leslie AgostinoF2: F43ColumbiaTN50:23.237.1 mph50:23.237.1 mph1:42:45.397 mph52:22.166.9 mph1:42:45.397 mphThe Dry Grinders
322kelly HawkinsF3: F46BRENTWOODTN54:22.406.6 mph54:22.406.6 mph1:50:04.956.5 mph55:42.556.5 mph1:50:04.956.5 mphTRIMARNI