Beginner Cat 3 Beginner Men 1 - 34 Results
1 | 34 | Patrick Garner | M | 4: M | 33 | Nashville | TN | 36:41.70 | 9.8 mph | 36:41.70 | 9.8 mph | 1:17:12.33 | 9.3 mph | 40:30.63 | 8.9 mph | 1:17:12.33 | 9.3 mph | Safety Herd |
2 | 12 | Zach Fulkerson | M | 9: M | 27 | Spring Hill | TN | 40:24.86 | 8.9 mph | 40:24.86 | 8.9 mph | 1:21:45.49 | 8.8 mph | 41:20.63 | 8.7 mph | 1:21:45.49 | 8.8 mph | |
3 | 55 | Felix Gonzalez | M | 19: M | 30 | Nashville | TN | 36:44.35 | 9.8 mph | 36:44.35 | 9.8 mph | 1:29:48.50 | 8 mph | 53:04.14 | 6.8 mph | 1:29:48.50 | 8 mph | Zwei |
4 | 1 | Michael Seale | M | 27: M | 28 | Franklin | TN | 51:09.57 | 7 mph | 51:09.57 | 7 mph | 1:44:39.88 | 6.9 mph | 53:30.30 | 6.7 mph | 1:44:39.88 | 6.9 mph | |
5 | 37 | Channing Doughtry | M | 29: M | 33 | Cornersville | TN | 51:57.95 | 6.9 mph | 51:57.95 | 6.9 mph | 1:54:44.56 | 6.3 mph | 1:02:46.60 | 5.7 mph | 1:54:44.56 | 6.3 mph | |
6 | 59 | Veldez Heard | M | 30: M | 33 | Hendersonville | TN | 1:01:41.26 | 5.8 mph | 1:01:41.26 | 5.8 mph | 2:01:34.40 | 5.9 mph | 59:53.14 | 6 mph | 2:01:34.40 | 5.9 mph | |
Beginner Cat 3 Beginner Men 35+ Results
1 | 16 | Prentice Richardson | M | 1: M | 55 | Murfreesboro | TN | 36:12.69 | 9.9 mph | 36:12.69 | 9.9 mph | 1:13:44.40 | 9.8 mph | 37:31.71 | 9.6 mph | 1:13:44.40 | 9.8 mph | |
2 | 42 | James King | M | 2: M | 45 | Franklin | TN | 36:37.91 | 9.8 mph | 36:37.91 | 9.8 mph | 1:14:47.89 | 9.6 mph | 38:09.98 | 9.4 mph | 1:14:47.89 | 9.6 mph | |
3 | 13 | Ryan Crihfield | M | 3: M | 38 | Murfreesboro | TN | 36:16.97 | 9.9 mph | 36:16.97 | 9.9 mph | 1:15:59.80 | 9.5 mph | 39:42.83 | 9.1 mph | 1:15:59.80 | 9.5 mph | |
4 | 36 | John Bahur | M | 5: M | 53 | Spring Hill | TN | 37:57.24 | 9.5 mph | 37:57.24 | 9.5 mph | 1:19:08.30 | 9.1 mph | 41:11.05 | 8.7 mph | 1:19:08.30 | 9.1 mph | Columbia Cycling Club |
5 | 27 | Matthew Morris | M | 6: M | 59 | Rockvale | TN | 40:04.63 | 9 mph | 40:04.63 | 9 mph | 1:20:42.79 | 8.9 mph | 40:38.16 | 8.9 mph | 1:20:42.79 | 8.9 mph | |
6 | 19 | Derek Odette | M | 7: M | 46 | Tullahoma | TN | 39:14.71 | 9.2 mph | 39:14.71 | 9.2 mph | 1:20:58.49 | 8.9 mph | 41:43.78 | 8.6 mph | 1:20:58.49 | 8.9 mph | |
7 | 49 | Caleb King | M | 8: M | 36 | Nashville | TN | 40:51.84 | 8.8 mph | 40:51.84 | 8.8 mph | 1:21:10.80 | 8.9 mph | 40:18.95 | 8.9 mph | 1:21:10.80 | 8.9 mph | |
8 | 18 | Kerry Tyler | M | 10: M | 44 | Arrington | TN | 42:03.63 | 8.6 mph | 42:03.63 | 8.6 mph | 1:23:42.51 | 8.6 mph | 41:38.88 | 8.6 mph | 1:23:42.51 | 8.6 mph | |
9 | 17 | Hector Leon | M | 11: M | 41 | La Vergne | TN | 41:40.46 | 8.6 mph | 41:40.46 | 8.6 mph | 1:24:59.44 | 8.5 mph | 43:18.97 | 8.3 mph | 1:24:59.44 | 8.5 mph | The Fellowship Of The Chainring |
10 | 14 | Steve Seeger | M | 12: M | 56 | Hixson | TN | 41:58.71 | 8.6 mph | 41:58.71 | 8.6 mph | 1:24:59.48 | 8.5 mph | 43:00.76 | 8.4 mph | 1:24:59.48 | 8.5 mph | |
11 | 21 | Rick Loope | M | 13: M | 52 | MURFREESBORO | TN | 42:28.48 | 8.5 mph | 42:28.48 | 8.5 mph | 1:25:54.55 | 8.4 mph | 43:26.07 | 8.3 mph | 1:25:54.55 | 8.4 mph | privateer |
12 | 56 | Julián García | M | 14: M | 43 | Shelbyville | TN | 47:07.53 | 7.6 mph | 47:07.53 | 7.6 mph | 1:26:31.48 | 8.3 mph | 39:23.95 | 9.1 mph | 1:26:31.48 | 8.3 mph | Zwei |
13 | 15 | jason mccoy | M | 15: M | 52 | eagleville | TN | 40:57.16 | 8.8 mph | 40:57.16 | 8.8 mph | 1:26:32.27 | 8.3 mph | 45:35.11 | 7.9 mph | 1:26:32.27 | 8.3 mph | |
14 | 25 | Russell Fankhauser | M | 16: M | 49 | Nashville | TN | 44:19.62 | 8.1 mph | 44:19.62 | 8.1 mph | 1:27:36.58 | 8.2 mph | 43:16.96 | 8.3 mph | 1:27:36.58 | 8.2 mph | |
15 | 24 | christopher gunderson | M | 17: M | 60 | nashville | TN | 41:58.89 | 8.6 mph | 41:58.89 | 8.6 mph | 1:28:15.68 | 8.2 mph | 46:16.78 | 7.8 mph | 1:28:15.68 | 8.2 mph | |
16 | 5 | Andy Meyers | M | 18: M | 55 | Rockvale | TN | 43:26.27 | 8.3 mph | 43:26.27 | 8.3 mph | 1:29:45.71 | 8 mph | 46:19.43 | 7.8 mph | 1:29:45.71 | 8 mph | |
17 | 35 | Cody Clark | M | 20: M | 38 | Chapel Hill | TN | 46:08.72 | 7.8 mph | 46:08.72 | 7.8 mph | 1:34:07.62 | 7.6 mph | 47:58.89 | 7.5 mph | 1:34:07.62 | 7.6 mph | |
18 | 29 | Marcus Larson | M | 21: M | 64 | WOODBURY | TN | 47:09.46 | 7.6 mph | 47:09.46 | 7.6 mph | 1:34:53.37 | 7.6 mph | 47:43.91 | 7.5 mph | 1:34:53.37 | 7.6 mph | |
19 | 33 | Chris Parton | M | 22: M | 39 | Murfreesboro | TN | 46:27.11 | 7.7 mph | 46:27.11 | 7.7 mph | 1:35:15.24 | 7.6 mph | 48:48.13 | 7.4 mph | 1:35:15.24 | 7.6 mph | |
20 | 50 | Val Neyman | M | 23: M | 51 | Nashville | TN | 44:43.82 | 8 mph | 44:43.82 | 8 mph | 1:38:20.94 | 7.3 mph | 53:37.11 | 6.7 mph | 1:38:20.94 | 7.3 mph | |
21 | 2 | kyle swart | M | 24: M | 45 | Thompsons Station | TN | 48:46.44 | 7.4 mph | 48:46.44 | 7.4 mph | 1:38:33.94 | 7.3 mph | 49:47.49 | 7.2 mph | 1:38:33.94 | 7.3 mph | MobilTek LLC |
22 | 38 | Benjamin Harder | M | 25: M | 42 | Franklin | TN | 50:27.08 | 7.1 mph | 50:27.08 | 7.1 mph | 1:42:08.97 | 7 mph | 51:41.88 | 7 mph | 1:42:08.97 | 7 mph | |
23 | 7 | Scott Foster | M | 26: M | 51 | Smyrna | TN | 47:28.84 | 7.6 mph | 47:28.84 | 7.6 mph | 1:42:22.12 | 7 mph | 54:53.28 | 6.6 mph | 1:42:22.12 | 7 mph | |
24 | 30 | Russell Purdie | M | 28: M | 40 | Murfreesboro | TN | 49:59.49 | 7.2 mph | 49:59.49 | 7.2 mph | 1:47:31.90 | 6.7 mph | 57:32.41 | 6.3 mph | 1:47:31.90 | 6.7 mph | John14:6 |
Beginner Cat 3 Beginner Women 35+ Results
1 | 28 | Mindy Johnson | F | 1: F | 45 | Brentwood | TN | 44:12.14 | 8.1 mph | 44:12.14 | 8.1 mph | 1:31:08.92 | 7.9 mph | 46:56.78 | 7.7 mph | 1:31:08.92 | 7.9 mph | |
2 | 47 | Leslie Agostino | F | 2: F | 43 | Columbia | TN | 50:23.23 | 7.1 mph | 50:23.23 | 7.1 mph | 1:42:45.39 | 7 mph | 52:22.16 | 6.9 mph | 1:42:45.39 | 7 mph | The Dry Grinders |
3 | 22 | kelly Hawkins | F | 3: F | 46 | BRENTWOOD | TN | 54:22.40 | 6.6 mph | 54:22.40 | 6.6 mph | 1:50:04.95 | 6.5 mph | 55:42.55 | 6.5 mph | 1:50:04.95 | 6.5 mph | TRIMARNI |