Juniors Boys 11 - 17 Results
1 | 48 | Grayson Clark | M | 1: M | 15 | South Pittsburg | TN | 34:56.13 | 10.3 mph | |
2 | 43 | Isaac Roche | M | 2: M | 14 | Nashville | TN | 36:08.29 | 10 mph | Dirt Camp Racing |
3 | 58 | Liam Putman | M | 3: M | 16 | Franklin | TN | 36:12.91 | 9.9 mph | Wilco Composite |
4 | 61 | Liam Anderson | M | 4: M | 14 | Nashville | TN | 36:36.80 | 9.8 mph | |
5 | 91 | Blake Vermilyea | M | 5: M | 15 | Dickson | TN | 39:37.31 | 9.1 mph | Hub Youth Cycling |
6 | 57 | Evan Merrick | M | 6: M | 17 | Spring Hill | TN | 43:00.77 | 8.4 mph | WillCo Composite |
7 | 69 | Alden Timmons | M | 7: M | 12 | FRANKLIN | TN | 43:57.07 | 8.2 mph | |
8 | 72 | Noah Franko | M | 8: M | 15 | Nolensville | TN | 46:39.07 | 7.7 mph | Wilco Composite |
9 | 46 | Canyon collins | M | 9: M | 13 | Brentwood | TN | 46:44.98 | 7.7 mph | Brentwood Middle |
10 | 85 | Andrew Banta | M | 10: M | 13 | Franklin | TN | 47:23.72 | 7.6 mph | Grassland Middle |
11 | 64 | Mason Frazier | M | 11: M | 16 | Spring Hill | TN | 47:24.15 | 7.6 mph | |
12 | 66 | Titus Jackson | M | 12: M | 14 | Greenbrier | TN | 48:10.77 | 7.5 mph | Hub Youth Cycling |
13 | 26 | Jack Vice | M | 13: M | 11 | ooltewah | TN | 48:59.17 | 7.3 mph | |
14 | 73 | Marshall LeMaistre | M | 14: M | 13 | Brentwood | TN | 49:45.14 | 7.2 mph | Brentwood Mountain Bike Team |
15 | 70 | Shepherd High | M | 16: M | 12 | Franklin | TN | 52:37.91 | 6.8 mph | |
16 | 4 | Easton Bonner | M | 17: M | 11 | Murfreesboro | TN | 54:33.30 | 6.6 mph | |
17 | 76 | Oliver Blackwell | M | 18: M | 11 | franklin | TN | 56:58.69 | 6.3 mph | |
18 | 60 | Jake Bolton | M | 19: M | 11 | Chapel Hill | TN | 57:48.22 | 6.2 mph | |
19 | 74 | Paul Farabaugh | M | 20: M | 11 | Franklin | TN | 1:02:31.84 | 5.8 mph | |
Juniors Girls 11 - 17 Results
1 | 44 | Violet Roche | F | 1: F | 16 | Nashville | TN | 39:51.31 | 9 mph | |
2 | 65 | Caris McConnell | F | 2: F | 15 | Brentwood | TN | 39:52.21 | 9 mph | Brentwood Mountain Bike Team |
3 | 75 | Lillie Blackwell | F | 3: F | 15 | franklin | TN | 45:35.13 | 7.9 mph | |
4 | 88 | Julianna Sartain | F | 4: F | 13 | Franklin | TN | 47:21.50 | 7.6 mph | n/a |
5 | 89 | Zoe Garrett | F | 5: F | 14 | Nashville | TN | 49:44.83 | 7.2 mph | Hub Youth Cycling |
6 | 82 | Rylin Dunnam | F | 6: F | 15 | Murfreesboro | TN | 51:32.27 | 7 mph | Rowdies youth cycling |