Sport Cat 2 Men 1 - 34 Results

Top
Lap 1Lap 2Lap 3
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceClock TimePaceTeam Name
1120Seamus HavronM4: M16PegramTN33:01.9710.9 mph33:01.9710.9 mph1:06:35.6310.8 mph33:33.6610.7 mph1:41:45.8110.6 mph35:10.1810.2 mph1:41:45.8110.6 mphHub Youth Cycling
2127Richard TennentM8: M16NashvilleTN33:37.5310.7 mph33:37.5310.7 mph1:10:50.5810.2 mph37:13.049.7 mph1:48:53.959.9 mph38:03.379.5 mph1:48:53.959.9 mphHub Youth Cycling
3112Christopher HendricksonM10: M32ColumbiaTN37:45.209.5 mph37:45.209.5 mph1:15:37.789.5 mph37:52.589.5 mph1:53:50.189.5 mph38:12.399.4 mph1:53:50.189.5 mph
4135Mckenly OwenM11: M28ColumbiaTN35:17.2610.2 mph35:17.2610.2 mph1:12:14.1810 mph36:56.919.7 mph1:54:53.629.4 mph42:39.448.4 mph1:54:53.629.4 mphColumbia Cycling Club
5136William O. SmartM12: M18DicksonTN37:01.689.7 mph37:01.689.7 mph1:15:53.859.5 mph38:52.179.3 mph1:55:49.359.3 mph39:55.499 mph1:55:49.359.3 mphHub Youth Cycling
6140David HansonM16: M29MurfreesboroTN39:47.649 mph39:47.649 mph1:20:36.768.9 mph40:49.118.8 mph2:03:16.638.8 mph42:39.878.4 mph2:03:16.638.8 mph
7129Nate CurrierM18: M18FranklinTN35:28.5310.1 mph35:28.5310.1 mph1:29:17.958.1 mph53:49.416.7 mph2:10:00.818.3 mph40:42.858.8 mph2:10:00.818.3 mph
8123Owen McKinleyM19: M15FranklinTN40:20.538.9 mph40:20.538.9 mph1:26:27.008.3 mph46:06.477.8 mph2:10:56.508.2 mph44:29.508.1 mph2:10:56.508.2 mphFranklin Cycling

Sport Cat 2 Women 1 - 34 Results

Top
Lap 1Lap 2Lap 3
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceClock TimePaceTeam Name
1126Margaret TennentF2: F16NashvilleTN37:42.259.5 mph37:42.259.5 mph1:18:24.309.2 mph40:42.058.8 mph1:58:57.659.1 mph40:33.358.9 mph1:58:57.659.1 mphHub Youth Cycling
220Harper GuthrieF5: F18FranklinTN47:34.647.6 mph47:34.647.6 mph1:35:20.857.6 mph47:46.217.5 mph2:25:52.157.4 mph50:31.297.1 mph2:25:52.157.4 mphFranklin Cycling

Sport Cat 2 Men 35 - 49 Results

Top
Lap 1Lap 2Lap 3
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceClock TimePaceTeam Name
1125Jordy WetzelM1: M49FranklinTN32:57.4810.9 mph32:57.4810.9 mph1:06:35.9110.8 mph33:38.4210.7 mph1:39:13.3210.9 mph32:37.4111 mph1:39:13.3210.9 mphUS Military Endurance Sports
2134Oscar AlvarezM2: M44MurfreesboroTN32:58.5210.9 mph32:58.5210.9 mph1:06:20.1610.9 mph33:21.6410.8 mph1:40:58.9510.7 mph34:38.7810.4 mph1:40:58.9510.7 mphMyo bike life
3114Carlos HernandezM3: M40La VergneTN32:56.4610.9 mph32:56.4610.9 mph1:06:35.8410.8 mph33:39.3810.7 mph1:41:42.5610.6 mph35:06.7110.3 mph1:41:42.5610.6 mph
4138Silvio RieraM5: M37SmyrnaTN32:56.4710.9 mph32:56.4710.9 mph1:06:44.3610.8 mph33:47.8910.7 mph1:44:00.5710.4 mph37:16.209.7 mph1:44:00.5710.4 mph
5128Pete YoungM6: M41NashvilleTN34:41.2810.4 mph34:41.2810.4 mph1:10:17.0010.2 mph35:35.7210.1 mph1:48:23.8410 mph38:06.849.4 mph1:48:23.8410 mphHattie B’s Racing
6124Jeremy@gilldesignco. GillM17: M42NashvilleTN42:06.728.5 mph42:06.728.5 mph1:22:52.268.7 mph40:45.538.8 mph2:05:20.118.6 mph42:27.848.5 mph2:05:20.118.6 mphHub youth
73Jeff BonnerM25: M47MurfreesboroTN49:12.717.3 mph49:12.717.3 mph1:51:48.746.4 mph1:02:36.025.8 mph2:57:38.856.1 mph1:05:50.105.5 mph2:57:38.856.1 mph

Sport Cat 2 Women 35 - 49 Results

Top
Lap 1Lap 2Lap 3
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceClock TimePaceTeam Name
1121Kaitlyn BenavidesF1: F37NashvilleTN37:28.529.6 mph37:28.529.6 mph1:15:48.569.5 mph38:20.049.4 mph1:55:20.519.4 mph39:31.959.1 mph1:55:20.519.4 mphWHBH
2133Maria GanangoF3: F38MurfreesboroTN40:17.008.9 mph40:17.008.9 mph1:23:59.378.6 mph43:42.378.2 mph2:09:34.848.3 mph45:35.467.9 mph2:09:34.848.3 mphMyobikelife
3122Joana RiddickF6: F44FranklinTN49:21.157.3 mph49:21.157.3 mph1:40:32.107.2 mph51:10.957 mph2:35:04.377 mph54:32.276.6 mph2:35:04.377 mphBEST

Sport Cat 2 Men Masters 50 - 59 Results

Top
Lap 1Lap 2Lap 3
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceClock TimePaceTeam Name
1113Brent JamesM7: M50Bell BuckleTN34:17.6910.5 mph34:17.6910.5 mph1:10:49.8810.2 mph36:32.199.9 mph1:48:50.519.9 mph38:00.629.5 mph1:48:50.519.9 mph
2108Jason RussellM9: M51Mt PleasantTN37:09.879.7 mph37:09.879.7 mph1:14:53.319.6 mph37:43.449.5 mph1:53:32.319.5 mph38:39.009.3 mph1:53:32.319.5 mphColumbia Cycling Club- Tennessee
3139John GoreM13: M50NashvilleTN36:44.719.8 mph36:44.719.8 mph1:16:16.589.4 mph39:31.869.1 mph1:58:29.629.1 mph42:13.048.5 mph1:58:29.629.1 mph
4131robert whiteM14: M57LongmontCO36:41.279.8 mph36:41.279.8 mph1:17:36.629.3 mph40:55.348.8 mph1:59:57.669 mph42:21.048.5 mph1:59:57.669 mphWhite Rhino home inspection
563Justin AllenM15: M53Spring HIllTN38:17.709.4 mph38:17.709.4 mph1:18:53.559.1 mph40:35.858.9 mph2:01:01.658.9 mph42:08.098.5 mph2:01:01.658.9 mphRed Merkins
6137William SmartM21: M58DicksonTN44:16.898.1 mph44:16.898.1 mph1:30:48.607.9 mph46:31.717.7 mph2:23:04.437.5 mph52:15.826.9 mph2:23:04.437.5 mphHub Youth Cycling
7132Ruben PalmaM23: M58MurfreesboroTN43:27.758.3 mph43:27.758.3 mph1:36:41.237.4 mph53:13.486.8 mph2:29:51.457.2 mph53:10.216.8 mph2:29:51.457.2 mphMYO Bike Life

Sport Cat 2 Women Masters 50 - 59 Results

Top
Lap 1Lap 2Lap 3
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceClock TimePaceTeam Name
1119Coreen HavronF4: F55PegramTN44:16.458.1 mph44:16.458.1 mph1:30:27.668 mph46:11.207.8 mph2:17:48.927.8 mph47:21.267.6 mph2:17:48.927.8 mphNashville Local Cycling

Sport Cat 2 Men Veterans 60+ Results

Top
Lap 1Lap 2Lap 3
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceClock TimePaceTeam Name
1118David RichardsonM20: M61NashvilleTN43:40.318.2 mph43:40.318.2 mph1:30:43.447.9 mph47:03.127.7 mph2:20:18.387.7 mph49:34.947.3 mph2:20:18.387.7 mphMOAB
279tim hoeldtkeM22: M67columbiaTN43:48.878.2 mph43:48.878.2 mph1:33:22.847.7 mph49:33.977.3 mph2:26:35.897.4 mph53:13.046.8 mph2:26:35.897.4 mphcolumbia cycle club
3141rodney humesM24: M66DicksonTN50:15.297.2 mph50:15.297.2 mph1:41:32.207.1 mph51:16.917 mph2:40:57.176.7 mph59:24.966.1 mph2:40:57.176.7 mphNashville Local Cycling
4116Ed HarnageM26: M65HermitageTN50:00.807.2 mph50:00.807.2 mph1:51:54.896.4 mph1:01:54.085.8 mph3:04:16.025.9 mph1:12:21.135 mph3:04:16.025.9 mph