Sport Cat 2 Men 1 - 34 Results
1 | 120 | Seamus Havron | M | 4: M | 16 | Pegram | TN | 33:01.97 | 10.9 mph | 33:01.97 | 10.9 mph | 1:06:35.63 | 10.8 mph | 33:33.66 | 10.7 mph | 1:41:45.81 | 10.6 mph | 35:10.18 | 10.2 mph | 1:41:45.81 | 10.6 mph | Hub Youth Cycling |
2 | 127 | Richard Tennent | M | 8: M | 16 | Nashville | TN | 33:37.53 | 10.7 mph | 33:37.53 | 10.7 mph | 1:10:50.58 | 10.2 mph | 37:13.04 | 9.7 mph | 1:48:53.95 | 9.9 mph | 38:03.37 | 9.5 mph | 1:48:53.95 | 9.9 mph | Hub Youth Cycling |
3 | 112 | Christopher Hendrickson | M | 10: M | 32 | Columbia | TN | 37:45.20 | 9.5 mph | 37:45.20 | 9.5 mph | 1:15:37.78 | 9.5 mph | 37:52.58 | 9.5 mph | 1:53:50.18 | 9.5 mph | 38:12.39 | 9.4 mph | 1:53:50.18 | 9.5 mph | |
4 | 135 | Mckenly Owen | M | 11: M | 28 | Columbia | TN | 35:17.26 | 10.2 mph | 35:17.26 | 10.2 mph | 1:12:14.18 | 10 mph | 36:56.91 | 9.7 mph | 1:54:53.62 | 9.4 mph | 42:39.44 | 8.4 mph | 1:54:53.62 | 9.4 mph | Columbia Cycling Club |
5 | 136 | William O. Smart | M | 12: M | 18 | Dickson | TN | 37:01.68 | 9.7 mph | 37:01.68 | 9.7 mph | 1:15:53.85 | 9.5 mph | 38:52.17 | 9.3 mph | 1:55:49.35 | 9.3 mph | 39:55.49 | 9 mph | 1:55:49.35 | 9.3 mph | Hub Youth Cycling |
6 | 140 | David Hanson | M | 16: M | 29 | Murfreesboro | TN | 39:47.64 | 9 mph | 39:47.64 | 9 mph | 1:20:36.76 | 8.9 mph | 40:49.11 | 8.8 mph | 2:03:16.63 | 8.8 mph | 42:39.87 | 8.4 mph | 2:03:16.63 | 8.8 mph | |
7 | 129 | Nate Currier | M | 18: M | 18 | Franklin | TN | 35:28.53 | 10.1 mph | 35:28.53 | 10.1 mph | 1:29:17.95 | 8.1 mph | 53:49.41 | 6.7 mph | 2:10:00.81 | 8.3 mph | 40:42.85 | 8.8 mph | 2:10:00.81 | 8.3 mph | |
8 | 123 | Owen McKinley | M | 19: M | 15 | Franklin | TN | 40:20.53 | 8.9 mph | 40:20.53 | 8.9 mph | 1:26:27.00 | 8.3 mph | 46:06.47 | 7.8 mph | 2:10:56.50 | 8.2 mph | 44:29.50 | 8.1 mph | 2:10:56.50 | 8.2 mph | Franklin Cycling |
Sport Cat 2 Women 1 - 34 Results
1 | 126 | Margaret Tennent | F | 2: F | 16 | Nashville | TN | 37:42.25 | 9.5 mph | 37:42.25 | 9.5 mph | 1:18:24.30 | 9.2 mph | 40:42.05 | 8.8 mph | 1:58:57.65 | 9.1 mph | 40:33.35 | 8.9 mph | 1:58:57.65 | 9.1 mph | Hub Youth Cycling |
2 | 20 | Harper Guthrie | F | 5: F | 18 | Franklin | TN | 47:34.64 | 7.6 mph | 47:34.64 | 7.6 mph | 1:35:20.85 | 7.6 mph | 47:46.21 | 7.5 mph | 2:25:52.15 | 7.4 mph | 50:31.29 | 7.1 mph | 2:25:52.15 | 7.4 mph | Franklin Cycling |
Sport Cat 2 Men 35 - 49 Results
1 | 125 | Jordy Wetzel | M | 1: M | 49 | Franklin | TN | 32:57.48 | 10.9 mph | 32:57.48 | 10.9 mph | 1:06:35.91 | 10.8 mph | 33:38.42 | 10.7 mph | 1:39:13.32 | 10.9 mph | 32:37.41 | 11 mph | 1:39:13.32 | 10.9 mph | US Military Endurance Sports |
2 | 134 | Oscar Alvarez | M | 2: M | 44 | Murfreesboro | TN | 32:58.52 | 10.9 mph | 32:58.52 | 10.9 mph | 1:06:20.16 | 10.9 mph | 33:21.64 | 10.8 mph | 1:40:58.95 | 10.7 mph | 34:38.78 | 10.4 mph | 1:40:58.95 | 10.7 mph | Myo bike life |
3 | 114 | Carlos Hernandez | M | 3: M | 40 | La Vergne | TN | 32:56.46 | 10.9 mph | 32:56.46 | 10.9 mph | 1:06:35.84 | 10.8 mph | 33:39.38 | 10.7 mph | 1:41:42.56 | 10.6 mph | 35:06.71 | 10.3 mph | 1:41:42.56 | 10.6 mph | |
4 | 138 | Silvio Riera | M | 5: M | 37 | Smyrna | TN | 32:56.47 | 10.9 mph | 32:56.47 | 10.9 mph | 1:06:44.36 | 10.8 mph | 33:47.89 | 10.7 mph | 1:44:00.57 | 10.4 mph | 37:16.20 | 9.7 mph | 1:44:00.57 | 10.4 mph | |
5 | 128 | Pete Young | M | 6: M | 41 | Nashville | TN | 34:41.28 | 10.4 mph | 34:41.28 | 10.4 mph | 1:10:17.00 | 10.2 mph | 35:35.72 | 10.1 mph | 1:48:23.84 | 10 mph | 38:06.84 | 9.4 mph | 1:48:23.84 | 10 mph | Hattie B’s Racing |
6 | 124 | Jeremy@gilldesignco. Gill | M | 17: M | 42 | Nashville | TN | 42:06.72 | 8.5 mph | 42:06.72 | 8.5 mph | 1:22:52.26 | 8.7 mph | 40:45.53 | 8.8 mph | 2:05:20.11 | 8.6 mph | 42:27.84 | 8.5 mph | 2:05:20.11 | 8.6 mph | Hub youth |
7 | 3 | Jeff Bonner | M | 25: M | 47 | Murfreesboro | TN | 49:12.71 | 7.3 mph | 49:12.71 | 7.3 mph | 1:51:48.74 | 6.4 mph | 1:02:36.02 | 5.8 mph | 2:57:38.85 | 6.1 mph | 1:05:50.10 | 5.5 mph | 2:57:38.85 | 6.1 mph | |
Sport Cat 2 Women 35 - 49 Results
1 | 121 | Kaitlyn Benavides | F | 1: F | 37 | Nashville | TN | 37:28.52 | 9.6 mph | 37:28.52 | 9.6 mph | 1:15:48.56 | 9.5 mph | 38:20.04 | 9.4 mph | 1:55:20.51 | 9.4 mph | 39:31.95 | 9.1 mph | 1:55:20.51 | 9.4 mph | WHBH |
2 | 133 | Maria Ganango | F | 3: F | 38 | Murfreesboro | TN | 40:17.00 | 8.9 mph | 40:17.00 | 8.9 mph | 1:23:59.37 | 8.6 mph | 43:42.37 | 8.2 mph | 2:09:34.84 | 8.3 mph | 45:35.46 | 7.9 mph | 2:09:34.84 | 8.3 mph | Myobikelife |
3 | 122 | Joana Riddick | F | 6: F | 44 | Franklin | TN | 49:21.15 | 7.3 mph | 49:21.15 | 7.3 mph | 1:40:32.10 | 7.2 mph | 51:10.95 | 7 mph | 2:35:04.37 | 7 mph | 54:32.27 | 6.6 mph | 2:35:04.37 | 7 mph | BEST |
Sport Cat 2 Men Masters 50 - 59 Results
1 | 113 | Brent James | M | 7: M | 50 | Bell Buckle | TN | 34:17.69 | 10.5 mph | 34:17.69 | 10.5 mph | 1:10:49.88 | 10.2 mph | 36:32.19 | 9.9 mph | 1:48:50.51 | 9.9 mph | 38:00.62 | 9.5 mph | 1:48:50.51 | 9.9 mph | |
2 | 108 | Jason Russell | M | 9: M | 51 | Mt Pleasant | TN | 37:09.87 | 9.7 mph | 37:09.87 | 9.7 mph | 1:14:53.31 | 9.6 mph | 37:43.44 | 9.5 mph | 1:53:32.31 | 9.5 mph | 38:39.00 | 9.3 mph | 1:53:32.31 | 9.5 mph | Columbia Cycling Club- Tennessee |
3 | 139 | John Gore | M | 13: M | 50 | Nashville | TN | 36:44.71 | 9.8 mph | 36:44.71 | 9.8 mph | 1:16:16.58 | 9.4 mph | 39:31.86 | 9.1 mph | 1:58:29.62 | 9.1 mph | 42:13.04 | 8.5 mph | 1:58:29.62 | 9.1 mph | |
4 | 131 | robert white | M | 14: M | 57 | Longmont | CO | 36:41.27 | 9.8 mph | 36:41.27 | 9.8 mph | 1:17:36.62 | 9.3 mph | 40:55.34 | 8.8 mph | 1:59:57.66 | 9 mph | 42:21.04 | 8.5 mph | 1:59:57.66 | 9 mph | White Rhino home inspection |
5 | 63 | Justin Allen | M | 15: M | 53 | Spring HIll | TN | 38:17.70 | 9.4 mph | 38:17.70 | 9.4 mph | 1:18:53.55 | 9.1 mph | 40:35.85 | 8.9 mph | 2:01:01.65 | 8.9 mph | 42:08.09 | 8.5 mph | 2:01:01.65 | 8.9 mph | Red Merkins |
6 | 137 | William Smart | M | 21: M | 58 | Dickson | TN | 44:16.89 | 8.1 mph | 44:16.89 | 8.1 mph | 1:30:48.60 | 7.9 mph | 46:31.71 | 7.7 mph | 2:23:04.43 | 7.5 mph | 52:15.82 | 6.9 mph | 2:23:04.43 | 7.5 mph | Hub Youth Cycling |
7 | 132 | Ruben Palma | M | 23: M | 58 | Murfreesboro | TN | 43:27.75 | 8.3 mph | 43:27.75 | 8.3 mph | 1:36:41.23 | 7.4 mph | 53:13.48 | 6.8 mph | 2:29:51.45 | 7.2 mph | 53:10.21 | 6.8 mph | 2:29:51.45 | 7.2 mph | MYO Bike Life |
Sport Cat 2 Women Masters 50 - 59 Results
1 | 119 | Coreen Havron | F | 4: F | 55 | Pegram | TN | 44:16.45 | 8.1 mph | 44:16.45 | 8.1 mph | 1:30:27.66 | 8 mph | 46:11.20 | 7.8 mph | 2:17:48.92 | 7.8 mph | 47:21.26 | 7.6 mph | 2:17:48.92 | 7.8 mph | Nashville Local Cycling |
Sport Cat 2 Men Veterans 60+ Results
1 | 118 | David Richardson | M | 20: M | 61 | Nashville | TN | 43:40.31 | 8.2 mph | 43:40.31 | 8.2 mph | 1:30:43.44 | 7.9 mph | 47:03.12 | 7.7 mph | 2:20:18.38 | 7.7 mph | 49:34.94 | 7.3 mph | 2:20:18.38 | 7.7 mph | MOAB |
2 | 79 | tim hoeldtke | M | 22: M | 67 | columbia | TN | 43:48.87 | 8.2 mph | 43:48.87 | 8.2 mph | 1:33:22.84 | 7.7 mph | 49:33.97 | 7.3 mph | 2:26:35.89 | 7.4 mph | 53:13.04 | 6.8 mph | 2:26:35.89 | 7.4 mph | columbia cycle club |
3 | 141 | rodney humes | M | 24: M | 66 | Dickson | TN | 50:15.29 | 7.2 mph | 50:15.29 | 7.2 mph | 1:41:32.20 | 7.1 mph | 51:16.91 | 7 mph | 2:40:57.17 | 6.7 mph | 59:24.96 | 6.1 mph | 2:40:57.17 | 6.7 mph | Nashville Local Cycling |
4 | 116 | Ed Harnage | M | 26: M | 65 | Hermitage | TN | 50:00.80 | 7.2 mph | 50:00.80 | 7.2 mph | 1:51:54.89 | 6.4 mph | 1:01:54.08 | 5.8 mph | 3:04:16.02 | 5.9 mph | 1:12:21.13 | 5 mph | 3:04:16.02 | 5.9 mph | |