20k RR Female 50 - 54 Results
1 | 11 | Pamela Bettis-Tanner | F | 1: F | 52 | TN | 32:35.57 | 22.9 mph |
2 | 36 | Stephanie Kinder | F | 2: F | 54 | TN | 35:20.63 | 21.2 mph |
3 | 43 | Karin Downs | F | 7: F | 50 | | 48:52.80 | 15.3 mph |
20k RR Female 55 - 59 Results
1 | 91 | Karen Lewis | F | 4: F | 55 | TN | 37:09.60 | 20.2 mph |
20k RR Female 60 - 64 Results
1 | 87 | Desiree Daniels | F | 9: F | 64 | | 1:26:37.06 | 8.6 mph |
20k RR Female 70 - 74 Results
1 | 34 | Gracie Stroup | F | 3: F | 74 | TN | 37:09.60 | 20.2 mph |
2 | 32 | Connie Tatgenhorst | F | 5: F | 71 | TN | 39:36.86 | 18.9 mph |
3 | 40 | Claudia Schmook | F | 6: F | 74 | TN | 45:40.25 | 16.4 mph |
20k RR Female 80 - 84 Results
1 | 48 | BARBARA BOGART | F | 8: F | 82 | TN | 1:12:53.64 | 10.3 mph |
20k RR Male 50 - 54 Results
1 | 72 | Tony Roberts | M | 3: M | 53 | TN | 32:32.33 | 22.9 mph |
2 | 65 | Bert Hull | M | 6: M | 51 | TN | 32:34.15 | 23 mph |
20k RR Male 55 - 59 Results
1 | 88 | Tom Golden | M | 1: M | 56 | | 32:32.31 | 22.9 mph |
2 | 63 | Kevin Garner | M | 4: M | 58 | MO | 32:33.26 | 22.9 mph |
3 | 12 | Michael Townsend | M | 10: M | 57 | TN | 32:36.38 | 22.9 mph |
4 | 1 | William Ragatz | M | 16: M | 56 | TN | 35:03.33 | 21.3 mph |
5 | 85 | Tim Culbertson | M | 19: M | 58 | TN | 35:19.52 | 21.1 mph |
6 | 14 | Waldo Odens | M | 38: M | 58 | TN | 1:09:43.25 | 10.7 mph |
20k RR Male 60 - 64 Results
1 | 58 | Greg Bennett | M | 2: M | 63 | MO | 32:32.32 | 22.9 mph |
2 | 89 | Albert Harjes | M | 5: M | 63 | | 32:33.34 | 22.9 mph |
3 | 6 | Barry Graul | M | 8: M | 63 | TN | 32:35.77 | 23 mph |
4 | 15 | William McCormack | M | 9: M | 63 | PA | 32:36.21 | 22.9 mph |
5 | 64 | Charles Hall | M | 14: M | 60 | TN | 35:03.13 | 21.4 mph |
6 | 71 | Elmer Pinzon | M | 20: M | 62 | TN | 35:59.46 | 20.8 mph |
7 | 62 | William Fruecht | M | 23: M | 63 | TN | 37:05.61 | 20.2 mph |
20k RR Male 65 - 69 Results
1 | 18 | Joe Graves | M | 7: M | 68 | TN | 32:34.90 | 22.9 mph |
2 | 29 | Thomas KING | M | 11: M | 69 | TN | 32:39.21 | 22.8 mph |
3 | 26 | Lee Sherbakoff | M | 13: M | 65 | TN | 34:30.56 | 21.6 mph |
4 | 33 | John Freshour | M | 21: M | 68 | TN | 36:49.66 | 20.3 mph |
5 | 16 | Tim Robinson | M | 28: M | 65 | | 39:42.23 | 18.8 mph |
6 | 61 | David Findley | M | 33: M | 68 | TN | 51:11.70 | 14.6 mph |
7 | 90 | James Reynolds | M | 35: M | 69 | | 1:01:32.14 | 12.2 mph |
8 | 51 | Joe Hendren | M | 37: M | 68 | TN | 1:04:55.52 | 11.5 mph |
20k RR Male 70 - 74 Results
1 | 8 | Rick Knowles | M | 15: M | 70 | KY | 35:03.27 | 21.3 mph |
2 | 45 | Jan Feltowicz | M | 22: M | 72 | TN | 37:00.72 | 20.1 mph |
3 | 44 | Russell Smith | M | 24: M | 72 | TN | 37:08.47 | 20.1 mph |
4 | 70 | Joesph Perry III | M | 27: M | 70 | TN | 37:13.82 | 20 mph |
5 | 76 | JOHN SNELLING | M | 29: M | 72 | TN | 40:13.62 | 18.6 mph |
20k RR Male 75 - 79 Results
1 | 21 | Dennis Meinert | M | 17: M | 77 | TN | 35:03.76 | 21.4 mph |
2 | 25 | Ralph Schmook | M | 18: M | 76 | TN | 35:06.62 | 21.3 mph |
3 | 35 | Robert Craig | M | 26: M | 76 | TN | 37:09.68 | 20.1 mph |
4 | 59 | Jerry Brown | M | 32: M | 75 | TN | 48:41.16 | 15.4 mph |
20k RR Male 80 - 84 Results
1 | 39 | DURWARD HIGGINS | M | 12: M | 82 | TN | 32:40.07 | 22.9 mph |
2 | 38 | Larry Nelson | M | 25: M | 80 | TN | 37:09.60 | 20.1 mph |
3 | 37 | John Disterdick | M | 30: M | 82 | FL | 45:35.83 | 16.4 mph |
4 | 49 | Charles Ray | M | 34: M | 83 | TN | 58:09.87 | 12.9 mph |
20k RR Male 85 - 89 Results
1 | 74 | Gregory Shannon | M | 36: M | 86 | TN | 1:01:51.41 | 12.1 mph |
20k RR Male 90 - 94 Results
1 | 46 | Harvey Liberman | M | 31: M | 90 | TN | 47:05.24 | 15.9 mph |