100 Mile Overall Male Results
1 | 571 | Logan Gauthier | M | 1: M | 34 | Nashville | TN | 5:54:27.62 | 5:54:23.88 | 16.9 mph |
2 | 575 | Lee Yarbro | M | 2: M | 32 | Nashville | TN | 5:58:07.23 | 5:58:04.51 | 16.8 mph |
3 | 568 | David Piercey | M | 3: M | 47 | Milan | TN | 5:59:15.65 | 5:59:07.18 | 16.7 mph |
100 Mile Overall Female Results
1 | 581 | Heather Botting | F | 1: F | 29 | Nashville | TN | 8:24:50.02 | 8:24:45.29 | 11.9 mph |
2 | 550 | jana upton | F | 2: F | 52 | Noblesville | IN | 8:26:50.26 | 8:26:29.43 | 11.8 mph |
3 | 561 | Maria Banno | F | 3: F | 34 | Madison | TN | 9:20:09.04 | 9:20:01.21 | 10.7 mph |
100 Mile Female 40 - 59 Results
1 | 562 | Katie Keys | F | 4: F | 41 | Lexington | KY | 9:30:47.74 | 9:30:41.14 | 10.5 mph |
100 Mile Male 18 - 39 Results
1 | 580 | Anthony Botting | M | 4: M | 31 | Nashville | TN | 6:45:37.55 | 6:45:34.06 | 14.8 mph |
2 | 625 | Foster Tippins | M | 5: M | 28 | Cookeville | TN | 6:54:59.71 | 6:54:52.30 | 14.5 mph |
3 | 582 | Adam Null | M | 7: M | 35 | Nashville | TN | 7:01:51.31 | 7:01:48.18 | 14.2 mph |
4 | 553 | Courtland Benoit | M | 9: M | 29 | Cincinnati | OH | 7:43:03.53 | 7:42:51.19 | 13 mph |
5 | 572 | Louis Chandler | M | 10: M | 37 | Nashville | TN | 8:01:48.65 | 8:01:46.77 | 12.5 mph |
6 | 601 | Davis Winstead | M | 11: M | 33 | Lyles | TN | 8:24:01.83 | 8:23:45.61 | 11.9 mph |
7 | 606 | Walt Guest | M | 12: M | 34 | Brentwood | TN | 8:25:37.28 | 8:25:31.90 | 11.9 mph |
8 | 612 | Richie Slagle | M | 15: M | 37 | GERMANTOWN | TN | 8:27:26.37 | 8:27:16.13 | 11.8 mph |
9 | 554 | David Green | M | 18: M | 39 | Nashville | TN | 8:51:38.62 | 8:51:22.40 | 11.3 mph |
10 | 559 | Christopher Hendrickson | M | 20: M | 32 | Columbia | TN | 9:20:07.22 | 9:19:58.13 | 10.7 mph |
11 | 560 | James Hayden | M | 21: M | 37 | Louisville | KY | 9:28:27.20 | 9:28:09.54 | 10.6 mph |
12 | 600 | Shane Rinks | M | 23: M | 39 | Trenton | TN | 9:57:36.71 | 9:45:11.79 | 10.3 mph |
100 Mile Male 40 - 59 Results
1 | 583 | Brett Lanham | M | 6: M | 47 | Spring Hill | TN | 7:01:31.50 | 7:01:16.72 | 14.2 mph |
2 | 585 | Chuck Sherman | M | 8: M | 57 | Milford | OH | 7:32:46.46 | 7:32:35.74 | 13.3 mph |
3 | 579 | Tommy Clark | M | 14: M | 47 | Nashville | TN | 8:27:25.76 | 8:27:16.05 | 11.8 mph |
4 | 558 | Bob Butsch | M | 17: M | 48 | Nashville | TN | 8:51:37.73 | 8:51:27.49 | 11.3 mph |
5 | 591 | David Sellers | M | 19: M | 53 | Franklin | TN | 8:51:39.34 | 8:51:30.87 | 11.3 mph |
6 | 577 | Guy Roberts | M | 22: M | 50 | Thompsons Station | TN | 9:41:13.61 | 9:40:58.58 | 10.3 mph |
7 | 576 | Samuel Partridge | M | 24: M | 46 | Mt juliet | TN | 9:57:38.42 | 9:57:23.64 | 10 mph |
8 | 569 | Scott Szewczyk | M | 25: M | 50 | Harrison | TN | 10:06:46.29 | 10:06:42.19 | 9.9 mph |
9 | 557 | Mike Stacks | M | 26: M | 59 | Hixson | TN | 10:06:52.43 | 10:06:45.83 | 9.9 mph |
10 | 556 | Jimmy Morse | M | 27: M | 50 | Chattanooga | TN | 10:06:54.56 | 10:06:51.07 | 9.9 mph |
100 Mile Male 60+ Results
1 | 555 | Clay Hildreth | M | 13: M | 63 | Carmel | IN | 8:26:51.30 | 8:26:33.43 | 11.8 mph |
2 | 551 | BRIAN BAKER | M | 16: M | 69 | CHAMBLEE | GA | 8:42:58.66 | 8:42:41.21 | 11.5 mph |