5k Female 13 - 19 Results
1 | 134 | Emma Thompson | F | 46: F | 13 | Lenoir City | TN | 46:24.34 | 45:38.55 | 14:41 |
5k Female 20 - 29 Results
1 | 219 | Blake Easley | F | 4: F | 27 | Knoxville | TN | 28:34.44 | 28:08.16 | 9:03 |
2 | 172 | Lexi Earls | F | 5: F | 26 | Knoxville | TN | 29:05.29 | 29:02.50 | 9:21 |
3 | 233 | Jaidyn Nadermann | F | 6: F | 25 | Oak Ridge | TN | 29:14.43 | 29:10.15 | 9:23 |
4 | 220 | Emily Hardin | F | 7: F | 25 | Knoxville | TN | 29:51.58 | 29:44.18 | 9:34 |
5 | 256 | Mikaela Randolph | F | 17: F | 28 | Knoxville | TN | 34:13.63 | 33:28.34 | 10:46 |
6 | 119 | Rachel Maddron | F | 20: F | 28 | Athens | TN | 37:06.16 | 36:38.73 | 11:48 |
7 | 226 | Emily Miller | F | 28: F | 29 | Kingston | TN | 41:29.87 | 41:10.08 | 13:15 |
8 | 252 | leonita islami | F | 30: F | 29 | Maryville | TN | 41:57.83 | 41:15.92 | 13:17 |
9 | 225 | Destiny Wormsley | F | 32: F | 24 | Seymour | TN | 42:04.99 | 41:22.27 | 13:19 |
10 | 224 | Kendall Rollins | F | 34: F | 25 | Knoxville | TN | 42:34.44 | 41:51.71 | 13:28 |
11 | 296 | Jessica Dyer | F | 35: F | 29 | Powell | TN | 43:10.58 | 42:42.90 | 13:45 |
12 | 201 | Erin Collins | F | 43: F | 25 | Knoxville | TN | 45:37.85 | 45:16.30 | 14:34 |
13 | 223 | kerrie mikels | F | 45: F | 24 | Knoxville | TN | 45:58.44 | 45:14.92 | 14:34 |
14 | 245 | Emily Litrakis | F | 52: F | 22 | Farragut | TN | 49:44.19 | 49:13.67 | 15:51 |
15 | 254 | Kyra Brady | F | 55: F | 27 | Knoxville | TN | 50:04.68 | 49:24.39 | 15:54 |
16 | 221 | Addy Robinson | F | 63: F | 20 | Knoxville | TN | 53:52.27 | 53:21.34 | 17:10 |
17 | 274 | Julianne Kucera | F | 73: F | 23 | Knoxville | TN | 56:39.52 | 56:18.71 | 18:08 |
18 | 110 | Justice Wright | F | 79: F | 24 | Knoxville | TN | 58:41.16 | 57:56.02 | 18:39 |
19 | 167 | Georgia Gerrick | F | 80: F | 25 | Knoxville | TN | 58:41.50 | 57:56.56 | 18:39 |
5k Female 30 - 39 Results
1 | 142 | Lexi Michelson | F | 1: F | 34 | Knoxville | TN | 22:13.69 | 22:12.22 | 7:09 |
2 | 152 | Jenny Lane | F | 2: F | 36 | Knoxville | TN | 26:12.35 | 26:09.93 | 8:25 |
3 | 190 | Natalie Tucker | F | 3: F | 30 | Knoxville | TN | 27:00.67 | 26:58.48 | 8:41 |
4 | 251 | Kate Russell | F | 8: F | 38 | Knoxville | TN | 30:20.20 | 29:59.40 | 9:39 |
5 | 124 | Nicolette Ponce | F | 15: F | 33 | Knoxville | TN | 32:24.43 | 32:21.18 | 10:25 |
6 | 117 | Anna Blanton | F | 16: F | 39 | Knoxville | TN | 32:41.29 | 31:52.32 | 10:16 |
7 | 255 | Katy Bobbitt | F | 19: F | 32 | Knoxville | TN | 36:04.42 | 35:20.49 | 11:23 |
8 | 237 | Jennifer Mitchell | F | 21: F | 37 | Knoxville | TN | 37:58.15 | 37:45.51 | 12:09 |
9 | 232 | Shanleigh Bond | F | 39: F | 35 | Huntsville | TN | 44:55.32 | 44:22.58 | 14:17 |
10 | 214 | Maria Tipton | F | 41: F | 37 | Maryville | TN | 44:59.85 | 44:11.88 | 14:14 |
11 | 149 | Lauren Anderson | F | 48: F | 35 | Farragut | TN | 46:35.81 | 45:58.59 | 14:48 |
12 | 216 | Betty Lou Steele | F | 59: F | 30 | Vonore | TN | 51:49.63 | 50:59.86 | 16:25 |
13 | 222 | Kaitlyn Parrott | F | 64: F | 35 | Knoxville | TN | 53:52.27 | 53:21.34 | 17:10 |
14 | 107 | Kaitlin Weng | F | 70: F | 35 | Loudon | TN | 55:08.17 | 54:35.20 | 17:34 |
15 | 157 | Julie Turpin | F | 77: F | 37 | Kingston | TN | 57:10.60 | 56:36.22 | 18:13 |
16 | 205 | Samantha Jackson | F | 81: F | 30 | Knoxville | TN | 59:26.19 | 58:39.91 | 18:53 |
17 | 204 | Rebecca Franklin | F | 90: F | 36 | Knoxville | TN | 1:05:45.94 | 1:04:59.19 | 20:55 |
18 | 192 | Katy Montalvo | F | 100: F | 32 | Lenoir City | TN | 1:10:53.51 | 1:09:56.12 | 22:31 |
5k Female 40 - 49 Results
1 | 265 | Rebecca Gibson | F | 9: F | 45 | Mohnton | PA | 30:21.63 | 30:16.98 | 9:45 |
2 | 263 | Rachel Schude | F | 12: F | 40 | Maryville | TN | 32:08.39 | 32:05.09 | 10:20 |
3 | 169 | Kate Honebrink | F | 13: F | 43 | Knoxville | TN | 32:18.19 | 32:08.37 | 10:21 |
4 | 123 | Melissa Schuster | F | 14: F | 43 | Knoxville | TN | 32:22.60 | 32:19.81 | 10:24 |
5 | 283 | Brandy Smith | F | 29: F | 46 | Knoxville | TN | 41:47.12 | 41:33.26 | 13:23 |
6 | 180 | Jennifer Shipley | F | 53: F | 43 | Oak Ridge | TN | 49:50.63 | 49:35.73 | 15:58 |
7 | 179 | ASHLEY Thomas | F | 54: F | 44 | Harriman | TN | 49:50.82 | 49:35.92 | 15:58 |
8 | 138 | Carla Larkin | F | 56: F | 45 | Knoxville | TN | 50:17.85 | 49:48.30 | 16:02 |
9 | 287 | Brandy Williams | F | 61: F | 48 | Madisonville | TN | 53:41.49 | 53:14.01 | 17:08 |
10 | 286 | Ashley Moses | F | 62: F | 41 | Madisonville | TN | 53:42.99 | 53:16.18 | 17:09 |
11 | 272 | Rachel Suvorov | F | 76: F | 46 | Knoxville | TN | 56:53.15 | 56:19.60 | 18:08 |
12 | 280 | Michelle Marquez | F | 82: F | 47 | Knoxville | TN | 1:00:05.99 | 58:33.46 | 18:51 |
13 | 177 | Brandi Johnson | F | 84: F | 45 | Loudon | TN | 1:01:45.97 | 1:01:38.68 | 19:50 |
14 | 183 | Tabitha Miller | F | 86: F | 49 | Knoxville | TN | 1:01:59.89 | 1:01:24.34 | 19:46 |
15 | 297 | Erin Williams | F | 93: F | 43 | Knoxville | TN | 1:08:47.92 | 1:08:11.72 | 21:57 |
16 | 268 | Stacey Gibson | F | 95: F | 49 | Powell | TN | 1:09:06.44 | 1:08:25.54 | 22:01 |
17 | 295 | Kelly Acuff | F | 97: F | 49 | Powell | TN | 1:09:06.92 | 1:08:26.44 | 22:02 |
18 | 196 | Karyn Goins | F | 99: F | 46 | Friendsville | TN | 1:10:52.85 | 1:09:44.03 | 22:27 |
5k Female 50 - 59 Results
1 | 115 | Carol Morgan | F | 10: F | 51 | Knoxville | TN | 31:26.95 | 31:20.44 | 10:05 |
2 | 143 | Tina James | F | 22: F | 53 | Lenoir City | TN | 38:25.90 | 38:04.10 | 12:15 |
3 | 298 | Natasha Chernikov | F | 26: F | 58 | Lenoir City | TN | 41:26.24 | 41:13.79 | 13:16 |
4 | 171 | Kim Gage | F | 33: F | 57 | Loudon | TN | 42:31.38 | 41:55.79 | 13:30 |
5 | 281 | Holly Lohren | F | 36: F | 55 | Farragut | TN | 43:26.11 | 43:16.92 | 13:56 |
6 | 187 | Maria Steade | F | 37: F | 55 | Farragut | TN | 43:43.52 | 43:39.25 | 14:03 |
7 | 271 | Elizabeth Corbett | F | 38: F | 58 | Lenoir City | TN | 44:36.61 | 44:14.38 | 14:14 |
8 | 213 | Pam Steele | F | 42: F | 56 | Vonore | TN | 45:18.85 | 44:30.68 | 14:20 |
9 | 260 | Anna Marie Wells | F | 50: F | 50 | Knoxville | TN | 49:34.27 | 48:23.90 | 15:35 |
10 | 288 | Renee Coleman | F | 58: F | 55 | Knoxville | TN | 50:48.95 | 50:38.35 | 16:18 |
11 | 198 | Sherry Browder | F | 66: F | 59 | Knoxville | TN | 54:39.54 | 54:20.18 | 17:29 |
12 | 191 | Beth Pearson | F | 67: F | 53 | Kingston | TN | 54:47.30 | 54:25.49 | 17:31 |
13 | 109 | Toni Brown | F | 68: F | 53 | Knoxville | TN | 54:47.92 | 54:26.49 | 17:31 |
14 | 240 | Anngelle Larmee | F | 74: F | 57 | Knoxville | TN | 56:39.77 | 56:16.32 | 18:07 |
15 | 154 | Kitty Jones | F | 78: F | 55 | Lenoir City | TN | 58:11.50 | 57:54.76 | 18:38 |
16 | 182 | CHRISTIE CORDOVA | F | 85: F | 53 | Hoschton | GA | 1:01:59.87 | 1:01:23.46 | 19:46 |
17 | 121 | Krista Bean | F | 87: F | 53 | Farragut | TN | 1:02:10.65 | 1:01:40.22 | 19:51 |
18 | 126 | Mary Cox | F | 94: F | 57 | Powell | TN | 1:08:48.79 | 1:08:04.28 | 21:55 |
19 | 127 | Sabrina Street | F | 96: F | 57 | Powell | TN | 1:09:06.65 | 1:08:26.86 | 22:02 |
5k Female 60 - 69 Results
1 | 114 | Susan Little | F | 11: F | 65 | Knoxville | TN | 31:50.35 | 31:43.84 | 10:13 |
2 | 276 | Jeanne Parish | F | 18: F | 60 | Knoxville | TN | 35:12.42 | 35:06.91 | 11:18 |
3 | 133 | Beth Stephens | F | 24: F | 60 | Lenoir City | TN | 41:00.38 | 40:15.44 | 12:57 |
4 | 258 | Lyn Sutton | F | 27: F | 61 | Greenback | TN | 41:27.26 | 41:17.26 | 13:17 |
5 | 125 | Cara McGregor | F | 47: F | 69 | Lenoir City | TN | 46:26.46 | 46:18.52 | 14:54 |
6 | 242 | Dee Litrakis | F | 51: F | 62 | Farragut | TN | 49:44.19 | 49:14.64 | 15:51 |
7 | 170 | Debi Arp | F | 60: F | 68 | Loudon | TN | 52:28.40 | 51:52.24 | 16:42 |
8 | 199 | Lisa Woody | F | 65: F | 61 | Knoxville | TN | 54:39.54 | 54:19.55 | 17:29 |
9 | 104 | Julie Haugh | F | 69: F | 66 | Loudon | TN | 55:06.52 | 54:36.23 | 17:35 |
10 | 267 | Elizabeth A Brucken | F | 75: F | 60 | Knoxville | TN | 56:41.26 | 56:03.66 | 18:03 |
11 | 147 | Joan Maxwell | F | 83: F | 69 | Loudon | TN | 1:01:45.46 | 1:01:36.70 | 19:50 |
12 | 161 | Janice Hensley | F | 89: F | 64 | Clinton | TN | 1:05:45.86 | 1:04:58.70 | 20:55 |
13 | 165 | Shari Butters | F | 91: F | 68 | Kingston | TN | 1:06:06.55 | 1:05:05.14 | 20:57 |
14 | 194 | Debbie Rhodes | F | 98: F | 60 | Jackson | MI | 1:09:26.96 | 1:08:29.28 | 22:03 |
5k Female 70 - 99 Results
1 | 217 | Jean Reese | F | 23: F | 71 | Knoxville | TN | 38:43.40 | 38:30.60 | 12:24 |
2 | 111 | C S STRATTON | F | 44: F | 72 | Knoxville | TN | 45:41.81 | 45:00.50 | 14:29 |
3 | 153 | Elizabeth Boggs | F | 49: F | 80 | Knoxville | TN | 46:43.73 | 46:25.30 | 14:57 |
4 | 139 | Inge Studer | F | 57: F | 77 | Lenoir City | TN | 50:46.70 | 50:35.29 | 16:17 |
5 | 106 | Margot Lizardo | F | 71: F | 71 | Loudon | TN | 55:15.69 | 54:49.43 | 17:39 |
6 | 181 | Pat Murphy | F | 72: F | 86 | Knoxville | TN | 55:57.50 | 55:40.78 | 17:55 |
7 | 203 | Paulette Franklin | F | 88: F | 75 | Loudon | TN | 1:05:44.84 | 1:04:59.10 | 20:55 |
8 | 164 | Linda Bayless | F | 92: F | 75 | Kingston | TN | 1:06:06.94 | 1:05:04.80 | 20:57 |
5k Male 7 & Under Results
1 | 229 | Grant Eller | M | 22: M | 7 | Knoxville | TN | 31:15.21 | 30:41.86 | 9:53 |
2 | 236 | Zander Mitchell | M | 38: M | 7 | Knoxville | TN | 36:42.24 | 36:28.69 | 11:44 |