30 mile ride/race - ADULT Results
| 1 | 172 | Corey Kruse | M | 1: M | 56 | 1: M Overall | Eagleville | TN | 1:59:41.02 | 1:59:40.02 | 15 mph |
| 2 | 213 | STEPHEN HACKETT | M | 2: M | 55 | 2: M Overall | CARTHAGE | TN | 2:01:28.55 | 2:01:27.97 | 14.8 mph |
| 3 | 178 | Adam Hawkins | M | 3: M | 49 | 3: M Overall | Franklin | TN | 2:02:16.99 | 2:02:05.46 | 14.7 mph |
| 4 | 157 | Michael Kruspe | M | 4: M | 42 | | Nashville | TN | 2:02:37.42 | 2:02:32.78 | 14.7 mph |
| 5 | 158 | Derek Odette | M | 5: M | 47 | | Tullahoma | TN | 2:02:41.48 | 2:02:35.20 | 14.7 mph |
| 6 | 260 | Darren Jackson | M | 6: M | 46 | | Brentwood | TN | 2:08:55.10 | 2:08:50.26 | 14 mph |
| 7 | 217 | Jason Vehige | M | 7: M | 50 | | Chattanooga | TN | 2:11:02.16 | 2:10:24.23 | 13.8 mph |
| 8 | 549 | Kathryn Bynum | F | 1: F | 32 | 1: F Overall | Portola | CA | 2:19:01.03 | 2:19:01.03 | 12.9 mph |
| 9 | 216 | J.J. Merrick | M | 8: M | 46 | | Spring Hill | TN | 2:23:21.87 | 2:22:54.98 | 12.6 mph |
| 10 | 264 | Veronica Burman | F | 2: F | 42 | 2: F Overall | Roswell | GA | 2:26:38.64 | 2:25:27.12 | 12.4 mph |
| 11 | 330 | William Caldwell | M | 9: M | 69 | | Antioch | TN | 2:27:50.89 | 2:27:31.87 | 12.2 mph |
| 12 | 399 | Guinevere Bennett | F | 3: F | 49 | 3: F Overall | nolensville | TN | 2:28:14.82 | 2:27:58.02 | 12.2 mph |
| 13 | 259 | Michael Beutner | M | 10: M | 29 | | Nashville | TN | 2:29:11.97 | 2:29:09.38 | 12.1 mph |
| 14 | 252 | Lauren Howl | F | 4: F | 27 | | Clarksville | TN | 2:31:01.78 | 2:30:58.16 | 11.9 mph |
| 15 | 153 | Robert Rollins | M | 11: M | 58 | | Nashville | TN | 2:32:31.43 | 2:32:05.60 | 11.8 mph |
| 16 | 262 | Ruben Palma | M | 12: M | 59 | | Murfreesboro | TN | 2:34:51.63 | 2:34:48.48 | 11.6 mph |
| 17 | 181 | Connie Weisner | F | 5: F | 65 | | Brentwood | TN | 2:36:44.35 | 2:36:29.33 | 11.5 mph |
| 18 | 250 | Shawn Barnett | M | 13: M | 53 | | Springfield | TN | 2:36:48.91 | 2:35:24.40 | 11.6 mph |
| 19 | 269 | Nathan Resing | M | 14: M | 32 | | | | 2:38:43.54 | 2:38:40.74 | 11.3 mph |
| 20 | 282 | Elizabeth Clement | F | 6: F | 31 | | Nashville | TN | 2:38:44.14 | 2:38:40.12 | 11.3 mph |
| 21 | 270 | Catherine Milwee | F | 7: F | 29 | | Mobile | AL | 2:40:11.08 | 2:39:08.81 | 11.3 mph |
| 22 | 185 | James MaGuirk | M | 15: M | 25 | | Thompsons Station | TN | 2:42:11.87 | 2:42:04.16 | 11.1 mph |
| 23 | 191 | An Verbeeck | F | 8: F | 46 | | Brentwood | TN | 2:42:49.87 | 2:42:23.85 | 11.1 mph |
| 24 | 372 | neil fladung | M | 16: M | 39 | | nashville | TN | 2:43:06.38 | 2:42:52.38 | 11.1 mph |
| 25 | 265 | Jeff Banta | M | 17: M | 49 | | Franklin | TN | 2:43:07.00 | 2:42:54.23 | 11 mph |
| 26 | 261 | Lauren Kafoure | F | 9: F | 37 | | Franklin | TN | 2:44:06.07 | 2:43:09.29 | 11 mph |
| 27 | 279 | Justin Sensing | M | 18: M | 39 | | Nashville | TN | 2:45:17.04 | 2:44:10.44 | 11 mph |
| 28 | 245 | Zach Talbot | M | 19: M | 40 | | Clarksville | TN | 2:45:27.61 | 2:44:22.19 | 11 mph |
| 29 | 271 | Gabriella Havron | F | 10: F | 19 | | Pegram | TN | 2:46:43.04 | 2:46:18.53 | 10.8 mph |
| 30 | 150 | Heather Stacey | F | 11: F | 54 | | Nashville | TN | 2:46:59.80 | 2:46:49.66 | 10.8 mph |
| 31 | 263 | Rawles Hutcheson | M | 20: M | 44 | | Nashville | TN | 2:48:38.28 | 2:48:17.32 | 10.7 mph |
| 32 | 167 | Nicholas Yates | M | 21: M | 32 | | Nashville | TN | 2:48:45.45 | 2:47:30.92 | 10.7 mph |
| 33 | 169 | Cassandra Broadwin | F | 12: F | 30 | | Nashville | TN | 2:48:45.78 | 2:47:30.84 | 10.7 mph |
| 34 | 152 | Louis Hoyt | M | 22: M | 63 | | Nashville | TN | 2:48:52.61 | 2:47:53.96 | 10.7 mph |
| 35 | 227 | Michelle Spain | F | 13: F | 56 | | Fisherville | KY | 2:54:21.89 | 2:54:01.33 | 10.3 mph |
| 36 | 226 | Jeff Spain | M | 23: M | 57 | | Fisherville | KY | 2:54:27.11 | 2:54:06.55 | 10.3 mph |
| 37 | 237 | jason Russell | M | 24: M | 52 | | Kingston Springs | TN | 2:55:32.85 | 2:55:21.31 | 10.3 mph |
| 38 | 272 | Matthew Hill | M | 25: M | 29 | | Madison | AL | 2:55:56.27 | 2:54:37.62 | 10.3 mph |
| 39 | 457 | Steve Lovett | M | 26: M | 77 | | Murfreesboro | TN | 2:56:06.50 | 2:56:06.50 | 10.2 mph |
| 40 | 311 | Sarah Lovett | F | 14: F | 65 | | Murfreesboro | TN | 2:57:18.85 | 2:57:18.85 | 10.2 mph |
| 41 | 277 | Terrance Sawchuck | M | 27: M | 57 | | | | 2:58:01.50 | 2:57:48.11 | 10.1 mph |
| 42 | 174 | Ben Harrington | M | 28: M | 35 | | Nashville | TN | 2:58:24.61 | 2:57:39.69 | 10.1 mph |
| 43 | 168 | Ross Yates | M | 29: M | 39 | | Evansville | IN | 2:58:53.08 | 2:57:42.31 | 10.1 mph |
| 44 | 182 | Jill Flowers | F | 15: F | 65 | | Nashville | TN | 2:58:55.53 | 2:58:38.46 | 10.1 mph |
| 45 | 240 | Harper Hulan | M | 30: M | 48 | | Bowling Green | KY | 2:59:41.00 | 2:58:24.47 | 10.1 mph |
| 46 | 175 | Max Baldwin | M | 31: M | 35 | | SAINT LOUIS | MO | 2:59:42.83 | 2:58:56.72 | 10.1 mph |
| 47 | 166 | James Osborne | M | 32: M | 41 | | Nashville | TN | 3:00:09.55 | 2:59:23.01 | 10 mph |
| 48 | 231 | Clifford McWilliams | M | 33: M | 33 | | Columbia | TN | 3:00:26.27 | 2:59:41.17 | 10 mph |
| 49 | 173 | Lana Harrington | F | 16: F | 35 | | Nashville | TN | 3:00:30.97 | 2:59:42.84 | 10 mph |
| 50 | 267 | Timothy Casey | M | 34: M | 33 | | Nashville | TN | 3:03:43.09 | 3:03:01.06 | 9.8 mph |
| 51 | 176 | Leo Silva | M | 35: M | 42 | | Brentwood | TN | 3:03:51.34 | 3:02:58.59 | 9.8 mph |
| 52 | 180 | Luke Mroczenski | M | 36: M | 30 | | nashville | TN | 3:03:52.85 | 3:03:00.90 | 9.8 mph |
| 53 | 155 | Matthew Wright | M | 37: M | 39 | | Nolensville | TN | 3:04:38.84 | 3:04:17.26 | 9.8 mph |
| 54 | 194 | Kelly Shaw | M | 38: M | 53 | | Brentwood | TN | 3:06:51.49 | 3:05:20.62 | 9.7 mph |
| 55 | 196 | Alicia Svarda | F | 17: F | 42 | | Burns | TN | 3:07:13.60 | 3:06:19.07 | 9.7 mph |
| 56 | 151 | Steven Tate | M | 39: M | 64 | | Brentwood | TN | 3:10:31.08 | 3:10:22.99 | 9.5 mph |
| 57 | 268 | Alana Settle | F | 18: F | 35 | | Signal Mountain | TN | 3:11:31.33 | 3:10:42.01 | 9.4 mph |
| 58 | 254 | Alexandria Matthews | F | 19: F | 33 | | Chattanooga | TN | 3:11:32.07 | 3:10:42.95 | 9.4 mph |
| 59 | 184 | Nitin Marwaha | M | 40: M | 43 | | Brentwood | TN | 3:12:03.58 | 3:11:09.06 | 9.4 mph |
| 60 | 274 | Jay Creadore | M | 41: M | 36 | | | | 3:15:30.08 | 3:14:15.54 | 9.3 mph |
| 61 | 193 | Emily Shaw | F | 20: F | 50 | | Brentwood | TN | 3:16:53.55 | 3:15:19.22 | 9.2 mph |
| 62 | 249 | Jeff Talbot | M | 42: M | 35 | | Chattanooga | TN | 3:17:14.33 | 3:16:06.58 | 9.2 mph |
| 63 | 243 | John Talbot | M | 43: M | 61 | | Adams | TN | 3:17:25.35 | 3:16:17.92 | 9.2 mph |
| 64 | 170 | Karey Witty | M | 44: M | 61 | | Franklin | TN | 3:19:12.63 | 3:18:32.22 | 9.1 mph |
| 65 | 258 | Jeff Little | M | 45: M | 44 | | Nashville | TN | 3:20:15.50 | 3:19:30.98 | 9 mph |
| 66 | 256 | Jessica Nerad | F | 21: F | 40 | | Nashville | TN | 3:20:40.55 | 3:19:58.90 | 9 mph |
| 67 | 248 | Jake Schell | M | 46: M | 43 | | Nashville | TN | 3:20:40.57 | 3:19:58.93 | 9 mph |
| 68 | 257 | Grace Gibson | F | 22: F | 44 | | Nashville | TN | 3:20:51.82 | 3:20:12.54 | 9 mph |
| 69 | 224 | Todd Sheehan | M | 47: M | 48 | | Savannah | GA | 3:21:10.83 | 3:20:00.34 | 9 mph |
| 70 | 223 | Tim Caerbert | M | 48: M | 70 | | Marietta | GA | 3:22:07.07 | 3:20:55.33 | 9 mph |
| 71 | 283 | CHRIS GOETZ | M | 49: M | 51 | | NASHVILLE | TN | 3:22:18.94 | 3:21:15.15 | 8.9 mph |
| 72 | 284 | Jubal Parris | M | 50: M | 38 | | NASHVILLE | TN | 3:22:28.30 | 3:21:22.71 | 8.9 mph |
| 73 | 154 | Kevin Bobbitt | M | 51: M | 60 | | Hermitage | TN | 3:28:56.06 | 3:28:15.66 | 8.6 mph |
| 74 | 186 | Sue Skeens | F | 23: F | 63 | | Clarksville | TN | 3:29:26.07 | 3:27:56.01 | 8.7 mph |
| 75 | 236 | julie Moffitt | F | 24: F | 55 | | Clarksville | TN | 3:29:27.47 | 3:27:52.31 | 8.7 mph |
| 76 | 244 | Kristen Beahm | F | 25: F | 64 | | Nashville | TN | 3:29:53.40 | 3:28:05.57 | 8.6 mph |
| 77 | 276 | Eric Fisher | M | 52: M | 71 | | Mount Juliet | TN | 3:29:58.48 | 3:28:20.70 | 8.6 mph |
| 78 | 162 | Jason Dean | M | 53: M | 61 | | Arrington | TN | 3:32:42.73 | 3:32:12.01 | 8.5 mph |
| 79 | 209 | Regan Craig | M | 54: M | | | | | 3:33:50.63 | 3:32:59.48 | 8.5 mph |
| 80 | 203 | Robin Diamond | F | 26: F | 56 | | Greenwell Springs | LA | 3:34:51.94 | 3:34:14.42 | 8.4 mph |
| 81 | 204 | Bob Walker | M | 55: M | 56 | | Prairieville | LA | 3:34:52.46 | 3:34:19.18 | 8.4 mph |
| 82 | 202 | Robin Buquoi | F | 27: F | 58 | | Baton Rouge | LA | 3:34:55.06 | 3:34:18.16 | 8.4 mph |
| 83 | 200 | Daryl Pace | M | 56: M | 50 | | Old Hickory | TN | 3:34:57.98 | 3:34:23.55 | 8.4 mph |
| 84 | 235 | Dave Harrison | M | 57: M | 64 | | Nashville | TN | 3:36:42.89 | 3:35:59.37 | 8.3 mph |
| 85 | 214 | Willie Olejniczak | M | 58: M | 37 | | Waverly | TN | 3:44:30.04 | 3:43:45.12 | 8 mph |
| 86 | 205 | Celeste Cyr | F | 28: F | 55 | | Chattanooga | TN | 3:45:08.02 | 3:44:38.95 | 8 mph |
| 87 | 198 | Wil Frasca | M | 59: M | 41 | | Nashville | TN | 3:49:07.55 | 3:48:31.53 | 7.9 mph |
| 88 | 199 | Ron Frasca | M | 60: M | 75 | | San Diego | CA | 3:49:09.54 | 3:48:35.11 | 7.9 mph |
| 89 | 255 | David Pierson | M | 61: M | 72 | | Nashville | TN | 3:51:58.53 | 3:51:40.42 | 7.8 mph |
| 90 | 233 | Monty Veal | M | 62: M | 70 | | Signal Mountain | TN | 4:09:31.75 | 4:08:59.41 | 7.2 mph |
| 91 | 232 | Jenni Veal | F | 29: F | 55 | | Signal Mountain | TN | 4:09:32.51 | 4:09:00.57 | 7.2 mph |
| 92 | 225 | Henry OBuck | M | 63: M | 64 | | Port st Lucie | FL | 4:09:51.38 | 4:08:51.35 | 7.2 mph |
| 93 | 195 | Carson Howell | M | 64: M | 27 | | La Vergne | TN | 4:11:48.98 | 4:11:48.98 | 7.1 mph |
| 94 | 433 | Tom Lampe | M | 65: M | 58 | | Nashville | TN | 4:11:58.78 | 4:11:58.78 | 7.1 mph |
| 95 | 251 | Angela Barnett | F | 30: F | 52 | | Springfield | TN | 4:29:21.49 | 4:27:57.12 | 6.7 mph |
| 96 | 207 | Pete Allison | M | 66: M | 54 | | Nashville | TN | 4:34:09.56 | 4:33:58.62 | 6.6 mph |
| 97 | 281 | Romel Vaidya | M | 67: M | 48 | | | | 4:58:21.02 | 4:57:00.10 | 6.1 mph |
| 98 | 208 | RACHEL HAYES | F | 31: F | 56 | | NASHVILLE | TN | 5:40:18.11 | 5:40:18.11 | 5.3 mph |
30 mile ride/race - JUNIOR Results
| 1 | 177 | Hunter Hawkins | M | 1: M | 15 | 1: M Overall | Franklin | TN | 1:55:04.62 | 1:54:53.34 | 15.7 mph |
| 2 | 278 | Eric Jackson | M | 2: M | 11 | 2: M Overall | Brentwood | TN | 2:08:54.41 | 2:08:48.34 | 14 mph |
| 3 | 239 | Antonio Patti | M | 3: M | 16 | 3: M Overall | Nashville | TN | 2:41:17.12 | 2:41:06.59 | 11.2 mph |
| 4 | 253 | Zoe Garrett | F | 1: F | 15 | 1: F Overall | Nashville | TN | 2:46:42.63 | 2:46:16.71 | 10.8 mph |
| 5 | 238 | Gordon Russell | M | 4: M | 14 | | Kingston Springs | TN | 2:55:36.34 | 2:55:25.38 | 10.3 mph |
| 6 | 156 | Cohen Wright | M | 5: M | 9 | | Nolensville | TN | 3:04:38.52 | 3:04:18.57 | 9.8 mph |
| 7 | 197 | Rafi Frasca | M | 6: M | 12 | | Nashville | TN | 3:49:08.55 | 3:48:32.04 | 7.9 mph |
| 8 | 280 | Aavan Vaidya | M | 7: M | 14 | | | | 4:55:30.66 | 4:54:08.75 | 6.1 mph |
30 mile ride/race - TANDEM Team Summary-Tandem
| 1 | | Handlebar Hairballs Dylan Richards McKayle Bradford | | | 2:47:50.37 | 2:46:29.35 | 10.8 mph |
| 2 | | Wyoming Sheri Postel Tim Postel | | | 3:06:06.62 | 3:05:42.19 | 9.7 mph |
| 3 | | Grizzle Joyce Grizzle Steven Grizzle | | | 4:33:58.38 | 4:32:18.44 | 6.6 mph |
30 mile ride/race - E-BIKE Results
| 1 | 215 | Andrew Hamby | M | 1: M | 35 | 1: M Overall | Kennesaw | GA | 2:19:04.08 | 2:17:54.94 | 13.1 mph |
| 2 | 159 | Jody Shelton | M | 2: M | 28 | 2: M Overall | Owensboro | KY | 2:35:32.47 | 2:35:32.47 | 11.6 mph |
| 3 | 247 | Andrew Rittler | M | 3: M | 65 | 3: M Overall | Brentwood | TN | 2:37:59.13 | 2:37:51.42 | 11.4 mph |
| 4 | 287 | Phillip Davis | M | 4: M | 34 | | Hermitage | TN | 2:55:58.10 | 2:54:38.33 | 10.3 mph |
| 5 | 286 | Brian Robl | M | 5: M | 35 | | Hermitage | TN | 2:55:58.31 | 2:54:41.30 | 10.3 mph |
| 6 | 222 | Timothy Weiler | M | 6: M | 67 | | Wilmington | DE | 3:56:15.28 | 3:55:12.13 | 7.7 mph |