11 mile ride/race - ADULT Results
| 1 | 128 | Steve Parker | M | 1: M | 61 | 1: M Overall | Lambertville | MI | 45:37.43 | 45:33.18 | 14.5 mph |
| 2 | 142 | Luke Doty | M | 2: M | 35 | 2: M Overall | | | 50:16.29 | 50:01.04 | 13.2 mph |
| 3 | 123 | Tom Regal | M | 3: M | | | | | 53:31.35 | 53:14.34 | 12.4 mph |
| 4 | 138 | Jeremy Qualls | M | 4: M | 47 | 3: M Overall | Centerville | TN | 54:41.17 | 54:26.53 | 12.1 mph |
| 5 | 144 | Arlen Hynes | M | 5: M | | | | | 57:48.98 | 57:47.36 | 11.4 mph |
| 6 | 121 | Kayla Ferguson | F | 1: F | 36 | 1: F Overall | Franklin | TN | 1:01:01.10 | 1:00:35.48 | 10.9 mph |
| 7 | 122 | Rob Ferguson | M | 6: M | 37 | | Franklin | TN | 1:01:03.35 | 1:00:37.85 | 10.9 mph |
| 8 | 136 | Kathryn Currey | F | 2: F | 41 | 2: F Overall | Brentwood | TN | 1:02:17.65 | 1:02:07.42 | 10.6 mph |
| 9 | 132 | James Pillow | M | 7: M | 61 | | Lawrenceburg | TN | 1:04:35.90 | 1:04:27.54 | 10.2 mph |
| 10 | 126 | Rudy Mendoza | M | 8: M | 61 | | Lewisburg | TN | 1:06:47.95 | 1:06:37.72 | 9.9 mph |
| 11 | 228 | Lisa Carlisle | F | 3: F | 59 | 3: F Overall | South Riding | VA | 1:07:58.45 | 1:07:58.45 | 9.7 mph |
| 12 | 116 | Liz Crowder | F | 4: F | 28 | | Columbia | TN | 1:10:03.41 | 1:09:42.97 | 9.5 mph |
| 13 | 135 | Ashton Rollings | F | 5: F | 32 | | Nashville | TN | 1:11:11.37 | 1:11:05.21 | 9.3 mph |
| 14 | 134 | Kim Shankle | F | 6: F | 49 | | Memphis | TN | 1:11:31.16 | 1:10:57.99 | 9.3 mph |
| 15 | 111 | David Boyer | M | 9: M | 54 | | Nashville | TN | 1:15:04.44 | 1:15:00.99 | 8.8 mph |
| 16 | 107 | sam hill | M | 10: M | 34 | | nashville | TN | 1:15:32.17 | 1:15:04.91 | 8.8 mph |
| 17 | 189 | Haley Lejman | F | 7: F | 29 | | | | 1:18:14.08 | 1:17:53.14 | 8.5 mph |
| 18 | 188 | Jakob Lejman | M | 11: M | 32 | | West Memphis | AR | 1:18:15.10 | 1:17:53.13 | 8.5 mph |
| 19 | 120 | Ashley Colburn | F | 8: F | 40 | | Franklin | TN | 1:20:39.02 | 1:20:22.03 | 8.2 mph |
| 20 | 125 | Ann-Marie Christiano Silva | F | 9: F | 41 | | Brentwood | TN | 1:20:39.81 | 1:20:21.70 | 8.2 mph |
| 21 | 145 | Heather Mroczenski | F | 10: F | 32 | | Nashville | TN | 1:20:40.22 | 1:20:23.20 | 8.2 mph |
| 22 | 133 | Scott Shankle | M | 12: M | 49 | | Cordova | TN | 1:21:44.43 | 1:21:21.67 | 8.1 mph |
| 23 | 143 | Eva Xiong | F | 11: F | 41 | | Brentwood | TN | 1:38:34.03 | 1:38:13.69 | 6.7 mph |
| 24 | 110 | Trisha Boyer | F | 12: F | 52 | | Nashville | TN | 1:45:34.09 | 1:45:30.84 | 6.3 mph |
| 25 | 141 | Chevi Olbes | F | 13: F | 46 | | Nashville | TN | 1:47:30.07 | 1:47:26.06 | 6.1 mph |
| 26 | 118 | Fred Montross | M | 13: M | 51 | | Franklin | TN | 1:50:40.13 | 1:50:32.78 | 6 mph |
| 27 | 119 | Rebecca Montross | F | 14: F | 46 | | Franklin | TN | 1:50:41.56 | 1:50:35.52 | 6 mph |
| 28 | 114 | Matthew Caldwell | M | 14: M | 63 | | Smyrna | TN | 1:51:34.84 | 1:51:21.03 | 5.9 mph |
| 29 | 115 | Stacey Caldwell | F | 15: F | 55 | | Smyrna | TN | 1:51:39.33 | 1:51:25.33 | 5.9 mph |
| 30 | 108 | daniela carranza albarracin | F | 16: F | 34 | | nashville | TN | 2:02:55.64 | 2:02:24.89 | 5.4 mph |
| 31 | 109 | carlos luis medina leiva | M | 15: M | 34 | | nashville | TN | 2:02:56.10 | 2:02:25.99 | 5.4 mph |
| 32 | 106 | amanda hill | F | 17: F | 34 | | nashville | TN | 2:08:32.89 | 2:08:01.76 | 5.2 mph |
| 33 | 105 | Esther holguin | F | 18: F | 34 | | nashville | TN | 2:08:35.22 | 2:08:12.47 | 5.1 mph |
| 34 | 246 | Sara Jones | F | 19: F | 49 | | Nashville | TN | 3:35:06.07 | 3:35:06.07 | 3.1 mph |
11 mile ride/race - JUNIOR Results
| 1 | 139 | Macray Qualls | M | 1: M | 11 | 1: M Overall | Centerville | TN | 54:40.49 | 54:30.72 | 12.1 mph |
| 2 | 103 | james hill | M | 2: M | 16 | 2: M Overall | nashville | TN | 56:23.22 | 56:00.03 | 11.8 mph |
| 3 | 129 | Jack Vice | M | 3: M | 12 | 3: M Overall | ooltewah | TN | 57:51.43 | 57:49.82 | 11.4 mph |
| 4 | 137 | Sammy Currey | M | 4: M | 15 | | Brentwood | TN | 1:02:17.92 | 1:02:07.54 | 10.6 mph |
| 5 | 127 | Grayson Wiggins | M | 5: M | 12 | | Brentwood | TN | 1:10:46.08 | 1:10:45.32 | 9.3 mph |
| 6 | 140 | Eamon Jones | M | 6: M | 12 | | Nashville | TN | 1:15:01.21 | 1:15:00.63 | 8.8 mph |
| 7 | 104 | kieran hill | M | 7: M | 14 | | nashville | TN | 1:15:31.41 | 1:15:04.15 | 8.8 mph |
| 8 | 101 | andres munoz | M | 8: M | 12 | | nashville | TN | 2:11:04.40 | 2:10:36.96 | 5.1 mph |
| 9 | 266 | Andrew Banta | M | 9: M | 14 | | Franklin | TN | 2:29:57.32 | 2:29:57.32 | 4.4 mph |
| 10 | 102 | gabriel wright | M | 10: M | 17 | | nashville | TN | 2:56:03.23 | 2:56:03.23 | 3.7 mph |