45 mile ride/race - ADULT Results
| 1 | 400 | Phil Benavides | M | 1: M | 37 | 1: M Overall | Nashville | TN | 2:46:11.98 | 2:47:54.65 | 16.1 mph |
| 2 | 373 | Will Hibberts | M | 2: M | 56 | 2: M Overall | Vestavia Hills | AL | 2:46:47.29 | 2:46:47.56 | 16.2 mph |
| 3 | 421 | Oscar Alvarez | M | 3: M | 45 | 3: M Overall | Murfreesboro | TN | 2:58:25.52 | 2:58:32.58 | 15.1 mph |
| 4 | 408 | Chris Cooper | M | 4: M | 52 | | Castalian Springs | TN | 2:59:04.72 | 2:59:04.43 | 15.1 mph |
| 5 | 413 | Duco Jansen | M | 5: M | 59 | | | | 2:59:11.77 | 2:58:46.50 | 15.1 mph |
| 6 | 397 | Wells Beckett | M | 6: M | 40 | | Nashville | TN | 3:00:15.46 | 3:00:08.43 | 15 mph |
| 7 | 356 | Michaelee Bowes | M | 7: M | 43 | | Dickson | TN | 3:07:27.59 | 3:07:23.79 | 14.4 mph |
| 8 | 355 | Stephanie Bowes | F | 1: F | 57 | 1: F Overall | Dickson | TN | 3:07:28.00 | 3:07:24.57 | 14.4 mph |
| 9 | 427 | John Gore | M | 8: M | 51 | | Nashville | TN | 3:09:00.51 | 3:08:55.72 | 14.3 mph |
| 10 | 331 | Josh Wiggins | M | 9: M | 53 | | Brentwood | TN | 3:13:32.07 | 3:13:32.07 | 14 mph |
| 11 | 375 | David Green | M | 10: M | 40 | | Nashville | TN | 3:15:56.70 | 4:55:00.39 | 9.2 mph |
| 12 | 334 | Chad Spaide | M | 11: M | 54 | | Franklin | TN | 3:17:30.73 | 3:17:24.11 | 13.7 mph |
| 13 | 316 | Chel Mitchell | M | 12: M | 56 | | Franklin | TN | 3:19:08.99 | 3:19:04.60 | 13.6 mph |
| 14 | 435 | Jakob Icimsoy | M | 13: M | 25 | | Nashville | TN | 3:26:17.73 | 3:26:17.73 | 13.1 mph |
| 15 | 426 | Caitlyn Mooney | F | 2: F | 41 | 2: F Overall | nashville | TN | 3:30:54.51 | 3:30:37.19 | 12.8 mph |
| 16 | 340 | Michael Evert | M | 14: M | 39 | | Murfreesboro | TN | 3:36:41.22 | 3:35:30.94 | 12.5 mph |
| 17 | 339 | Tyson Gilmore | M | 15: M | 48 | | Brentwood | TN | 3:37:39.49 | 3:36:30.61 | 12.5 mph |
| 18 | 371 | Steve Garrett | M | 16: M | 50 | | Thompsons Station | TN | 3:37:40.33 | 3:37:22.64 | 12.4 mph |
| 19 | 354 | Jonathan Mays | M | 17: M | 51 | | Gainesville | FL | 3:37:43.58 | 3:37:24.63 | 12.4 mph |
| 20 | 425 | Nishea Foley Sipley | F | 3: F | 46 | 3: F Overall | Louisville | KY | 3:38:06.86 | 3:38:05.53 | 12.4 mph |
| 21 | 346 | Melanie Blake | F | 4: F | 51 | | Chattanooga | TN | 3:38:13.48 | 3:37:58.82 | 12.4 mph |
| 22 | 437 | Christopher Smith | M | 18: M | 65 | | Nashville | TN | 3:38:44.21 | 3:38:23.18 | 12.4 mph |
| 23 | 401 | Llewellyn Jones | M | 19: M | 46 | | Nashville | TN | 3:39:09.19 | 3:55:10.77 | 11.5 mph |
| 24 | 460 | Cayce Tiesler | M | 20: M | 55 | | | | 3:40:17.72 | 3:40:05.35 | 12.3 mph |
| 25 | 572 | Marc Baird | M | 21: M | 50 | | Nashville | TN | 3:40:24.69 | 3:50:01.29 | 11.7 mph |
| 26 | 403 | Nathan Ayers | M | 22: M | 27 | | Harrogate | TN | 3:40:26.49 | 3:39:52.72 | 12.3 mph |
| 27 | 407 | Mark Carpenter | M | 23: M | 56 | | Athens | AL | 3:40:41.86 | 3:39:50.42 | 12.3 mph |
| 28 | 429 | Joe Bandy | M | 24: M | 58 | | Nashville | TN | 3:41:47.97 | 3:41:21.78 | 12.2 mph |
| 29 | 428 | Nick Bartelt | M | 25: M | 58 | | Nashville | TN | 3:41:48.71 | 3:41:23.45 | 12.2 mph |
| 30 | 454 | Ryan Crihfield | M | 26: M | 39 | | Murfreesboro | TN | 3:43:57.37 | 3:43:45.00 | 12.1 mph |
| 31 | 405 | jeremy Gill | M | 27: M | 43 | | Nashville | TN | 3:46:33.59 | 3:46:22.64 | 11.9 mph |
| 32 | 367 | Christopher Kay | M | 28: M | 43 | | Boonville | IN | 3:47:53.62 | 3:47:48.00 | 11.9 mph |
| 33 | 409 | Michael Matthews | M | 29: M | 37 | | Chattanooga | TN | 3:48:21.96 | 3:47:04.90 | 11.9 mph |
| 34 | 383 | Ezra Pearson | M | 30: M | 46 | | Murfreesboro | TN | 3:51:28.42 | 3:50:30.73 | 11.7 mph |
| 35 | 381 | Mike Hoard | M | 31: M | 47 | | Bulls Gap | TN | 3:51:28.43 | 3:50:32.47 | 11.7 mph |
| 36 | 320 | Justin Van Schuyver | M | 32: M | 39 | | Nashville | TN | 3:51:29.65 | 3:51:24.47 | 11.7 mph |
| 37 | 324 | Bradley Besednjak | M | 33: M | 37 | | Nashville | TN | 3:52:40.71 | 3:52:37.77 | 11.6 mph |
| 38 | 360 | Brad Miller | M | 34: M | 57 | | Benton | KY | 3:55:11.06 | 3:54:47.80 | 11.5 mph |
| 39 | 323 | Tim Trotter | M | 35: M | 54 | | Nashville | TN | 4:01:23.94 | 4:00:22.25 | 11.2 mph |
| 40 | 326 | Paul Aebischer | M | 36: M | 60 | | Franklin | TN | 4:01:24.39 | 4:01:24.39 | 11.2 mph |
| 41 | 337 | Steven Paulson | M | 37: M | 39 | | Franklin | TN | 4:01:25.40 | 4:00:23.19 | 11.2 mph |
| 42 | 414 | Aaron Briggs | M | 38: M | 44 | | Brentwood | TN | 4:01:26.19 | 4:00:21.26 | 11.2 mph |
| 43 | 452 | J.D. Swanguen | M | 39: M | 36 | | Murfreesboro | TN | 4:01:29.44 | 4:00:21.51 | 11.2 mph |
| 44 | 315 | Randy Eddy | M | 40: M | 64 | | Franklin | TN | 4:01:38.90 | 4:01:15.36 | 11.2 mph |
| 45 | 338 | Randall Jones | M | 41: M | 68 | | Franklin | TN | 4:01:40.74 | 4:01:17.44 | 11.2 mph |
| 46 | 273 | Lisa Price | F | 5: F | 67 | | Nashville | TN | 4:01:43.19 | 3:51:25.80 | 11.7 mph |
| 47 | 420 | Trent Hickman | M | 42: M | 57 | | Salida | CO | 4:01:47.94 | 4:01:12.75 | 11.2 mph |
| 48 | 423 | blake smith | M | 43: M | 50 | | nashville | TN | 4:02:44.69 | 4:01:52.25 | 11.2 mph |
| 49 | 350 | Horry Parker Jr. | M | 44: M | 45 | | Chattanooga | TN | 4:02:50.19 | 4:02:32.85 | 11.1 mph |
| 50 | 317 | Jeromye Sartain | M | 45: M | 54 | | Franklin | TN | 4:03:14.18 | 4:02:33.75 | 11.1 mph |
| 51 | 418 | Ernest Smith | M | 46: M | 47 | | Murfreesboro | TN | 4:04:03.64 | 4:03:19.68 | 11.1 mph |
| 52 | 229 | Peter Weiler | M | 47: M | 62 | | Stuart | FL | 4:06:56.00 | 3:55:40.82 | 11.5 mph |
| 53 | 361 | Casey See | M | 48: M | 66 | | Franklin | TN | 4:11:01.80 | 4:10:39.56 | 10.8 mph |
| 54 | 336 | Kenny MacLean | M | 49: M | 49 | | Brentwood | TN | 4:11:08.69 | 4:10:57.76 | 10.8 mph |
| 55 | 342 | Jeremy Landi | M | 50: M | 40 | | Brentwood | TN | 4:14:23.34 | 4:14:15.91 | 10.6 mph |
| 56 | 388 | Brian Christens | M | 51: M | 45 | | Nashville | TN | 4:16:36.17 | 4:16:16.98 | 10.5 mph |
| 57 | 333 | Michael Rada | M | 52: M | 47 | | Franklin | TN | 4:21:44.19 | 4:21:33.87 | 10.3 mph |
| 58 | 358 | Curt Duncan | M | 53: M | 51 | | Ooltewah | TN | 4:21:51.57 | 4:21:32.77 | 10.3 mph |
| 59 | 352 | Kris Henke | M | 54: M | 53 | | | | 4:21:51.57 | 4:20:23.89 | 10.4 mph |
| 60 | 417 | Steve Stenhouse | M | 55: M | 60 | | NASHVILLE | TN | 4:25:13.64 | 4:24:53.42 | 10.2 mph |
| 61 | 335 | Christian Fraser | M | 56: M | 52 | | Thompson's Station | TN | 4:25:24.41 | 4:25:19.61 | 10.2 mph |
| 62 | 313 | Maureen Sanderson | F | 6: F | 68 | | Nashville | TN | 4:27:12.71 | 4:26:39.35 | 10.1 mph |
| 63 | 376 | Benji Payne | M | 57: M | 49 | | Roswell | GA | 4:27:13.56 | 4:26:25.37 | 10.1 mph |
| 64 | 438 | Emily Rollins | F | 7: F | 48 | | Franklin | TN | 4:29:16.40 | 4:27:54.23 | 10.1 mph |
| 65 | 439 | Vicki Updike | F | 8: F | 57 | | Brentwood | TN | 4:29:16.92 | 4:27:56.89 | 10.1 mph |
| 66 | 387 | Scott Payer | M | 58: M | 56 | | | | 4:30:28.40 | 4:30:00.03 | 10 mph |
| 67 | 436 | Brent McDonald | M | 59: M | 49 | | Nashville | TN | 4:31:48.65 | 4:39:45.73 | 9.7 mph |
| 68 | 419 | Phillip Denny | M | 60: M | 48 | | Brentwood | TN | 4:31:48.65 | 4:31:48.65 | 9.9 mph |
| 69 | 345 | Christopher Lintermann | M | 61: M | 66 | | Vero Beach | FL | 4:33:33.66 | 4:32:52.76 | 9.9 mph |
| 70 | 357 | James Olejniczak | M | 62: M | 34 | | DUCK RIVER | TN | 4:41:42.43 | 4:40:43.44 | 9.6 mph |
| 71 | 380 | Jennifer Hoard | F | 9: F | 47 | | Bulls Gap | TN | 4:41:43.39 | 4:40:51.71 | 9.6 mph |
| 72 | 378 | Melinda Hinson Neely | F | 10: F | 62 | | Nashville | TN | 4:48:23.56 | 4:47:23.95 | 9.4 mph |
| 73 | 351 | Phillip Patti | M | 63: M | 50 | | Nashville | TN | 4:52:04.63 | 4:51:52.69 | 9.3 mph |
| 74 | 314 | Brent Bachman | M | 64: M | 56 | | College Grove | TN | 4:52:30.92 | 4:52:14.21 | 9.2 mph |
| 75 | 301 | Anthony Calderon | M | 65: M | 26 | | Hermitage | TN | 4:53:51.88 | 4:53:06.49 | 9.2 mph |
| 76 | 312 | Skip Jernigan | M | 66: M | 71 | | Broken Arrow | OK | 4:53:58.73 | 4:53:29.66 | 9.2 mph |
| 77 | 398 | Bryan Fay | M | 67: M | 43 | | Delaware | OH | 4:54:23.51 | 4:53:17.57 | 9.2 mph |
| 78 | 458 | Brandon Lowe | M | 68: M | 45 | | McMinnville | TN | 4:54:25.94 | 4:53:18.29 | 9.2 mph |
| 79 | 392 | Forrest Arnold | M | 69: M | 34 | | MURFREESBORO | TN | 4:54:26.37 | 4:53:15.47 | 9.2 mph |
| 80 | 459 | Xavier Solis | M | 70: M | 42 | | Manchester | TN | 4:54:26.98 | 4:53:16.70 | 9.2 mph |
| 81 | 396 | Martin Holton | M | 71: M | 52 | | Hendersonville | TN | 4:54:27.80 | 4:54:07.86 | 9.2 mph |
| 82 | 362 | Adam Albert | M | 72: M | 44 | | Murfreesboro | TN | 4:54:34.36 | 4:53:19.93 | 9.2 mph |
| 83 | 365 | Andy Luther | M | 73: M | 47 | | MURFREESBORO | TN | 4:54:48.59 | 4:53:34.68 | 9.2 mph |
| 84 | 379 | Jason Martin | M | 74: M | 50 | | Tupelo | MS | 4:55:03.33 | 4:54:34.99 | 9.2 mph |
| 85 | 384 | craig cook | M | 75: M | 55 | | Tupelo | MS | 4:55:13.87 | 4:54:46.95 | 9.2 mph |
| 86 | 353 | Joe Moffatt | M | 76: M | 47 | | Tupelo | MS | 4:55:32.25 | 4:55:00.82 | 9.2 mph |
| 87 | 343 | Wade Holland | M | 77: M | 63 | | Corinth | MS | 4:56:54.68 | 4:56:22.72 | 9.1 mph |
| 88 | 422 | William Smart | M | 78: M | 59 | | Dickson | TN | 4:56:58.62 | 4:56:44.43 | 9.1 mph |
| 89 | 455 | Doyle Scott | M | 79: M | 61 | | Auburntown | TN | 4:59:18.24 | 4:58:44.21 | 9 mph |
| 90 | 310 | David Scott | M | 80: M | 58 | | Murfreesboro | TN | 4:59:20.62 | 4:58:48.28 | 9 mph |
| 91 | 309 | Jeff Bonner | M | 81: M | 48 | | Fairview | TN | 4:59:51.88 | 4:59:06.91 | 9 mph |
| 92 | 385 | casey cox | M | 82: M | 39 | | tupelo | MS | 5:03:02.72 | 5:02:32.82 | 8.9 mph |
| 93 | 534 | Stephen King | M | 83: M | 67 | | Tupelo | MS | 5:03:04.80 | 5:02:35.13 | 8.9 mph |
| 94 | 325 | Robert McKean | M | 84: M | 62 | | Nashville | TN | 5:10:42.61 | 5:09:42.79 | 8.7 mph |
| 95 | 441 | Leslie Agostino | F | 11: F | 44 | | Columbia | TN | 5:17:09.24 | 5:16:35.07 | 8.5 mph |
| 96 | 328 | Cathie Allanson | F | 12: F | 67 | | Franklin | TN | 5:22:44.51 | 5:22:21.07 | 8.4 mph |
| 97 | 329 | Tom Finegan | M | 85: M | 70 | | Franklin | TN | 5:25:49.34 | 5:25:25.90 | 8.3 mph |
| 98 | 302 | Paul Augustyniak | M | 86: M | 66 | | Nashville | TN | 5:26:43.60 | 5:26:29.53 | 8.3 mph |
| 99 | 451 | Todd Stanley | M | 87: M | 68 | | Murfreesboro | TN | 5:28:08.34 | 5:27:40.06 | 8.2 mph |
| 100 | 476 | Allen Freeman | M | 88: M | 53 | | Gallatin | TN | 5:28:26.59 | 5:27:49.38 | 8.2 mph |
| 101 | 431 | Jonathan McKinley | M | 89: M | 49 | | Brentwood | TN | 5:28:40.77 | 5:27:36.17 | 8.2 mph |
| 102 | 440 | Dawson Updike | M | 90: M | 55 | | Brentwood | TN | 5:29:14.98 | 5:28:09.03 | 8.2 mph |
| 103 | 300 | Dwight Bond | M | 91: M | 66 | | Smyrna | TN | 5:32:25.82 | 5:31:44.88 | 8.1 mph |
| 104 | 306 | Scott Jordan | M | 92: M | 69 | | Murfreesboro | TN | 5:33:00.26 | 5:32:05.82 | 8.1 mph |
| 105 | 391 | Scott Armstrong | M | 93: M | 60 | | Murfreesboro | TN | 5:33:00.66 | 5:32:16.91 | 8.1 mph |
| 106 | 307 | Michael Moore | M | 94: M | 59 | | Murfreesboro | TN | 5:36:14.25 | 5:35:34.56 | 8 mph |
| 107 | 389 | Maria Banno | F | 13: F | 35 | | Madison | TN | 5:47:58.07 | 5:47:22.88 | 7.8 mph |
| 108 | 406 | Jesse Gill | M | 95: M | 35 | | Nashville | TN | 5:47:58.29 | 6:04:15.37 | 7.4 mph |
| 109 | 382 | Hector Leon | M | 96: M | 42 | | La Vergne | TN | 5:48:35.56 | 5:47:59.75 | 7.8 mph |
| 110 | 341 | Matt Kuligowski | M | 97: M | 65 | | Nashville | TN | 5:50:10.31 | 5:49:31.03 | 7.7 mph |
| 111 | 368 | Chris Corr | M | 98: M | 55 | | Flowery Branch | GA | 5:56:12.28 | 5:55:30.93 | 7.6 mph |
| 112 | 369 | Melissa Hamby | F | 14: F | 31 | | Kennesaw | GA | 5:56:31.47 | 5:55:46.49 | 7.6 mph |
| 113 | 349 | Jordan Thomas White | M | 99: M | 28 | | Dickson | TN | 6:03:13.32 | 6:02:24.46 | 7.5 mph |
| 114 | 374 | rodney humes | M | 100: M | 67 | | Dickson | TN | 6:25:18.18 | 6:25:03.73 | 7 mph |
45 mile ride/race - JUNIOR Results
| 1 | 370 | Evan Merrick | M | 1: M | 18 | 1: M Overall | Spring Hill | TN | 2:42:19.25 | 2:42:16.83 | 16.6 mph |
| 2 | 393 | Luke Doggett | M | 2: M | 15 | 2: M Overall | Clarksville | TN | 2:47:11.78 | 2:47:10.45 | 16.2 mph |
| 3 | 394 | Daniel Doggett | M | 3: M | 16 | 3: M Overall | Clarksville | TN | 3:13:30.92 | 3:13:27.01 | 14 mph |
| 4 | 332 | Connor Wiggins | M | 4: M | 14 | | Brentwood | TN | 3:21:06.24 | 3:21:05.54 | 13.4 mph |
| 5 | 416 | Juliet Azpeitia Gonzalez | F | 1: F | 14 | 1: F Overall | Shelbyville | TN | 3:40:17.71 | 3:40:05.04 | 12.3 mph |
| 6 | 412 | Bennett Ewing | M | 5: M | 13 | | Nashville | TN | 4:41:16.73 | 4:41:07.86 | 9.6 mph |
| 7 | 404 | Felix Gill | M | 6: M | 11 | | Nashville | TN | 4:41:19.39 | 4:41:09.07 | 9.6 mph |
| 8 | 304 | Charles Boyer | M | 7: M | 14 | | Nashville | TN | 4:41:19.59 | 4:41:10.22 | 9.6 mph |
| 9 | 308 | Easton Bonner | M | 8: M | 12 | | Fairview | TN | 4:59:42.72 | 4:59:02.24 | 9 mph |
| 10 | 432 | Owen McKinley | M | 9: M | 16 | | Franklin | TN | 5:28:41.19 | 5:27:34.14 | 8.2 mph |
| 11 | 347 | Samuel White | M | 10: M | 15 | | Dickson | TN | 6:03:14.75 | 6:02:26.28 | 7.4 mph |
45 mile ride/race - TANDEM Team Summary-Tandem
| 1 | | Mike and Patty Mike Willman Patty Willman | | | 3:29:02.77 | 3:28:39.91 | 12.9 mph |
| 2 | | Go Dog Go Cindy Sankhagowit Peter Sankhagowit | | | 4:31:59.47 | 4:31:30.77 | 9.9 mph |
45 mile ride/race - E-BIKE Results
| 1 | 348 | Jeff White | M | 1: M | 54 | 1: M Overall | Dickson | TN | 6:03:14.05 | 6:02:27.24 | 8:03 |