65 mile ride/race - ADULT Results
| 1 | 580 | David Howe | M | 1: M | 37 | 1: M Overall | Nashville | TN | 3:22:06.45 | 3:22:06.45 | 19.3 mph |
| 2 | 560 | Martin Gill | M | 2: M | 15 | 2: M Overall | Nashville | TN | 3:34:31.36 | 3:34:28.83 | 18.2 mph |
| 3 | 623 | Cooper Johnson | M | 3: M | 24 | 3: M Overall | Franklin | TN | 3:34:32.69 | 3:34:32.69 | 18.2 mph |
| 4 | 555 | Sean Barnes | M | 4: M | 43 | | Lascassas | TN | 3:41:29.21 | 3:41:28.57 | 17.6 mph |
| 5 | 536 | Brandon Vice | M | 5: M | 40 | | Ooltewah | TN | 3:48:31.25 | 3:37:20.60 | 17.9 mph |
| 6 | 600 | Gregory Garcia | M | 6: M | 49 | | Murfreesboro | TN | 3:48:31.85 | 3:48:25.72 | 17.1 mph |
| 7 | 234 | Curtis Driver | M | 7: M | 55 | | Clarksville | TN | 3:49:25.41 | 3:27:49.99 | 18.8 mph |
| 8 | 571 | Simon Lewis | M | 8: M | 26 | | Chattanooga | TN | 3:53:16.42 | 3:53:15.93 | 16.7 mph |
| 9 | 517 | Jon Livengood | M | 9: M | 52 | | Knoxville | TN | 3:53:21.91 | 3:53:21.91 | 16.7 mph |
| 10 | 524 | Chelsie Tan | F | 1: F | 35 | 1: F Overall | Signal Mountain | TN | 3:55:31.68 | 3:55:31.68 | 16.6 mph |
| 11 | 502 | Daniel Puckett | M | 10: M | 39 | | Decherd | TN | 3:59:47.59 | 3:59:21.22 | 16.3 mph |
| 12 | 554 | Austin Faerber | M | 11: M | 29 | | Lexington | KY | 4:02:01.91 | 4:02:00.62 | 16.1 mph |
| 13 | 601 | Mike Long | M | 12: M | 54 | | Cerulean | KY | 4:02:33.21 | 4:02:28.42 | 16.1 mph |
| 14 | 587 | Daniel Simpkins | M | 13: M | 38 | | NASHVILLE | TN | 4:10:31.29 | 4:10:28.74 | 15.6 mph |
| 15 | 598 | Craig O'Neil | M | 14: M | 54 | | Franklin | TN | 4:10:49.88 | 4:10:41.63 | 15.6 mph |
| 16 | 527 | MARY MASON | F | 2: F | 51 | 2: F Overall | Ocala | FL | 4:10:51.73 | 4:10:49.60 | 15.5 mph |
| 17 | 590 | Nicolas Delplace | M | 15: M | 39 | | Franklin | TN | 4:10:59.14 | 4:10:54.32 | 15.5 mph |
| 18 | 501 | Brent James | M | 16: M | 51 | | Bell Buckle | TN | 4:14:41.75 | 4:14:36.15 | 15.3 mph |
| 19 | 539 | Larry Miller | M | 17: M | 42 | | alexandria | VA | 4:16:02.61 | 4:15:51.71 | 15.2 mph |
| 20 | 595 | Zdenek Fiebinger | M | 18: M | 56 | | | | 4:16:26.88 | 4:16:23.33 | 15.2 mph |
| 21 | 513 | Jeremy Nagoshiner | M | 19: M | 49 | | Nashville | TN | 4:16:34.33 | 4:16:25.50 | 15.2 mph |
| 22 | 504 | Carlos Hernandez | M | 20: M | 41 | | La Vergne | TN | 4:23:35.62 | 4:23:28.47 | 14.8 mph |
| 23 | 581 | Robert Brunson | M | 21: M | 45 | | Vestavia Hills | AL | 4:27:26.01 | 4:27:09.15 | 14.6 mph |
| 24 | 570 | Walt Guest | M | 22: M | 35 | | Brentwood | TN | 4:29:35.88 | 4:29:32.99 | 14.5 mph |
| 25 | 505 | Corey Farmer | M | 23: M | 47 | | Bowman | GA | 4:29:53.61 | 4:29:44.29 | 14.5 mph |
| 26 | 593 | Chris Maternowski | M | 24: M | 57 | | Cerulean | KY | 4:30:53.37 | 4:30:47.56 | 14.4 mph |
| 27 | 540 | Dustin Robbins | X | 1: X | 41 | | Pontotoc | MS | 4:31:01.12 | 4:30:37.48 | 14.4 mph |
| 28 | 577 | Shaun Corbin | M | 25: M | 59 | | Columbia | TN | 4:31:29.86 | 4:31:22.65 | 14.4 mph |
| 29 | 503 | Bernie Clincke | M | 26: M | 68 | | Murfreesboro | TN | 4:31:36.37 | 4:31:24.49 | 14.4 mph |
| 30 | 533 | Jimmy Criddle | M | 27: M | 49 | | Clinton | MS | 4:32:31.28 | 4:32:16.07 | 14.3 mph |
| 31 | 588 | Thomas Spence | M | 28: M | 56 | | Clarksville | TN | 4:33:46.54 | 4:33:26.15 | 14.3 mph |
| 32 | 500 | Pat Stacey | M | 29: M | 55 | | Nashville | TN | 4:33:59.36 | 4:33:50.71 | 14.2 mph |
| 33 | 605 | Rolando Bernal | M | 30: M | 47 | | Nashville | TN | 4:34:57.64 | 4:34:57.64 | 14.2 mph |
| 34 | 537 | WALTER WAAGE | M | 31: M | 48 | | Knoxville | TN | 4:36:38.40 | 4:36:24.08 | 14.1 mph |
| 35 | 584 | David Lansden | M | 32: M | 43 | | Vestavia | AL | 4:40:20.52 | 4:40:05.13 | 13.9 mph |
| 36 | 509 | shane stratton | M | 33: M | 52 | | Nashville | TN | 4:42:45.85 | 4:42:42.31 | 13.8 mph |
| 37 | 519 | Ed Kulbis | M | 34: M | 49 | | Chattanooga | TN | 4:43:53.35 | 4:43:50.81 | 13.7 mph |
| 38 | 585 | Matthew Racine | M | 35: M | 45 | | Arlington | TN | 4:43:57.53 | 4:43:35.97 | 13.8 mph |
| 39 | 530 | Mike Stacks | M | 36: M | 60 | | Hixson | TN | 4:43:59.99 | 4:43:57.11 | 13.7 mph |
| 40 | 552 | Andrew Harrold | M | 37: M | 70 | | Greenbrier | TN | 4:44:04.85 | 4:43:31.55 | 13.8 mph |
| 41 | 523 | Kevin Hinson | M | 38: M | 56 | | Nashville | TN | 4:47:25.61 | 4:47:16.33 | 13.6 mph |
| 42 | 589 | ROBERT GELFAND | M | 39: M | 66 | | Clarksville | TN | 4:51:22.59 | 4:51:13.96 | 13.4 mph |
| 43 | 544 | Jim Samlow | M | 40: M | 56 | | Fruitport | MI | 4:51:31.79 | 4:51:20.27 | 13.4 mph |
| 44 | 558 | Evan Myers | M | 41: M | 28 | | Clarksville | TN | 4:54:12.59 | 4:53:58.77 | 13.3 mph |
| 45 | 526 | Charlie Hines | M | 42: M | 54 | | Leland | NC | 4:54:15.95 | 4:34:06.97 | 14.2 mph |
| 46 | 583 | Mckenly Owen | M | 43: M | 29 | | Columbia | TN | 4:57:54.33 | 4:57:47.17 | 13.1 mph |
| 47 | 515 | gloria buehler | F | 3: F | 69 | 3: F Overall | Brentwood | TN | 5:03:53.66 | 5:03:47.52 | 12.8 mph |
| 48 | 514 | Chap cuthbert | M | 44: M | 60 | | Franklin | TN | 5:04:04.73 | 5:03:53.61 | 12.8 mph |
| 49 | 557 | Patrick Bennett | M | 45: M | 39 | | Lascassas | TN | 5:04:24.32 | 4:53:13.07 | 13.3 mph |
| 50 | 548 | Diana Care | F | 4: F | 40 | | Oxford | MS | 5:04:32.02 | 5:04:14.39 | 12.8 mph |
| 51 | 529 | chris hutchinson | M | 46: M | 64 | | PONTOTOC | MS | 5:04:32.67 | 5:04:14.40 | 12.8 mph |
| 52 | 518 | Michael Culver | M | 47: M | 50 | | Nettleton | MS | 5:04:50.78 | 5:04:28.66 | 12.8 mph |
| 53 | 559 | Maurice Golden | M | 48: M | 53 | | Joelton | TN | 5:07:13.93 | 5:07:00.54 | 12.7 mph |
| 54 | 582 | Patrick Garner | M | 49: M | 34 | | Nashville | TN | 5:11:49.62 | 5:11:28.07 | 12.5 mph |
| 55 | 574 | Richard Crenshaw | M | 50: M | 67 | | Cordova | TN | 5:11:51.65 | 5:11:26.09 | 12.5 mph |
| 56 | 573 | Michael Barnes | M | 51: M | 56 | | Arlington | TN | 5:11:51.65 | 5:11:26.30 | 12.5 mph |
| 57 | 594 | brent mather | M | 52: M | 59 | | Nashville | TN | 5:24:43.55 | 5:24:25.92 | 12 mph |
| 58 | 561 | Christina Williams | F | 5: F | 33 | | CHATTANOOGA | TN | 5:30:49.22 | 5:30:29.83 | 11.8 mph |
| 59 | 562 | Kiersten Williams | F | 6: F | 36 | | Chattanooga | TN | 5:30:49.44 | 5:30:29.79 | 11.8 mph |
| 60 | 578 | Timothy O'Leary | M | 53: M | 63 | | Antioch | TN | 5:32:45.28 | 5:32:35.41 | 11.7 mph |
| 61 | 531 | Rodney DuBois | M | 54: M | 58 | | Cartersville | GA | 5:35:53.55 | 5:35:15.58 | 11.6 mph |
| 62 | 567 | William Noggle | M | 55: M | 33 | | Signal Mountain | TN | 5:35:53.97 | 5:35:21.70 | 11.6 mph |
| 63 | 568 | Elijah DeBroux | M | 56: M | 33 | | Macon | GA | 5:35:53.97 | 5:35:22.38 | 11.6 mph |
| 64 | 520 | Andy Bailie | M | 57: M | 63 | | Ranger | GA | 5:35:56.01 | 5:35:19.06 | 11.6 mph |
| 65 | 532 | Glenn Hittel | M | 58: M | 67 | | Cartersville | GA | 5:35:56.54 | 5:35:16.94 | 11.6 mph |
| 66 | 521 | Paul Molla | M | 59: M | | | | | 5:36:02.98 | 5:35:22.98 | 11.6 mph |
| 67 | 522 | Christopher Daffin | M | 60: M | 68 | | Mary Esther | FL | 5:47:31.44 | 5:46:56.10 | 11.2 mph |
| 68 | 586 | Jonathan Hickman | M | 61: M | 60 | | Thompson's Station | TN | 5:47:31.44 | 5:47:16.02 | 11.2 mph |
| 69 | 553 | Michael Hopkins | M | 62: M | 54 | | Nashville | TN | 5:53:40.93 | 5:53:23.52 | 11 mph |
| 70 | 545 | David Burstedt | M | 63: M | 49 | | Cookeville | TN | 5:54:48.51 | 5:54:22.15 | 11 mph |
| 71 | 546 | Jeremy Robinson | M | 64: M | 50 | | Cookeville | TN | 5:54:49.25 | 5:54:21.86 | 11 mph |
| 72 | 547 | Danny Strange | M | 65: M | 62 | | Cookeville | TN | 5:54:52.51 | 5:54:23.39 | 11 mph |
| 73 | 511 | Allan Lopez | M | 66: M | 48 | | Franklin | TN | 5:56:35.45 | 5:56:13.89 | 10.9 mph |
| 74 | 543 | David Love | M | 67: M | 31 | | Whites Creek | TN | 6:13:11.85 | 6:12:41.59 | 10.5 mph |
| 75 | 542 | Barnes Brown | M | 68: M | 30 | | Nashville | TN | 6:14:34.99 | 6:14:05.07 | 10.4 mph |
| 76 | 541 | Wes Moore | M | 69: M | 57 | | Saltillo | MS | 6:25:09.43 | 6:24:49.03 | 10.1 mph |
| 77 | 525 | anders folger | M | 70: M | 42 | | Nashville | TN | 6:25:52.23 | 6:25:30.09 | 10.1 mph |
| 78 | 508 | Liz Tarry | F | 7: F | 31 | | Nashville | TN | 6:25:52.67 | 6:25:32.06 | 10.1 mph |
| 79 | 528 | Gregory Surbeck | M | 71: M | 52 | | Oxford | MS | 6:27:45.31 | 6:27:26.69 | 10.1 mph |
| 80 | 510 | Bert Brooks | M | 72: M | 59 | | Franklin | TN | 6:33:41.23 | 6:33:29.49 | 9.9 mph |
| 81 | 512 | Randy Dale | M | 73: M | 68 | | Franklin | TN | 6:33:42.66 | 6:33:27.34 | 9.9 mph |
65 mile ride/race - JUNIOR Results
| 1 | 564 | Noah Keel | M | 1: M | 16 | 1: M Overall | Murfreesboro | TN | 3:39:04.55 | 3:39:01.23 | 17.8 mph |
| 2 | 321 | Nate Currier | M | 2: M | 17 | 2: M Overall | Franklin | TN | 4:04:29.14 | 4:04:24.32 | 16 mph |
| 3 | 591 | Whit McDonald | M | 3: M | 18 | 3: M Overall | Nashville | TN | 4:45:05.21 | 4:44:43.91 | 13.7 mph |
| 4 | 566 | Vivienne Tucker | F | 1: F | 16 | 1: F Overall | Nashville | TN | 5:04:03.50 | 5:03:57.69 | 12.8 mph |
| 5 | 556 | Maeve Jones | F | 2: F | 15 | 2: F Overall | Nashville | TN | 5:04:04.73 | 5:03:56.89 | 12.8 mph |
| 6 | 597 | Seamus Havron | M | 4: M | 17 | | Pegram | TN | 5:04:04.73 | 5:03:36.10 | 12.8 mph |
| 7 | 599 | Keenan Mattson | M | 5: M | 15 | | McEwen | TN | 5:12:46.53 | 5:12:44.01 | 12.5 mph |
65 mile ride/race - E-BIKE Results
| 1 | 230 | Stephen Weiler | M | 1: M | 66 | 1: M Overall | Hillsborough | NC | 4:29:52.90 | 4:08:51.14 | 15.7 mph |
| 2 | 576 | Kenneth Marshall | M | 2: M | 67 | 2: M Overall | Columbia | TN | 4:33:27.95 | 4:33:24.30 | 14.3 mph |